Base Set | ||||
---|---|---|---|---|
Name | First appearance | Cost | Damage | Effect |
Scrunch | Chansey | -- | Flip a coin. If heads, prevent all damage done to Chansey during your next turn. (Any other effects of attacks still happen.) | |
Jab | Hitmonchan | 20 | ||
Special Punch | 40 | |||
Lure | Ninetales | -- | If your opponent has any Benched Pokémon, choose 1 of them and switch it with the Defending Pokémon. | |
Leek Slap | Farfetch'd | 30 | Flip a coin. If tails, this attack does nothing. Either way, you can't use this attack again as long as Farfetch'd stays in play (even putting Farfetch'd on the Bench won't let you use it again). | |
Pot Smash | 30 | |||
Flare | Growlithe | 20 | ||
Super Psy | Kadabra | 50 | ||
Stiffen | Kakuna Metapod | -- | Flip a coin. If heads, prevent all damage done to Kakuna/Metapod during your opponent's next turn. (Any other effects of attacks still happen.). | |
Sleeping Gas | Gastly | -- | Flip a coin. If heads, the Defending Pokémon is now Asleep. | |
Foul Gas | Koffing | 10 | Flip a coin. If heads, the Defending Pokémon is now Poisoned; if tails, it is now Confused. | |
Horn Hazard | Nidoran♂ | 30 | Flip a coin. If tails, this attack does nothing. | |
Gnaw | Pikachu | 10 | ||
Thunder Jolt | 30 | Flip a coin. If tails, Pikachu does 10 damage to itself. | ||
Smash Kick | Ponyta | 20 | ||
Flame Tail | 30 | |||
Star Freeze | Starmie | 20 | Flip a coin. If heads, the Defending Pokémon is now Paralyzed. | |
Slap | Staryu | 20 |
Jungle | ||||
---|---|---|---|---|
Name | First appearance | Cost | Damage | Effect |
Chain Lightning | Electrode | 20 | If the Defending Pokémon isn't Colorless, this attack does 10 damage to each Benched Pokémon of the same type as the Defending Pokémon (including your own). | |
Fetch | Kangaskhan | -- | Draw a card. | |
Boyfriends | Nidoqueen | 20+ | Does 20 damage plus 20 more damage for each Nidoking you have in play. | |
Hurricane | Pidgeot | 30 | Unless this attack Knocks Out the Defending Pokémon, return the Defending Pokémon and all cards attached to it to your opponent's hand. | |
Irongrip | Pinsir | 20 | Flip a coin. If heads, the Defending Pokémon is now Paralyzed. | |
Venom Powder | Venomoth | 10 | Flip a coin. If heads, the Defending Pokémon is now Confused and Poisoned. | |
Lullaby | Wigglytuff | -- | The Defending Pokémon is now Asleep. | |
Do the Wave | 10+ | Does 10 damage plus 10 more damage for each of your Benched Pokémon. | ||
Big Eggsplosion | Exeggutor | 20× | Flip a number of coins equal to the number of Energy attached to Exeggutor. This attack does 20 damage times the number of heads. | |
Foul Odor | Gloom | 20 | Both the Defending Pokémon and Gloom are now Confused (after doing damage). | |
Tongue Wrap | Lickitung | 10 | Flip a coin. If heads, the Defending Pokémon is now Paralyzed. | |
Call for Friends | Marowak | Various | -- | Search your deck for a * Basic Pokémon card and put it onto your Bench. Shuffle your deck afterward. (You can't use this attack if your bench is full.) |
Pounce | Persian | 30 | If the Defending Pokémon attacks Persian during your next turn, any damage done by the attack is reduced by 10 (after applying Weakness and Resistance). (Benching either Pokémon ends this effect.) | |
Tantrum | Primeape | 50 | Flip a coin. If tails, Primeape is now Confused (after doing damage). | |
Ram | Rhydon | 50 | Rhydon does 20 damage to itself. If your opponent has any Benched Pokémon, he or she chooses 1 of them and switches it with the Defending Pokémon. (Do the damage before switching the Pokémon. Switch the Pokémon even if Rhydon is knocked out.) | |
Rampage | Tauros | 20+ | Does 20 damage plus 10 more damage for each damage counter on Tauros. Flip a coin. If tails, Tauros is now Confused (after doing damage). | |
Call for Family | Bellsprout Nidoran♀ | Various | -- | Search your deck for a Pokémon named * and put it onto your Bench. Shuffle your deck afterward. (You can't use this attack if your Bench is full.) |
Snivel | Cubone | -- | If the Defending Pokémon attacks Cubone during your opponent's next turn, any damage done by the attack is reduced by 20 (after applying Weakness and Resistance). (Benching either Pokémon ends this effect.) | |
Sprout | Oddish | -- | Search your deck for a Basic Pokémon named Oddish and put it onto your Bench. Shuffle your deck afterward. (You can't use this attack if your Bench is full.) |
Fossil | ||||
---|---|---|---|---|
Name | First appearance | Cost | Damage | Effect |
Stretch Kick | Hitmonlee | -- | If your opponent has any Benched Pokémon, choose 1 of them and this attack does 20 damage to it. (Don't apply Weakness and Resistance for Benched Pokémon.) | |
Sharp Sickle | Kabutops | 30 | ||
Wildfire | Moltres | You may discard any number of Energy cards attached to Moltres when you use this attack. If you do, discard that many cards from the top of your opponent's deck. | ||
Gigashock | Raichu | 30 | Choose 3 of your opponent's Benched Pokémon and this attack does 10 damage to each of them. (Don't apply Weakness and Resistance for Benched Pokémon.) If your opponent has fewer than 3 Benched Pokémon, do the damage to each of them. | |
Thunderstorm | Zapdos | 40 | For each of your opponent's benched Pokémon, flip a coin. If heads, this attack does 20 damage to that Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) Then, Zapdos does 10 damage times the number of heads to itself. | |
Terror Strike | Arbok | 10 | Flip a coin. If heads and if your opponent has any Benched Pokémon, he or she chooses 1 of them and switches it with the Defending Pokémon. (Do the damage before switching the Pokémon.) | |
Energy Conversion | Gastly | -- | Put up to 2 Energy cards from your discard pile into your hand. Gastly does 10 damage to itself. | |
Avalanche | Golem | 60 | ||
Jellyfish Sting | Tentacruel | 10 | The Defending Pokémon is now Poisoned. | |
Spit Poison | Ekans | -- | Flip a coin. If heads, the Defending Pokémon is now Poisoned. | |
Stone Barrage | Geodude | 20× | Flip a coin until you get tails. This attack does 10 damage times the number of heads. | |
Nasty Goo | Grimer | 10 | Flip a coin. If heads, the Defending Pokémon is now Paralyzed. | |
Headache | Psyduck | -- | Your opponent can't play Trainer cards during his or her next turn. | |
Hide in Shell | Shellder | -- | Flip a coin. If heads, prevent all damage done to Shellder during your opponent's next turn. (Any other effects of attacks still happen.) | |
Spacing Out | Slowpoke | -- | Flip a coin. If heads, remove a damage counter from Slowpoke. This attack can't be used if Slowpoke has no damage counters on it. | |
Scavenge | -- | Discard 1 Energy card attached to Slowpoke in order to use this attack. Put a Trainer card from your discard pile into your hand. |
Team Rocket | ||||
---|---|---|---|---|
Name | First appearance | Cost | Damage | Effect |
Teleport Blast | Dark Alakazam | 30 | You may switch Dark Alakazam with 1 of your Benched Pokémon. (Do the damage before switching the Pokémon.) | |
Mind Shock | 40 | Don't apply Weakness and Resistance for this attack. (Any other effects that would happen after applying Weakness and Resistance still happen.) | ||
Stare | Dark Arbok | -- | Choose 1 of your opponents Pokémon. This attack does 10 damage to that Pokémon. Don't apply Weakness and Resistance for this attack. (Any other effects that would happen after applying Weakness and Resistance still happen.) If that Pokémon has a Pokémon Power, that power stops working until the end of your opponent's next turn. | |
Poison Vapor | 10 | The Defending Pokémon is now Poisoned. This attack does 10 damage to each of your opponent's Benched Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) | ||
Rocket Tackle | Dark Blastoise | 40 | Dark Blastoise does 10 damage to itself. Flip a coin. If heads, prevent all damage done to Dark Blastoise during your opponent's next turn. (Any other effects of attacks still happen.) | |
Nail Flick | Dark Charizard | 10 | ||
Continuous Fireball | 50× | Flip a number of coins equal to the number of Energy cards attached to Dark Charizard. This attack does 50 damage times the number of heads. Discard a number of Energy cards attached to Dark Charizard equal to the number of heads. | ||
Giant Tail | Dark Dragonite | 70 | Flip a coin. If tails, this attack does nothing. | |
Knock Down | Dark Dugtrio | 20+ | Your opponent flips a coin. If tails, this attack does 20 damage plus 20 more damage; if heads, this attack does 20 damage. | |
Flitter | Dark Golbat | -- | Choose 1 of your opponent's Pokémon. This attack does 20 damage to that Pokémon. Don't apply Weakness and Resistance for this attack. (Any other effects that would happen after applying Weakness and Resistance still happen.) | |
Psypunch | Dark Hypno | 20 | ||
Bench Manipulation | 20× | Your opponent flips a number of coins equal to the number of Pokémon on his or her Bench. This attack does 20 damage times the number of tails. Don't apply Weakness and Resistance for this attack. (Any other effects that would happen after applying Weakness and Resistance still happen.) | ||
Magnetic Lines | Dark Magneton | 30 | If the Defending Pokémon has any basic Energy cards attached to it, choose 1 of them. If your opponent has any Benched Pokémon, choose 1 of them and attach that Energy card to it. | |
Fickle Attack | Dark Slowbro | 40 | Flip a coin. If tails, this attack does nothing. | |
Petal Whirlwind | Dark Vileplume | 30× | Flip 3 coins. This attack does 30 damage times the number of heads. If you get 2 or more heads, Dark Vileplume is now Confused (after doing damage). | |
Mass Explosion | Dark Weezing | 20× | Does 20 damage times the total number of Koffings, Weezings, and Dark Weezings in play (Apply Weakness and Resistance.). Then, this attack does 20 damage to each Koffing, Weezing, and Dark Weezing (even your own). Don't apply Weakness and Resistance. | |
Stun Gas | 20 | Flip a coin. If heads, the Defending Pokémon is now Poisoned; if tails, the Defending Pokémon is now Paralyzed. | ||
Fireball | Dark Charmeleon | 70 | Use this attack only if there are any Energy cards attached to Dark Charmeleon. Flip a coin. If heads, discard 1 of those Energy cards. If tails, this attack does nothing (not even damage). | |
Tail Strike | Dark Dragonair | 20+ | Flip a coin. If heads, this attack does 20 damage plus 20 more damage; if tails, this attack does 20 damage. | |
Rolling Tackle | Dark Electrode | 10 | ||
Energy Bomb | 30 | Take all Energy cards attached to Dark Electrode and attach them to your Benched Pokémon (in any way you choose). If you have no Benched Pokémon, discard all Energy cards attached to Dark Electrode. | ||
Playing with Fire | Dark Flareon | 30+ | Use this attack only if there are any Energy cards attached to Dark Flareon. Flip a coin. If heads, discard 1 of those Energy cards and this attack does 30 damage plus 20 more damage; if tails, this attack does 30 damage. | |
Third Eye | Dark Golduck | -- | Discard 1 Energy card attached to Dark Golduck in order to draw up to 3 cards. | |
Lightning Flash | Dark Jolteon | 20 | If the Defending Pokémon tries to attack during your opponent's next turn, your opponent flips a coin. If tails, that attack does nothing. | |
Thunder Attack | 30 | Flip a coin. If heads, the Defending Pokémon is now Paralyzed. If tails, Dark Jolteon does 10 damage to itself. | ||
Drag Off | Dark Machoke | 20 | Before doing damage, choose 1 of your opponent's Benched Pokémon and switch it with the Defending Pokémon. Do the damage to the new Defending Pokémon. This attack can't be used if your opponent has no Benched Pokémon. | |
Knock Back | 30 | If your opponent has any Benched Pokémon, he or she chooses 1 of them and switches it with the Defending Pokémon. (Do the damage before switching the Pokémon.) | ||
Sludge Punch | Dark Muk | 20 | The Defending Pokémon is now Poisoned. | |
Fascinate | Dark Persian | -- | Flip a coin. If heads, choose 1 of your opponent's Benched Pokémon and switch it with the Defending Pokémon. This attack can't be used if your opponent has no Benched Pokémon. | |
Poison Claws | 10 | Flip a coin. If heads, the Defending Pokémon is now Poisoned. | ||
Frenzied Attack | Dark Primeape | 40 | Dark Primeape is now Confused (after doing damage). | |
Rear Kick | Dark Rapidash | 20 | ||
Flame Pillar | 30 | You may discard 1 Energy card attached to Dark Rapidash when you use this attack. If you do and if your opponent has any Benched Pokémon, choose 1 of them and this attack does 10 damage to it. (Don't apply Weakness and Resistance for Benched Pokémon.) | ||
Mirror Shell | Dark Wartortle | -- | If an attack does damage to Dark Wartortle during your opponent's next turn (even if Dark Wartortle is Knocked Out), Dark Wartortle attacks the defending Pokémon for an equal amount of damage. | |
Flop | Magikarp | 10 | ||
Rapid Evolution | -- | Search your deck for an Evolution card named Gyarados or Dark Gyarados and put it on Magikarp. (This counts as evolving Magikarp.) Shuffle your deck afterward. | ||
Vanish | Abra | -- | Shuffle Abra into your deck. (Discard all cards attached to Abra.) | |
Fire Tail | Charmander | 20 | ||
Dig Under | Diglett | -- | Choose 1 of your opponent's Pokémon. This attack does 10 damage to that Pokémon. Don't apply Weakness and Resistance for this attack. (Any other effects that would happen after applying Weakness and Resistance still happen.) | |
Sticky Hands | Grimer | 10+ | Flip a coin. If heads, this attack does 10 damage plus 20 more damage and the Defending Pokémon is now Paralyzed; if tails, this attack does 10 damage. | |
Punch | Machop | 20 | ||
Kick | 30 | |||
Magnetism | Magnemite | 10+ | Does 10 damage plus 10 more damage for each Magnemite, Magneton, and Dark Magneton on your Bench. | |
Mischief | Mankey | -- | Shuffle your opponent's deck. | |
Anger | 20+ | Flip a coin. If heads, this attack does 20 damage plus 20 more damage; if tails, this attack does 20 damage. | ||
Coin Hurl | Meowth | -- | Choose 1 of your opponent's Pokémon and flip a coin. If heads, this attack does 20 damage to that Pokémon. Don't apply Weakness and Resistance for this attack. (Any other effects that would happen after applying Weakness and Resistance still happen.) | |
Dizziness | Psyduck | -- | Draw a card. | |
Afternoon Nap | Slowpoke | -- | Search your deck for a Energy card and attach it to Slowpoke. Shuffle your deck afterward. | |
Shell Attack | Squirtle | 20 | ||
Speed Ball | Voltorb | 20 | ||
Surprise Thunder | Dark Raichu | 30 | Flip a coin. If heads, flip another coin. If the second coin is heads, this attack does another 20 damage to each of your opponent's Benched Pokémon. If the second coin is tails, this attack does 10 damage to each of your opponents Benched Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) |
Gym Heroes | ||||
---|---|---|---|---|
Name | First appearance | Cost | Damage | Effect |
Phoenix Flame | Blaine's Moltres | 90 | Flip a coin. If tails, shuffle Blaine's Moltres and all cards attached to it into your deck (after doing damage). | |
Lariat | Brock's Rhydon | 70 | Flip a coin. If tails, this attack does nothing. | |
Fairy Power | Erika's Clefable | -- | Flip a coin. If heads, you may return any number of your Pokémon in play and all cards attached to them to your hand. | |
Moon Impact | 30 | |||
Take Away | Erika's Dragonair | -- | Shuffle Erika's Dragonair and all cards attached to it into your deck. Then, your opponent shuffles his or her Active Pokémon and all cards attached to it into his or her deck. | |
Repeating Drill | Lt. Surge's Fearow | 10× | Flip 5 coins. This attack does 10 damage times the number of heads. | |
Clutch | 30 | The Defending Pokémon can't retreat during your opponent's next turn. | ||
Mega Shock | Lt. Surge's Magneton | 50 | Flip a coin. If tails, Lt. Surge's Magneton does 20 damage to itself. | |
Knockout Needle | Misty's Seadra | 30+ | Flip 2 coins. If both of them are heads, this attack does 30 damage plus 60 more damage. If 1 or both of them are tails, this attack does 30 damage. | |
Tail Snap | 20 | -- | ||
Jellyfish Poison | Misty's Tentacruel | 30 | Flip a coin. If heads, the Defending Pokémon is now Poisoned. If tails, the Defending Pokémon is now Confused. | |
Crosscounter | Rocket's Hitmonchan | -- | If an attack does damage to Rocket's Hitmonchan during your opponent's next turn (even if Rocket's Hitmonchan is Knocked Out), flip a coin. If heads, Rocket's Hitmonchan attacks your opponent's Active Pokémon for double that amount of damage. (If Rocket's Hitmonchan takes 20 damage, it does 40 damage to that Pokémon.) | |
Magnum Punch | 50 | |||
Fire Wall | Rocket's Moltres | 40 | If an attack does damage to Rocket's Moltres during your opponent's next turn (even if Rocket's Moltres is Knocked Out), Rocket's Moltres attacks your opponent's Active Pokémon for 10 damage. (Apply Weakness and Resistance.) | |
Shadow Images | Rocket's Scyther | -- | Whenever Rocket's Scyther is attacked, your opponent flips a coin. If tails, that attack does no damage to Rocket's Scyther. (Any other effects of the attack still happen.) This effect lasts until Rocket's Scyther takes damage (or is Benched or evolved). | |
Blinding Scythe | 40 | |||
Pain Amplifier | Sabrina's Gengar | -- | Put a damage counter on each of your opponent's Pokémon that already has any damage counters on it. | |
Call of the Night | 40 | Unless this attack Knocks Out the Defending Pokémon, flip 2 coins. If both of them are heads, your opponent shuffles his or her Active Pokémon and all cards attached to it into his or her deck. | ||
Tunneling | Brock's Onix | -- | If your opponent has any Benched Pokémon, choose up to 2 of them. This attack does 20 damage to each of them. (Don't apply Weakness and Resistance for Benched Pokémon.) Brock's Onix can't attack during your opponent's next turn. | |
Horn Toss | Brock's Rhyhorn | 20 | If your opponent has any Benched Pokémon, he or she chooses 1 of them and switches it with the Defending Pokémon. (Do the damage before switching the Pokémon.) | |
Needles | Brock's Sandslash | 10 | Flip a coin. If heads, the Defending Pokémon is now Paralyzed and Poisoned. | |
Alert | Brock's Zubat | -- | Draw a card. Then, switch Brock's Zubat with 1 of your Benched Pokémon. You can't use this attack if your Bench is empty. | |
Moonwatching | Erika's Clefairy | -- | Search your deck for a basic Energy card. Show that card to your opponent, then put it into your hand. Shuffle your deck afterward. | |
Comet Slap | 10× | Flip 3 coins. This attack does 10 damage times the number of heads. | ||
Electric Current | Lt. Surge's Electabuzz | -- | Take 1 Energy card attached to Lt. Surge's Electabuzz and attach it to 1 of your Benched Pokémon. If you have no Benched Pokémon, discard that Energy card. | |
Triple Cannon | Misty's Cloyster | 20× | Flip 3 coins. This attack does 20 damage times the number of heads. | |
Water Ring | Misty's Poliwrath | 30 | Does 10 damage to each Pokémon that isn't Water on each player's Bench. (Don't apply Weakness and Resistance for Benched Pokémon.) | |
Mysterious Light | Misty's Tentacool | -- | Flip a coin. If heads, the Defending Pokémon is now Asleep. | |
Jellyfish Pod | -- | Search your deck for any number of Pokémon named Tentacool, Tentacruel, Misty's Tentacool, and/or Misty's Tentacruel. Show those cards to your opponent, then put them into your hand. Shuffle your deck afterward. | ||
Collapse | Rocket's Snorlax | 20 | Rocket's Snorlax is now Asleep (after doing damage). | |
Healing Pollen | Sabrina's Venomoth | -- | Flip 3 coins. For each heads, remove 1 damage counter from each of your Pokémon. If a Pokémon has fewer damage counters than the number of heads, remove all of them. | |
Sonic Distortion | 10 | Flip 2 coins. If 1 or both of them are heads, the Defending Pokémon is now Confused. | ||
Shake | Blaine's Growlithe | 10 | If your opponent has any Benched Pokémon, he or she chooses 1 of them and switches it with the Defending Pokémon. (Do the damage before switching the Pokémon.) | |
Fire Tackle | 30 | Blaine's Growlithe does 10 damage to itself. | ||
Child's Punch | Blaine's Kangaskhan | 10 | Flip a coin. If tails, this attack does nothing. | |
One-Two Punch | 30+ | Flip a coin. If heads, this attack does 30 damage plus 10 more damage; if tails, this attack does 30 damage. | ||
Firebreathing | Blaine's Magmar | 10+ | Flip a coin. If heads, this attack does 10 damage plus 10 more damage; if tails, this attack does 10 damage. | |
Lava Burst | 20× | Discard the top 5 cards of your deck. (If there are fewer than 5 cards in your deck, discard all of them.) This attack does 20 damage for each Energy card you discarded in this way. | ||
Lucky Shot | Brock's Geodude | - | Choose 1 of your opponent's Benched Pokémon and flip a coin. If heads, this attack does 30 damage to that Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) This attack can't be used if your opponent has no Benched Pokémon. | |
Spiral Dive | Brock's Golbat | -- | Does 10 damage to each of your opponent's Pokémon. Don't apply Weakness and Resistance. | |
Rock Toss | Brock's Graveler | 20× | Flip 3 coins. This attack does 20 damage times the number of heads. | |
Tongue Slap | Brock's Lickitung | 20 | ||
Deflector | Erika's Exeggcute | -- | During your opponent's next turn, whenever Erika's Exeggcute takes damage, divide that damage in half (rounded down to the nearest 10). (Any other effects still happen.) | |
Psychic Exchange | Erika's Exeggutor | -- | Shuffle your hand into your deck, then draw 5 cards. | |
Magic Pollen | Erika's Gloom | 30 | Flip a coin. If heads, the Defending Pokémon is now Asleep, Confused, Paralyzed, or Poisoned (your choice). | |
Dream Dance | Erika's Gloom | 10 | Both the Defending Pokémon and Erika's Gloom are now Asleep (after doing damage). | |
Vile Smell | 30 | Both the Defending Pokémon and Erika's Gloom are now Confused (after doing damage) | ||
Drool | Erika's Weepinbell | 10 | ||
Flytrap | 20 | Before doing damage, choose 1 of your opponent's Benched Pokémon and switch it with his or her Active Pokémon. This attack can't be used if your opponent has no Benched Pokémon. | ||
Sleep Poison | Erika's Weepinbell | -- | The Defending Pokémon is now Asleep and Poisoned. | |
Removal Pulse | Lt. Surge's Magnemite | 10 | If the Defending Pokémon has any Energy cards attached to it, flip a coin. If heads, choose 1 of those cards and discard it. | |
Confusion Pulse | 20 | Flip a coin. If heads, the Defending Pokémon is now Confused. | ||
Rapids | Misty's Poliwhirl | 20 | If the Defending Pokémon has any Energy cards attached to it, flip a coin. If heads, choose 1 of those Energy cards and discard it. | |
Water Punch | 30+ | Flip a number of coins equal to the number of Energy attached to Misty's Poliwhirl. This attack does 30 damage plus 10 damage for each heads. | ||
Mud Splash | Misty's Seaking | 30 | If your opponent has any Benched Pokémon, choose 1 of them and flip a coin. If heads, this attack does 10 damage to that Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) | |
Crystal Beam | Misty's Tentacool | 20 | Flip a coin. If heads, your opponent can't attach Energy cards to the Defending Pokémon during his or her next turn. | |
Night Spirits | Sabrina's Haunter | 30× | Flip a number of coins equal to the total number of Sabrina's Gastlys, Sabrina's Haunters, and Sabrina's Gengars you have in play. This attack does 30 damage times the number of heads. | |
Good Night | Sabrina's Jynx | 10 | The Defending Pokémon is now Asleep. | |
Good Morning | 20 | If the Defending Pokémon was Asleep, it is no longer Asleep. | ||
Naptime | Sabrina's Slowbro | -- | Flip a coin. If heads, remove 3 damage counters from Sabrina's Slowbro and Sabrina's Slowbro is now Asleep. If Sabrina's Slowbro has fewer damage counters than that, remove all of them. | |
Screaming Headbutt | 40 | You can't use this attack during your next turn. | ||
Kindle | Blaine's Charmander | 10 | Discard 1 Energy card attached to Blaine's Charmander in order to use this attack. If the Defending Pokémon has any Energy cards attached to it, choose 1 of them and discard it. | |
Blaze | Blaine's Growlithe | 20 | Does 10 damage to each Pokémon on your opponent's Bench. (Don't apply Weakness and Resistance for Benched Pokémon.) | |
3-Pronged Tail | Blaine's Tauros | 10× | Flip 3 coins. This attack does 10 damage times the number of heads. | |
Full Speed Charge | 20× | Flip 4 coins. This attack does 20 damage times the number of heads to the Defending Pokémon and 20 damage times the number of tails to Blaine's Tauros. | ||
Tail Fan | Blaine's Vulpix | 20 | Flip a coin. If heads, the Defending Pokémon is now Confused. | |
Hook Shot | Brock's Geodude | 20 | Don't apply Resistance for this attack. (Any other effects that would happen after applying Resistance still happen.) | |
Taunt | Brock's Mankey | -- | If your opponent has any Benched Pokémon, choose 1 of them and switch it with the Defending Pokémon. | |
Light Kick | 10 | |||
Fidget | Brock's Mankey | -- | Shuffle your deck. | |
Bellow | Brock's Onix | -- | Flip a coin. If heads, the Defending Pokémon is now Paralyzed. | |
Drill Tackle | Brock's Rhyhorn | 70 | Flip 2 coins. If 1 or both are tails, this attack does nothing. | |
Rolling Attack | Brock's Sandshrew | 20 | Flip a coin. If heads, prevent all damage done to Brock's Sandshrew during your opponent's next turn. (Any other effects of attacks still happen.) | |
Flame | Brock's Vulpix | 20 | ||
Poison Vine | Erika's Bellsprout | 10 | Flip a coin. If heads, the Defending Pokémon is now Poisoned. | |
Careless Tackle | Erika's Bellsprout | 20 | Erika's Bellsprout does 10 damage to itself. | |
Eggsplosion | Erika's Exeggcute | 10× | Flip a number of coins equal to the number of Energy attached to Erika's Exeggcute. This attack does 10 damage times the number of heads. | |
Blot | Erika's Oddish | 10 | If there are any damage counters on Erika's Oddish, remove 1 of them. | |
Sporadic Sponging | 20 | If Erika's Oddish has any damage counters on it, flip a coin. If heads, remove 1 of those damage counters. | ||
Vine Slap | Erika's Tangela | 10 | ||
Stretched Vine | -- | If your opponent has any Benched Pokémon, choose 1 of them and this attack does 20 damage to it. (Don't apply Weakness and Resistance for Benched Pokémon) | ||
Lightning Tail | Lt. Surge's Pikachu | 20 | Flip a coin. If heads, the Defending Pokémon is now Paralyzed. | |
Spin Ball | Lt. Surge's Voltorb | 20× | Flip 1 coin. This attack does 20 damage times the number of heads. | |
Double Spin | 20× | Flip 2 coins. This attack does 20 damage times the number of heads. | ||
Hypnotic Stare | Misty's Poliwag | -- | Flip a coin. If heads, the Defending Pokémon is now Paralyzed. If tails, the Defending Pokémon is now Asleep. | |
Energy Loop | Sabrina's Abra | 20 | Return a Energy card attached to Sabrina's Abra to your hand in order to use this attack. | |
Suggestion | Sabrina's Drowzee | -- | Flip a coin. If heads, the Defending Pokémon can't attack during your opponent's next turn. | |
Spook | Sabrina's Gastly | 20 | The Defending Pokémon can't retreat during your opponent's next turn. | |
Sleight of Hand | Sabrina's Mr. Mime | -- | Choose up to 3 cards from your hand and put them on top of your deck. Then search your deck for that many basic Energy cards. Show those cards to your opponent, then put them into your hand. Shuffle your deck afterward. | |
Lazy Attack | Sabrina's Slowpoke | 30 | Sabrina's Slowpoke is now Asleep (after doing damage). | |
Poison Antennae | Sabrina's Venonat | -- | The Defending Pokémon is now Poisoned. | |
Removal Beam | 20 | If the Defending Pokémon has any Energy cards attached to it, flip a coin. If heads, choose 1 of those Energy cards and discard it. |
Gym Challenge | ||||
---|---|---|---|---|
Name | First appearance | Cost | Damage | Effect |
Heat Tackle | Blaine's Arcanine | 40 | Blaine's Arcanine does 10 damage to itself. | |
Firestorm | 120 | Discard 3 Energy card attached to Blaine's Arcanine in order to use this attack. | ||
Roaring Flame | Blaine's Charizard | 20+ | Discard all energy cards attached to Blaine's Charizard If all Energy cards attached to Blaine's Charizard provide 2 Energy, discard all of them. This attack does 20 damage plus 20 more damage for each Energy discarded in this way. | |
Flame Jet | -- | Flip a coin. If heads, choose 1 of your opponent's Pokémon. This attack does 40 damage to that Pokémon. Don't apply Weakness and Resistance for this attack. (Any other effects that would happen after applying Weakness and Resistance still happen.) | ||
Wide Solarbeam | Erika's Venusaur | 20 | If your opponent has any Benched Pokémon, choose 2 of them (or 1 if he or she has only 1). This attack does 20 damage to each of them. (Don't apply Weakness and Resistance for Benched Pokémon.) | |
Summon Storm | Giovanni's Gyarados | -- | Flip 2 coins. If both of them are heads, this attack does 20 damage to each other Pokémon (even your own). Don't apply Weakness and Resistance for this attack. | |
Dragon Tornado | 40 | Unless this attack Knocks Out the Defending Pokémon, choose 1 of your opponent's Benched Pokémon and switch it with the Defending Pokémon. | ||
Hurricane Punch | Giovanni's Machamp | 30× | Flip 4 coins. This attack does 30 damage times the number of heads. | |
Intimidate | Giovanni's Nidoking | -- | If the Defending Pokémon's maximum HP is 50 or less, it can't attack Giovanni's Nidoking during your opponent's next turn. (Benching or evolving either Pokémon ends this effect.) | |
Tumbling Attack | 40+ | Flip a coin. If heads, this attack does 40 damage plus 30 more damage; if tails, this attack does 40 damage. | ||
Ambush | Giovanni's Persian | 20+ | Flip a coin. If heads, this attack does 20 damage plus 20 more damage; if tails, this attack does 20 damage. | |
Nerve Poison | Koga's Beedrill | 20 | Flip a coin. If heads, the Defending Pokémon is now Paralyzed and Poisoned. | |
Hyper Needle | 70 | Flip a coin. If tails, this attack does nothing. Either way, you can't use this attack again as long as Koga's Beedrill stays in play (even putting Koga's Beedrill on the Bench won't let you use it again). | ||
Giant Growth | Koga's Ditto | -- | Flip a coin. If heads, Koga's Ditto's maximum HP is now 80 and Koga's Ditto's Pound attack's base damage is 30 instead of 10. (Benching Koga's Ditto ends this effect.) | |
Kerzap | Lt. Surge's Raichu | 20+ | Flip a coin. If heads, this attack does 20 damage plus 30 more damage to the Defending Pokémon and discard all Energy cards attached to Lt. Surge's Raichu. If tails, this attack does 20 damage. | |
Thundertackle | 40 | Flip a coin. If heads, the Defending Pokémon is now Paralyzed. If tails, Lt. Surge's Raichu does 20 damage to itself. | ||
Electro Beam | Misty's Golduck | 40 | Flip a coin. If tails, discard all Energy cards attached to Misty's Golduck. | |
Super Removal | -- | Flip a coin. If heads, choose 1 Energy card attached to each of your opponent's Pokémon that has any Energy cards and discard those Energy cards. | ||
Tidal Wave | Misty's Gyarados | 70 | ||
Juxtapose | Rocket's Mewtwo | -- | Flip a coin. If heads, switch the number of damage counters on Rocket's Mewtwo with the number of damage counters on the Defending Pokémon (even if it would Knock Out either Pokémon). (It's okay if 1 of the Pokémon has no damage counters on it.) | |
Hypnoblast | 20 | Flip a coin. If heads, the Defending Pokémon is now Asleep. | ||
Psyburn | 60 | |||
