Neo Genesis | ||||
---|---|---|---|---|
Name | First appearance | Cost | Damage | Effect |
Gigaspark | Ampharos | 40 | Flip a coin. If heads, the Defending Pokémon is now Paralyzed and this attack does 10 damage to each of your opponent's Benched Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) | |
Bubble Shower | Azumarill | 30 | Flip a coin. If heads, the Defending Pokémon is now Paralyzed and this attack does 10 damage to each of your opponent's Benched Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) | |
Sweet Nectar | Bellossom | -- | Flip a coin. If heads, remove all damage counters from 1 of your Pokémon. | |
Flower Dance | 30× | Does 30 damage times the number of cards with Bellossom in their names that you have in play (including this one). | ||
Chomp | Feraligatr | 50+ | Flip a number of coins equal to the number of damage counters on Feraligatr. This attack does 50 damage plus 10 more damage for each heads. | |
Riptide | Feraligatr | 10+ | Does 10 damage plus 10 more damage times the number of Energy cards in your discard pile. Then, shuffle all Energy cards from your discard pile into your deck. | |
Dragon Tornado | Kingdra | 50 | If this attack doesn't Knock Out the Defending Pokémon, and if there are any Pokémon on your opponent's Bench, choose 1 of them and switch it with the Defending Pokémon. | |
Elemental Blast | Lugia | 90 | Discard a Energy card, a Energy card, and a Energy card attached to Lugia in order to use this attack. | |
Soothing Scent | Meganium | 40 | The Defending Pokémon is now Asleep. | |
Zzzap | Pichu | -- | Does 20 damage to each Pokémon in play that has a Pokémon Power. Don't apply Weakness and Resistance. | |
Claw | Skarmory | 20 | Flip a coin. If tails, this attack does nothing. | |
Mind Blast | Slowking | 20+ | Flip a coin. If heads, this attack does 20 damage plus 10 more damage and the Defending Pokémon is now Confused. If tails, this attack does 20 damage. | |
Tail Crush | Steelix | 30+ | Flip a coin. If heads, this attack does 30 damage plus 20 more damage; if tails, this attack does 30 damage. | |
Super Metronome | Togetic | -- | Flip a coin. If heads, choose an attack on 1 of your opponent's Pokémon. Super Metronome copies that attack except for its Energy cost. (You must still do anything else in order to use that attack.) (No matter what type the Defending Pokémon is, Togetic's type is still .) Togetic performs that attack. (Togetic can make that attack even if it does not have the appropriate number or type of Energy attached to it necessary to make the attack.) | |
Eeeeeeek | Cleffa | -- | Shuffle your hand into your deck, then draw 7 cards. | |
Sputter | Magby | 10 | All Pokémon Powers stop working until the end of your next turn. | |
Poison Bite | Ariados | 20 | If this attack damages the Defending Pokémon, the Defending Pokémon is now Poisoned and you remove a number of damage counters from Ariados equal to half that damage (rounded up to the nearest 10). If Ariados has fewer damage counters than that, remove all of them. | |
Pollen Shield | Bayleef | 30 | During your opponent's next turn, Bayleef can't become Asleep, Confused, Paralyzed, or Poisoned. (All other effects of attacks, Pokémon Powers, and Trainer cards still happen.) | |
Squaredance | Clefairy | -- | Flip a number of coins equal to the total number of Pokémon in play. For each heads, you may search your deck for a basic Energy card, show it to your opponent, and put it into your hand. Shuffle your deck afterward. | |
Jaw Clamp | Croconaw | 30 | Until the end of your opponent's next turn, as long as Croconaw is your Active Pokémon, the Defending Pokémon can't retreat, and if the effect of an attack, Pokémon Power, or Trainer card would change that player's Active Pokémon, that part of the effect does nothing. | |
Sweep Away | Croconaw | 50 | Discard the top 3 cards from your deck. | |
Electric Current | Flaaffy | 20 | Take 1 Energy card attached to Flaaffy and attach it to 1 of your Benched Pokémon. If you have no Benched Pokémon, discard that card. | |
Strange Powder | Gloom | 20 | Flip a coin. If heads, the Defending Pokémon is now Confused; if tails, the Defending Pokémon is now Asleep. | |
Sticky Nectar | 20+ | Flip a coin. If heads, this attack does 20 damage plus 10 more damage and, until the end of your next turn, as long as Gloom is your Active Pokémon, the Defending Pokémon can't retreat, and if the effect of an attack, Pokémon Power, or Trainer card would change that player's Active Pokémon, that part of the effect does nothing. If tails, this attack does 20 damage. | ||
Raging Charge | Granbull | 10+ | This attack does 10 damage plus 10 damage for each damage counter on Granbull. Then, Granbull does 20 damage to itself. | |
Floodlight | Lanturn | 20 | Flip a coin. If heads, the Defending Pokémon is now Paralyzed. | |
Magma Punch | Magmar | 40 | ||
Fire Wind | Quilava | 20 | If your opponent has any Benched Pokémon, choose 1 of them. Flip 2 coins. For each heads, this attack does 10 damage to that Pokémon. (Don't apply Weakness and Resistance.) | |
Char | Quilava | 30 | If the Defending Pokémon doesn't have a Char counter on it, flip a coin. If heads, put a Char counter on it. A Char counter requires your opponent to flip a coin after every turn. If tails, put 2 damage counters on the Pokémon with that Char counter. (Char counters stay on the Pokémon as long as it's in play.) | |
Mud Splash | Seadra | 30 | If your opponent has any Benched Pokémon, choose 1 of them and flip a coin. If heads, this attack does 10 damage to that Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) | |
Poison Barb | Togepi | 10 | The Defending Pokémon is now Poisoned. | |
Prophecy | Xatu | -- | Look at the top 3 cards of either player's deck and rearrange them as you like. | |
Deflector | Chikorita | -- | During your opponent's next turn, whenever Chikorita takes damage, divide that damage in half (rounded down to the nearest 10). (Any other effects still happen.) | |
Fireworks | Cyndaquil | 20 | Flip a coin. If tails, discard 1 Energy card attached to Cyndaquil | |
Sprout | Hoppip | -- | Search your deck for a Basic Pokémon named Hoppip and put it onto your Bench. Shuffle your deck afterward. (You can't use this attack if your Bench is full.) | |
Fin Slap | Horsea | 20+ | If an attack damaged Horsea during your opponent's last turn, this attack does 20 damage plus 10 more damage. If not, this attack does 20 damage. | |
Undulate | Mantine | 20 | Flip a coin. If heads, during your opponent's next turn, prevent all effects of attacks, including damage, done to Mantine. | |
Static Electricity | Mareep | -- | For each Mareep in play, you may search your deck for a Energy card and attach it to Mareep. Shuffle your deck afterward. | |
Bubble Bomb | Marill | 30 | Flip a coin. If heads, the Defending Pokémon is now Paralyzed. If tails, Marill does 10 damage to itself. | |
Hide | Oddish | -- | Flip a coin. If heads, during your opponent's next turn, prevent all effects of attacking, including damage, done to Oddish. | |
Mystifying Horns | Stantler | 20 | Flip a coin. If heads, the Defending Pokémon is now Confused. |
Neo Discovery | ||||
---|---|---|---|---|
Name | First appearance | Cost | Damage | Effect |
Collect Fire | Houndour | 20 | If there is any Energy cards in your discard pile, choose 1 of them and attach it to Houndour. | |
Hydrocutter | Kabutops | 40× | Flip a number of coins equal to the number of Energy cards attached to Kabutops. This attack does 40 damage times the number of heads. You can't flip more than 3 coins in this way. | |
Corkscrew Punch | Poliwrath | 30 | ||
Double Claw | Scizor | 20+ | Flip 2 coins. This attack does 20 damage times the number of heads. | |
Headpress | Ursaring | 20 | Flip a coin. If heads, the Defending Pokémon is now Paralyzed. If tails, this attack does nothing (not even damage). | |
Triple Poison | Beedrill | 10 | Flip a coin. If heads, the Defending Pokémon is now Poisoned. Your opponent now puts 3 damage counters on it instead of 1 after each player's turn (even if it was already Poisoned). | |
Magic Dust | Butterfree | 20 | Flip a coin. If heads, the Defending Pokémon is now either Asleep, Confused, Paralyzed, or Poisoned (your choice). | |
Hyper Reverse | -- | Does 10 damage times the number of Energy attached to the Defending Pokémon. After doing damage, remove a number of damage counters from Butterfree equal to the amount of damage done to the Defending Pokémon (after applying Weakness and Resistance). | ||
Plunder | Houndour | 20 | Before doing damage, discard all Trainer cards attached to the Defending Pokémon (before they affect the damage). | |
Secrete Poison | Kakuna | -- | During your opponent's next turn, whenever your opponent's attack damages Kakuna (even if Kakuna is Knocked Out), your opponent's Active Pokémon is now Poisoned and Kakuna does 10 damage to each of your opponent's Benched Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) | |
Hatch | Metapod | -- | Flip a coin. If heads, remove all damage counters from Metapod. Then, search your deck for a card that evolves from Metapod and attach that card to Metapod. This counts as evolving Metapod. Shuffle your deck afterward. | |
Spike Barrage | Omastar | 20+ | Flip a number of coins equal to the number of Energy attached to Omastar. this attack does 20 damage plus 20 more damage for each heads. | |
Energy Cycle | Xatu | -- | Flip a coin. Of heads, choose 1 Energy card attached to the Defending Pokémon and 1 of your opponent's Benched Pokémon. Attach that Energy card to that Pokémon. | |
Spin Tackle | Caterpie | 20 | Caterpie does 10 damage to itself. | |
Rolling Tackle | Hoppip | 20 | ||
Work Together | Kabuto | 10+ | Flip a coin. If heads, this attack does 10 damage plus 10 more damage for each Omanyte, Omastar, Kabuto, and Kabutops on your Bench. | |
Burst | Pineco | -- | Flip a coin. If heads, Pineco does 40 damage to itself and 10 damage to each Pokémon on each player's Bench. (Don't apply Weakness and Resistance for Benched Pokémon.) Flip a coin. If tails, this attack does nothing (not even damage). | |
Scout | Sentret | -- | Look at your opponent's hand. | |
Nap Time | Teddiursa | -- | Remove all damage counters from Teddiursa. Teddiursa is now Asleep. | |
Smash Punch | Tyrogue | 30 | Flip a coin. If tails, this attack does nothing. | |
Spike Stab | Weedle | 20 | Flip a coin. If heads, the Defending Pokémon is now Poisoned. If tails, this attack does nothing (not even damage). | |
Slime | Wooper | -- | If an attack would do damage to Wooper during your opponent's next turn, your opponent flips a coin. If tails, prevent all damage to Wooper from that attack. (Any other effects of that attack happen.) |
Neo Revelation | ||||
---|---|---|---|---|
Name | First appearance | Cost | Damage | Effect |
Attract Current | Ampharos | -- | Flip 3 coins. For each heads, you may search your deck for a Energy card and attach it to 1 of your Pokémon. Shuffle your deck afterward. | |
Gigavolt | 40+ | Flip a coin. If heads, this attack does 40 damage plus 20 more damage. If tails, this attack does 40 damage and the Defending Pokémon is now Paralyzed. | ||
Triggered Poison | Crobat | 20 | If your opponent attaches an Energy card to the Defending Pokémon during his or her next turn, that Pokémon becomes Poisoned. | |
Cross Attack | 20× | Flip 4 coins. This attack does 20 damage times the number of heads. If you get 2 or more heads, the Defending Pokémon is now Confused. | ||
Searing Flames | Entei | 60 | Discard 2 Energy cards attached to Entei or this attack does nothing. | |
Dark Flame | Houndoom | 20 | Discard 1 Energy card attached to Houndoom or this attack does nothing. If there are any Energy cards in your discard pile, attach 1 of them to Houndoom. | |
Black Fang | 30+ | Flip a number of coins equal to the number of Energy attached to Houndoom. This attack does 30 damage plus 10 more damage for each heads. | ||
Evolutionary Spore | Jumpluff | -- | Choose any number of your Hoppips and Skiplooms. Then, for each Pokémon you chose in this way, you may search your deck for a card that evolves from that Pokémon and attach it to that Pokémon. (This counts as evolving those Pokémon.) Shuffle your deck afterward. | |
Night Eyes | Misdreavus | -- | The Defending Pokémon is now Asleep. | |
Delta Beam | Porygon2 | 20 | Flip a coin. If heads, choose whether the Defending Pokémon becomes Asleep, Confused, or Paralyzed. | |
Lightning Tackle | Raikou | 50 | Flip a coin. If tails, Raikou does 20 damage to itself. | |
Aurora Wave | Suicune | 30 | Flip 2 coins. If both are heads, the Defending Pokémon is now Paralyzed. If only 1 is heads, the Defending Pokémon is now Asleep. | |
Psychic Leaf | Celebi | 10+ | Flip a coin for each Energy attached to the Defending Pokémon. This attack does 10 damage plus 10 more damage for each heads. Remove a number of damage counters from Celebi equal to the damage done to the Defending Pokémon (after applying Weakness and Resistance). If Celebi has fewer damage counters than that, remove all of them. | |
Mega Flame | Entei | 50 | Flip 2 coins. For each tails, discard 1 Energy card from Entei, if it has any. | |
Rainbow Burn | Ho-Oh | 30+ | This attack does 30 damage plus 10 more damage for each type of Basic Energy card, if any, attached to Ho-Oh. | |
Genetic Memory | Kingdra | -- | Use any attack from Kingdra's Basic Pokémon card or Evolution card. (Kingdra doesn't have to pay for that attack's Energy cost.) | |
Aerowing | Lugia | 40 | You may flip a coin. If heads, this attack does 80 damage. If tails, this attack does nothing. | |
Lightning Spark | Raikou | 30 | If your opponent has any Benched Pokémon, flip a coin. If heads, choose 1 of them and this attack does 20 damage to it. (Don't apply Weakness and Resistance for Benched Pokémon.) | |
Swipe | Sneasel | -- | Flip a coin. If heads, this attack does 10 damage plus 20 more damage. | |
Core Stream | Starmie | -- | Choose an Energy type other than . This attack does 20 damage to each of your opponent's Pokémon with any Energy cards of that type attached to it. Don't apply Weakness and Resistance. | |
Crystal Wave | Suicune | 30+ | Flip a coin. If heads, this attack does 30 damage plus 10 more damage. If tails, this attack does 30 damage and, if your opponent has any Benched Pokémon, he or she chooses 1 of them and switches it with the Defending Pokémon. (Do the damage before switching the Pokémon.) | |
Electric Punch | Flaaffy | 20 | ||
Tail Shock | 30 | Flip a coin. If heads, this attack does 10 damage to each of your opponent's Benched Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) | ||
Poison Bite | Golbat | 10 | If this attack damages the Defending Pokémon, the Defending Pokémon is now Poisoned and you remove a number of damage counters from Golbat equal to half that damage (rounded up to the nearest 10). If Golbat has fewer damage counters than that, remove all of them. Either way, the Defending Pokémon is now Poisoned. | |
Rock Tumble | Graveler | 50 | Don't apply resistance. | |
Freezing Kiss Goodnight | Jynx | -- | The Defending Pokémon is now asleep. | |
Strange Dance | 20+ | Flip a coin. If heads, this attack does 20 damage plus 20 more damage and the Defending Pokémon is now Confused. If tails, this attack does 20 damage. | ||
Blinding Light | Lanturn | 30 | Flip a coin. If heads, the Defending Pokémon is now Confused. | |
Lava Flow | Magcargo | 40+ | You may discard any number of Energy cards attached to Magcargo when you use this attack. If you do, this attack does 40 damage plus 20 more damage for each Energy card you discarded in this way. | |
Sleep Pinchers | Parasect | 30 | Flip a coin. If heads, the Defending Pokémon is now Asleep. | |
High-Speed Charge | Piloswine | 80 | Piloswine does 30 damage to itself. Piloswine can't use this attack during your next turn. | |
Rising Lunge | Seaking | 10+ | Flip a coin. If heads, this attack does 10 damage plus 10 more damage. If tails, this attack does 10 damage. | |
Horn Swipe | 20+ | Flip 2 coins. If both are heads, this attack does 20 damage plus 40 more damage. If 1 or both of them are tails, this attack does 20 damage. | ||
Terrorize | Stantler | -- | If the Defending Pokémon is a Basic Pokémon, choose 1 of its attacks. That Pokémon can't use that attack during your opponent's next turn. | |
Grab | Aipom | -- | Choose a Trainer card attached to 1 of your opponent's Pokémon. Your opponent shuffles that card into his or her deck. | |
Tail Punch | 20 | |||
Positive Ion | Chinchou | 10+ | Flip a coin. If heads, this attack does 10 damage plus 10 more damage. If tails, this attack does 10 damage. | |
Negative Ion | 10 | If the Defending Pokémon attacks Chinchou during your opponent's next turn, any damage done to Chinchou is reduced by 10 (before applying Weakness and Resistance). (Benching or evolving either Pokémon ends this effect.) | ||
Leek Jab | Farfetch'd | 40 | This attack can't be used during your next turn. (Benching Farfetch'd ends this effect.) | |
Knuckle Punch | Geodude | 20 | ||
Fin Smack | Goldeen | 10× | Flip 2 coins. This attack does 10 damage times the number of heads. | |
Flock Attack | Murkrow | 10+ | Flip a number of coins equal to the number of Murkrows on your Bench. This attack does 10 damage plus 10 more damage for each heads. | |
Sleep Spore | Paras | 10 | Flip a coin. If heads, the Defending Pokémon is now Asleep. | |
Needle Storm | Qwilfish | 20× | Flip a coin until you get tails. This attack does 20 damage times the number of heads you get. | |
Sharpshooting | Remoraid | -- | Flip a coin. If heads, choose 1 of your opponent's Pokémon. This attack does 20 damage to that Pokémon. Don't apply Weakness and Resistance. | |
Toxic Saliva | Shuckle | -- | Flip a coin. If heads, the Defending Pokémon is now Poisoned. It now takes 20 Poison damage instead of 10 after each player's turn (even if it was already Poisoned). | |
Mysterious Powder | Skiploom | 10 | Flip a coin. If heads, the Defending Pokémon is now Confused. | |
Flare | Slugma | 10 | ||
Magma Ring | 20 | The Defending Pokémon can't retreat during your opponent's next turn. | ||
Psykiss | Smoochum | -- | Flip a coin. If heads, choose a Special Energy card attached to 1 of your opponent's Pokémon. Your opponent shuffles that card into his or her deck. | |
Raging Headbutt | Snubbull | 10+ | Flip a coin. If heads, this attack does 10 damage plus 10 damage times the number of damage counters on Snubbull. If tails, this attack does 10 damage. | |
Poison Spray | Zubat | -- | The Defending Pokémon is now Poisoned. | |
Gold Scale | Shining Magikarp | -- | Your opponent may draw 2 cards. Either way, you may draw 2 cards. | |
Dragon Bond | -- | Search your deck for a card named Gyarados, Dark Gyarados, or Shining Gyarados. Show it to your opponent and put it into your hand. Shuffle your deck afterward. |
Neo Destiny | ||||
---|---|---|---|---|
Name | First appearance | Cost | Damage | Effect |
Shock Bolt | Dark Ampharos | 50 | Discard all Energy cards attached to Dark Ampharos or this attack does nothing. | |
Dark Drain | Dark Crobat | -- | Flip a coin for each of your opponent's Pokémon. For each heads, this attack does 10 damage to that Pokémon. Don't apply Weakness and Resistance. Remove a number of damage counters from Dark Crobat equal to the damage dealt. If Dark Crobat has fewer damage counters than that, remove all of them. | |
Tusk Toss | Dark Donphan | -- | If your opponent has any Benched Pokémon, flip a coin. If heads, return the Defending Pokémon and all cards attached to it to your opponent's hand. If tails, your opponent chooses 1 of his or her Benched Pokémon and switches it with the Defending Pokémon. | |
Giant Tusk | 50 | |||
Gouge | Dark Espeon | 10+ | Flip a coin. If heads, this attack does 10 damage plus 10 more damage; if tails, this attack does 10 damage. | |
Psysplash | -- | Does 10 damage to each of your opponent's Pokémon for each Energy card attached to that Pokémon. Don't apply Weakness and Resistance. | ||
Crushing Blow | Dark Feraligatr | 50 | If the Defending Pokémon has any Energy cards attached to it, flip a coin. If heads, choose 1 of those cards and discard it. | |
Pull In | Dark Gengar | 30 | If your opponent has any Benched Pokémon, you may choose 1 of them and switch it with the Defending Pokémon (before doing damage or other effects of this attack). Either way, the Defending Pokémon is now Asleep. | |
Eerie Howl | Dark Houndoom | -- | If your opponent's Bench isn't full, look at his or her hand. If your opponent has any Baby Pokémon or Basic Pokémon there, choose 1 of them and put it on his or her Bench. Then, switch it with the Defending Pokémon. | |
Dark Fire | 30+ | If there are any Energy cards attached to Dark Houndoom, discard 1 of them and this attack does 30 damage plus 20 more damage (plus 10 more damage for the Energy you discarded). If there aren't any, this attack does 30 damage. | ||
Curve Attack | Dark Porygon2 | 20 | Flip a coin. If heads, prevent all damage done by attacks to Dark Porygon2 during your opponent's next turn. (Any other effects of attacks still happen.) | |
Threaten | Dark Scizor | -- | Flip a coin. If heads, look at your opponent's hand. If he or she has any Trainer cards there, choose 1 of them. Your opponent shuffles that card into his or her deck. | |
Claw Swipe | Dark Typhlosion | 20 | ||
Rushing Flames | 40x | You may discard any number of Energy cards attached to your Pokémon. Flip a coin for each Energy card discarded in this way. This attack does 40 damage times the number of heads. | ||
Gentle Flames | Light Arcanine | 50 | If the Defending Pokémon is a Baby Pokémon, this attack does 10 damage instead of 50. If the Defending Pokémon is a Basic Pokémon, this attack does 30 damage instead of 50. | |
Bubble Jump | Light Azumarill | 30 | If you have any Benched Pokémon, flip a coin. If heads, take 2 Energy cards attached to Light Azumarill and attach them to 1 of your Benched Pokémon. Then return Light Azumarill and all cards attached to it to your hand. | |
Light Wave | Light Dragonite | 40 | Prevent all effects of attacks, other than damage, done to Light Dragonite during your opponent's next turn. | |
Entangle | Dark Ariados | -- | If your opponent has any Benched Pokémon, choose 1 of them and switch it with the Defending Pokémon, then flip a coin. If heads, the new Defending Pokémon is now Paralyzed. | |
Poison Bind | 30 | The Defending Pokémon is now Poisoned. Flip a coin. If heads, the Defending Pokémon can't retreat until the end of your opponent's next turn and if the effect of an attack, Pokémon Power, or Trainer card would change that player's Active Pokémon, that part of the effect does nothing. | ||
Prehistoric Water | Dark Omastar | -- | If your opponent has any evolved Pokémon in play, choose 1 of them and flip a coin. If heads, your opponent takes the highest Stage Evolution card on that Pokémon and shuffles it into his or her deck. | |
Dark Tentacle | 30 | During your opponent's next turn, the Defending Pokémon can't evolve except from effects of attacks or Pokémon Powers. (Benching that Pokémon ends this effect.) | ||
Provoke | Dark Ursaring | -- | Look at your opponent's hand. If he or she has any Baby Pokémon and/or Basic Pokémon there, you may put any number of them onto your opponent's Bench (as long as there's room). Then, your opponent looks at your hand. If you have any Baby Pokémon and/or Basic Pokémon there, your opponent may put any number of them onto your Bench (as long as there's room). | |
Battle Frenzy | -- | For each Pokémon in play (yours and your opponent's), flip a coin. For each heads, this attack does 20 damage to that Pokémon. Don't apply Weakness and Resistance for this attack. | ||
Healing Light | Light Dragonair | -- | Remove 1 damage counter from each of your Pokémon that has any damage counters on it. | |
Protective Wave | 20 | Flip a coin. If heads, during your opponent's next turn, prevent all effects of attacks, including damage, done to Light Dragonair. | ||
Searchlight | Light Lanturn | -- | Flip a coin. If heads, each player may choose a card from his or her discard pile and put it into his or her hand. | |
Flash Touch | Light Ledian | -- | If you have any Benched Pokémon, switch 1 of them with Light Ledian. As long as that Pokémon is your Active Pokémon, it can't become Asleep, Confused, Paralyzed, or Poisoned. (All other effects of attacks, Pokémon Powers, and Trainer cards still happen.) | |
Beatdown | Light Machamp | 50 | If the Defending Pokémon has Dark in its name or is a Pokémon, flip a coin. If heads, this attack does 100 damage instead of 50. | |
Knock Over | Light Piloswine | 30 | If there is a Stadium card in play, you may discard it. | |
Egg Toss | Chansey | 80 | Flip 2 coins. If either of them is tails, this attack does nothing. | |
Clamping Jaw | Dark Croconaw | 20 | The Defending Pokémon can't retreat during your opponent's next turn. If the Defending Pokémon tries to attack during your opponent's next turn, your opponent flips a coin. If tails, that attack does nothing. (Benching either Pokémon ends this effect.) | |
Triple Headbutt | Dark Exeggutor | 10× | Flip 3 coins. This attack does 10 damage times the number of heads. | |
MAX Burst | 20× | Flip a number of coins equal to the number of Energy cards attached to your opponent's Pokémon. This attack does 20 damage times the number of heads. | ||
High Voltage | Dark Flaaffy | 10 | Flip a coin. If heads, your opponent can't play Trainer cards during his or her next turn. | |
Stun Wave | 30 | If the Defending Pokémon has a Pokémon Power, that power stops working until the end of your next turn. | ||
Armor Up | Dark Forretress | -- | Until the end of your next turn, if Dark Forretress would be Knocked Out by damage from an attack, flip a coin. If heads, Dark Forretress is not Knocked Out and its remaining HP become 10 instead. | |
Call Back | Dark Haunter | -- | Put a Baby Pokémon or Basic Pokémon card from your opponent's discard pile onto his or her Bench. Put 1 damage counter on that Pokémon. (You can't use this attack if your Bench is full.) | |
Surround | 20 | Flip a coin. If heads, the Defending Pokémon is now Asleep. If tails, the Defending Pokémon can't retreat during your opponent's next turn. | ||
Water Cannon | Dark Omanyte | -- | Choose 1 of your opponent's Pokémon. This attack does 10 damage for each Energy card attached to Dark Omanyte. Don't apply Weakness and Resistance. You can't do more than 30 damage in this way. | |
Rock Tackle | Dark Pupitar | 40 | Dark Pupitar does 10 damage to itself. Dark Pupitar can't use this attack during your next turn. | |
Explosive Evolution | -- | Flip a coin. If heads, this attack does 10 damage to each of your opponent's Pokémon. Don't apply Weakness and Resistance. Then, search your deck for an Evolution card named Dark Tyranitar and put it on Dark Pupitar. (This counts as evolving Dark Pupitar.) Shuffle your deck afterward. | ||
Rushing Magma | Dark Quilava | 20× | Discard the top 5 cards of your deck. (If there are fewer than 5 cards in your deck, discard all of them.) This attack does 20 damage for each Energy card you discarded in this way. | |
Dark Song | Dark Wigglytuff | -- | Flip a coin. If heads, the Defending Pokémon is now Asleep. If tails, the Defending Pokémon is now Confused. | |
Slap Awake | 20+ | If the Defending Pokémon is Asleep or Confused, this attack does 20 damage plus 20 more damage. Then, the Defending Pokémon is no longer Asleep or Confused. | ||
Charging Horn | Heracross | 30+ | Flip a coin. If heads, this attack does 30 damage plus 30 more damage. If tails, this attack does 30 damage. | |
One-Two Kick | Hitmonlee | 20× | Flip 2 coins. This attack does 20 damage times the number of heads. | |
Heel Drop | 60 | Flip a coin. If tails, this attack does nothing. | ||
Corner | Houndour | -- | The Defending Pokémon can't retreat during your opponent's next turn. | |
Expand | Jigglypuff | 10 | All damage done to Jigglypuff during your opponent's next turn is reduced by 10 (after applying Weakness and Resistance). | |
Freezing Breath | Light Dewgong | 10 | Flip a coin. If heads, the Defending Pokémon is now Paralyzed. If tails, the Defending Pokémon is now Asleep. | |
Ice Pillar | 40 | Until the end of your opponent's next turn, as long as Light Dewgong is your Active Pokémon, prevent all damage done by attacks to your Benched Pokémon. (Any other effects of attacks still happen.) | ||
Warm Up | Light Flareon | -- | If you have any benched Pokémon, search your deck for a Energy card and attach it to 1 of them. Then shuffle your deck. | |
Burning Flame | 30+ | Flip 2 coins. For each heads, discard a Energy card attached to Light Flareon or this attack does nothing. This attack does 30 damage plus 20 damage for each heads. | ||
Flipper Stroke | Light Golduck | -- | Your opponent looks at the top 3 cards of his or her deck. If any of them are basic Energy cards, he or she may show any number of them to you and put them into his or her hand. You do the same. Either way, each player shuffles his or her deck. | |
Core Blast | 30+ | This attack does 30 damage plus 20 more damage for each Special Energy card attached to the Defending Pokémon. | ||
Pulse Guard | Light Jolteon | -- | During your opponent's next turn, whenever 30 or more damage is done to Light Jolteon (after applying Weakness and Resistance), prevent that damage. (Any other effects of attacks still happen.) | |
Thunder Needle | 20× | Flip 3 coins. This attack does 20 damage times the number of heads. If you get 2 or more heads, the Defending Pokémon is now Paralyzed. | ||
Return Home | Light Machoke | -- | If you have any Benched Pokémon, shuffle 1 of them and all cards attached to it into your deck. | |
Gentle Kick | 40 | If the Defending Pokémon has no damage counters on it, this attack does 40 damage. If it has any, this attack does 20 damage. | ||
Guiding Flame | Light Ninetales | -- | Put a Baby Pokémon or a Basic Pokémon card from your discard pile onto your Bench. (You can't use this attack if your Bench is full.) | |
Fish Out | Light Slowbro | -- | Your opponent may choose up to 3 Baby Pokémon, Basic Pokémon, and/or Evolution cards from his or her discard pile and shuffle them into his or her deck. Either way, you may do the same. | |
Splash About | 20+ | If there are more Energy cards attached to the Defending Pokémon than to Light Slowbro, this attack does 20 damage plus 20 more damage. If not, this attack does 20 damage. | ||
Wash Away | Light Vaporeon | -- | If you have any Benched Pokémon, flip a coin. If heads, remove all damage counters from 1 of your Benched Pokémon and discard all Energy cards attached to it. | |
Hypnoshower | 30 | The Defending Pokémon is now Asleep. Remove 1 damage counter from each Benched Pokémon (yours and your opponent's) with any damage counters on it. | ||
Mysterious Wing | Light Venomoth | -- | Your opponent may choose a Baby Pokémon, Basic Pokémon, or Evolution card from his or her discard pile and put it into his or her hand. Either way, you may do the same. | |
Synchronize | 40 | If Light Venomoth and the Defending Pokémon have a different number of Energy cards attached to them, this attack does nothing. | ||
Evolution Song | Light Wigglytuff | -- | Your opponent may choose 1 of his or her Pokémon and search his or her deck for a card that evolves from that Pokémon. Your opponent attaches that card to that Pokémon. This counts as evolving that Pokémon. Either way, you may do the same, and then each player who searched shuffles his or her deck. | |
Sharp Sickle | Scyther | 40 | ||
Spike Ball Tackle | Togepi | 20 | Togepi does 10 damage to itself. | |
Ink Blast | Dark Octillery | 20+ | This attack does 20 damage plus 10 more damage for each Energy attached to Dark Octillery but not used to pay for this attack's Energy cost. You can't add more than 20 damage in this way. | |
Tentacle Wrap | 20 | Flip a coin. If heads, the Defending Pokémon is now Paralyzed. If tails, during your opponent's next turn, your opponent pays more to retreat the Defending Pokémon. | ||
Shed | Dratini | -- | Remove 1 damage counter from Dratini. | |
Tail Bite | Girafarig | 10+ | Flip a coin. If heads, this attack does 10 damage plus 20 more damage; if tails, this attack does 10 damage. | |
Stun Poison | Gligar | 10 | Flip a coin. If heads, the Defending Pokémon is now Paralyzed and Poisoned. | |
Dodge | Hitmonchan | -- | If Hitmonchan would be damaged by an attack during your opponent's next turn, flip a coin. If heads, prevent that attack's damage done to Hitmonchan. (Any other effects of attacks still happen.) | |
Supersonic Jab | 40 | |||
Reflected Sunlight | Light Sunflora | -- | Attach up to 2 Energy cards from your hand to 1 of your Pokémon. | |
Chop | Machop | 10 | ||
Giant Wave | Mantine | 40 | Mantine can't attack during your next turn. | |
Crushing Step | Phanpy | 10+ | Flip a coin. If heads, this attack does 10 damage plus 10 more damage; if tails, this attack does 10 damage. | |
Flipper Splash | Psyduck | 10 | ||
Migraine | 20 | Flip a coin. If heads, the Defending Pokémon is now Confused. If tails, Psyduck is now Confused. | ||
Fury Strikes | Remoraid | 10× | Flip 3 coins. This attack does 10 damage times the number of heads. | |
Combustion | Slugma | 30 | ||
