[hide] Skyridge |
---|
Name | First appearance | Cost | Damage | Effect |
---|
Rising Lunge | Aerodactyl |   | 10+ | Flip a coin. If heads, this attack does 20 damage plus 20 more damage. |
Shake | Arcanine |  | 10 | Your opponent switches the Defending Pokémon with 1 of his or her Benched Pokémon, if any. |
White Flames |    | 70 | Discard all Energy cards attached to Arcanine. |
Freeze Solid | Articuno |  | 10 | If there are any Energy cards in your discard pile, flip a coin. If heads, attach 1 of them to Articuno. |
Ice Cyclone |     | 50 | Flip a coin. If heads, this attack does 10 damage to each of your opponent's Benched Pokémon. If tails, this attack does 10 damage to each of your Pokémon in play. (Don't apply Weakness and Resistance for Benched Pokémon.) |
Needle Rush | Beedrill |   | 10+ | Flip 4 coins. If you get 1 heads, this attack does 10 damage plus 10 more damage. If you get 2 heads, this attack does 10 damage plus 20 more damage. If you get 3 heads, this attack does 10 damage plus 50 more damage. If you get 4 heads, this attack does 10 damage plus 90 more damage. |
Double Cross | Crobat |    | 40x | Flip 2 coins. This attack does 40 damage times the number of heads. If both of them are tails, the Defending Pokémon is now Confused and Poisoned. |
Freeze Lock | Dewgong |   | 20 | Flip a coin. If heads, your opponent can't attach Energy cards from his or her hand to his or her Active Pokémon during his or her next turn. |
Crushing Ice |     | 40+ | This attack does 40 damage plus 10 more damage for each Energy in the Defending Pokémon's Retreat Cost. Damage is calculated using the Defending Pokémon's Retreat Cost after applying effects to the Retreat Cost. |
Burn Booster | Flareon |    | 40+ | Discard an Energy card attached to Flareon in order to use this attack. If the discarded card is a Energy card, this attack does 40 damage plus 10 more damage. |
Spinning Blow | Forretress |   | 20x | Flip 2 coins. This attack does 20 damage times the number of heads. If both coins are heads, switch Forretress with 1 of your Benched Pokémon. |
Scatterbomb |    | 40 | Flip 2 coins. For each heads, do 10 damage to each of your opponent's Benched Pokémon. For each tails, do 10 damage to each of your own Benched Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) |
Hydrokinesis | Gengar |     | 40 | Flip a coin. If heads, the Defending Pokémon is now Burned. If tails, the Defending Pokémon is now Confused. |
Dragon's Vengeance | Gyarados |     | 50 | If Gyarados has 7 or more damage counters on it, this attack's base damage is 100. |
Ambush | Houndoom |   | 10+ | Flip a coin. If heads, this attack does 10 damage plus 20 more damage. |
Lonely Fang |    | 30+ | This attack does 30 damage plus 20 more damage times the number of your opponent's Benched Pokémon minus the number of your Benched Pokémon. (For example, if your opponent has three Benched Pokémon and you have 1, this attack will do 30 damage plus 40 more damage.) |
Thunderspark | Jolteon |    | 40 | This attack does 10 damage to each Benched Pokémon with at least 1 Energy card attached to it (yours and your opponent's). |
Dual Cut | Kabutops |    | 50x | Flip 2 coins. This attack does 50 damage times the number of heads. |
Pollen Shield | Ledian |  | 10 | During your opponent's next turn, Ledian can't become affected by a Special Condition. (Any other effects of attacks, Poké-Powers, Poké-Bodies, and Trainer cards still happen.) |
Drag Off | Machamp |   | 20 | Before doing damage, if your opponent has any Benched Pokémon, choose 1 of them and switch it with the Defending Pokémon. If your opponent has no Benched Pokémon, ignore this effect. |
Hurricane Punch |     | 30x | Flip 4 coins. This attack does 30 damage times the number of heads. |
Fire Stream | Magcargo |     | 60 | Discard a Energy card attached to Magcargo in order to use this attack. If your opponent has any Benched Pokémon, this attack does 10 damage to each of them. (Don't apply Weakness or Resistance for Benched Pokémon.) |
Crushing Lava | Magcargo |    | 40+ | You may discard a or basic Energy card attached to Magcargo. If you discard a Energy card in this way, the Defending Pokémon is now Burned. If you discard a Energy card in this way, this attack does 40 damage plus 20 more damage. |
Electric Blast | Magneton |    | 40 | You may discard all Energy cards attached to Magneton when you use this attack. If you do, put damage counters equal to the amount of Energy cards removed in this way on any number of your opponent's Benched Pokémon in the way you like. (For example, if you discard 3 Energy cards, you can put 1 damage counter on 1 of your opponent's Benched Pokémon and 2 on another.) |
Bounce Off | Magneton |   | 20 | If Magneton and the Defending Pokémon don't have the same number of Energy cards attached to them, the player controlling the Active Pokémon with the fewest number of Energy cards attached to it switches 1 of his or her Benched Pokémon with his or her Active Pokémon. |
Magnetic Wave |    | 30+ | This attack does 30 damage plus 10 more damage times the number of your Benched Pokémon minus the number of your opponent's Benched Pokémon. (For example, if your opponent has 1 Benched Pokémon and you have 3, this attack will do 30 damage plus 20 more damage.) |
Burning Tail | Moltres |     | 60 | Flip a coin. If tails, discard a Energy card attached to Moltres. |
Spook | Omastar |    | 50 | The Defending Pokémon can't retreat during your opponent's next turn. |
Freezing Breath | Piloswine |    | 20 | Flip a coin. If heads, the Defending Pokémon is now Paralyzed. If tails, the Defending Pokémon is now Asleep. |
Trample |     | 40 | For each Benched Pokémon (yours and your opponent's), flip a coin. If heads, this attack does 20 damage to that Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) |
Sudden Growth | Politoed |  | -- | Attach any number of basic Energy cards from your hand to Politoed. |
Frog Hop |    | 30+ | Flip a coin. If heads, this attack does 30 damage plus 20 more damage. |
Energy Splash |      | 70 | Move 2 Energy cards attached to Politoed to 1 or 2 of your Benched Pokémon. (You may put both on the same Pokémon, or 1 each on 2 different Pokémon.) If you have no Benched Pokémon, ignore this effect. |
Spiral Punch | Poliwrath |    | 40+ | Flip a coin until you get tails. This attack does 40 damage plus 20 more damage for each heads. |
Zzzap | Raichu |   | -- | This attack does 20 damage to each Pokémon with a Poké-Body or Poké-Power (yours and your opponent's). (Don't apply Weakness or Resistance.) |
Lightning Sphere | Raikou |    | 40+ | You may flip a coin. If heads, discard all Energy cards attached to Raikou. This attack does 40 damage plus 20 more damage for each Energy card discarded in this way. |
Giant Tail | Rhydon |      | 100 | Flip a coin. If tails, this attack does nothing. |
Energy Burst | Starmie |  | 10x | Flip a coin. If heads, this attack does 10 damage times the number of Energy attached to Starmie and the Defending Pokémon. |
Star Back |    | 40 | Attach a basic Energy card from your discard pile to 1 of your Pokémon. |
Squeeze | Steelix |    | 20+ | Flip a coin. If heads, this attack does 20 damage plus 10 more damage and the Defending Pokémon is now Paralyzed. |
Metal Tail |     | 40 | Before doing damage, you may flip a coin. If heads, this attack does 80 damage. If tails, this attack does nothing. |
Hypnosplash | Vaporeon |   | 10 | The Defending Pokémon is now Asleep. |
Aqua Trick |    | 40 | If the Defending Pokémon has any Energy cards attached to it, flip a coin. If heads, choose 1 of those Energy cards and move it to 1 of your opponent's Benched Pokémon. If your opponent has no Benched Pokémon, ignore this effect. |
Warp Hole | Xatu |    | 30 | Flip a coin. If heads, choose a card from your discard pile and put it on top of your deck. |
Gift of Spite | Misdreavus |   | -- | Count the number of your Pokémon in play with damage counters on them. Put that many damage counters on the Defending Pokémon. |
Triple Smash | Noctowl |   | 10+ | Flip 3 coins. This attack does 10 damage plus 10 more damage for each heads. |
Water of Evolution | Omanyte |   | -- | Put an Omastar from your hand onto Omanyte. This counts as evolving Omanyte. |
Surprise Slash | Persian |   | 20 | Flip a coin. If heads look at your opponent's hand. If he or she has any Trainer cards there, choose 1 of them. Your opponent shuffles that card into his or her deck. |
Impaling Tusk | Piloswine |    | 40 | |
Continuous Charge |     | 30+ | Flip 4 coins. This attack does 30 damage plus 20 more damage for each heads. Put a damage counter on Piloswine for each heads. |
Core Blast | Starmie |    | 30+ | This attack does 30 damage plus 20 more damage for each Special Energy card attached to the Defending Pokémon. |
Return Attack | Wobbuffet |   | 10x | Flip 2 coins. If either is heads, this attack does 10 damage times the number of damage counters on Wobbuffet. |
Energy Recycle | Cleffa |  | -- | Shuffle a Basic Energy card from your discard pile into your deck. |
Limited Delivery | Delibird |  | -- | Search your deck for a Technical Machine or Pokémon Tool card show it to your opponent, and put it into your hand. Shuffle your deck afterward. |
Kick Away |   | 20 | Your opponent switches the Defending Pokémon with 1 of his or her Benched Pokémon, if any. (Do the damage before switching Pokémon.) |
Leek Rush | Farfetch'd |  | 10x | Flip a coin until you get tails. This attack does 10 damage times the number of heads. |
Shell Rupture | Forretress |   | -- | This attack does 10 damage to each of your opponent's Benched Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) |
Energy Patch | Girafarig |  | -- | Take a basic Energy card attached to 1 of your Pokémon and attach it to another of your Pokémon. |
Sharp Stinger | Gligar |   | 10 | Flip a coin. If heads, the Defending Pokémon is now Poisoned. If tails, the Defending Pokémon is now Paralyzed. |
Poison Sound Wave | Golbat |   | -- | Flip a coin. If heads, the Defending Pokémon is now Confused. If tails, the Defending Pokémon is now Poisoned. |
Strength in Numbers |    | 30+ | This attack does 30 damage plus 10 more damage for each Zubat, Golbat, and Crobat on your Bench. |
Shadow Hand | Haunter |    | 30 | You may discard up to 2 cards from your hand. If you do, draw that many cards. |
Angry Horn | Heracross |    | 30 | If there are 4 or more damage counters on Heracross, this attack's base damage is 50 instead of 30. |
Eerie Light | Hoothoot |  | -- | Flip a coin. If heads, the Defending Pokémon is now Confused. |
Energy Heal | Igglybuff |  | -- | Choose 1 of your Pokémon with an Energy card attached to it. Remove 1 damage counter from that Pokémon. |
Nap | Jigglypuff |   | -- | Remove 1 damage counter from Jigglypuff. |
Assist | Lapras |   | -- | Search your deck for a Supporter card, show it to your opponent, and put it into your hand. Shuffle your deck afterward. |
Signs of Evolution | Magikarp |  | -- | Flip a coin. If heads, search your deck for a card that evolves from Magikarp, show it to your opponent, and put it into your hand. Shuffle your deck afterward. |
Fin Smack | Mantine |  | 10x | Flip 2 coins. This attack does 10 damage times the number of heads. |
Aqua Sonic |    | 30 | Don't apply Resistance. |
Sudden Swipe | Meowth |  | 10 | Flip a coin. If heads, look at your opponent's hand. If he or she has any Energy cards there, choose 1 of them. Your opponent's shuffles that card into his or her deck. |
Evil Eye | Murkrow |  | -- | Choose 1 of your opponent's Pokémon. Put a damage counter on that Pokémon. |
Blindside |   | -- | Choose 1 of your opponent's Pokémon that has a damage counter on it. This attack does 20 damage to that Pokémon. Don't apply Weakness and Resistance. |
Poison Claws | Nidorina |    | 30 | Flip a coin. If heads, the Defending Pokémon is now Poisoned. |
Max Voltage | Pikachu |   | 20+ | Discard all Energy cards attached to Pikachu. This attack does 20 damage plus 10 more damage for each Energy card discarded in this way. |
Sleep Bubble | Poliwag |  | 10 | The Defending Pokémon is now Asleep. |
Twiddle | Poliwhirl |  | -- | Flip a coin. If heads, the Defending Pokémon is now Confused. If tails, the Defending Pokémon is now Asleep. |
Continuous Bite | Raticate |   | 10+ | Flip 3 coins. If you get 1 heads, this attack does 10 damage plus 10 more damage. If you get 2 heads, this attack does 10 damage plus 30 more damage. If you get 3 heads, this attack does 10 damage plus 60 more damage. |
Sand Trap | Sandslash |   | 10 | If your opponent has any Benched Pokémon, choose up to 2 of them. This attack does 10 damage to each of them. (Don't apply Weakness and Resistance for Benched Pokémon.) |
Poison Needle Rush |    | 20x | Flip 3 coins. This attack does 20 damage times the number of heads. If you get at least 1 heads, the Defending Pokémon is now Poisoned. |
Cold Breath | Seel |  | 10 | Flip a coin. If heads, the Defending Pokémon is now Asleep. |
Double Headbutt | Seel |  | 10x | Flip 2 coins. This attack does 10 damage times the number of heads. |
Double Peck | Skarmory |  | 10x | Flip 2 coins. This attack does 10 damage times the number of heads. |
Spinning Head |    | 30 | Flip a coin. If heads, switch Skarmory with one of your Benched Pokémon. |
Scorching Lava | Slugma |  | -- | Discard a Energy card attached to Slugma in order to use this attack. The Defending Pokémon is now Burned. |
Continuous Tumble | Snorlax |    | 30x | Flip a coin until you get tails. This attack does 30 damage times the number of heads. |
Threaten | Stantler |  | -- | Flip a coin. If heads, look at your opponent's hand. If he or she has any Trainer cards there, choose 1 of them. Your opponent shuffles that card into his or her deck. |
Antler Swipe |   | -- | Flip a coin. If heads, this attack does 20 damage to the Defending Pokémon (don't apply Weakness or Resistance). If tails and your opponent has any Benched Pokémon, choose 1 of them and this attack does 20 damage to it. (Don't apply Weakness and Resistance for Benched Pokémon.) |
Energy Plant | Sunflora |   | -- | Search your deck for a basic Energy card and attach it to 1 of your Pokémon. Shuffle your deck afterward. |
Trip Over |    | 30+ | Flip a coin. If heads, this attack does 30 damage plus 30 more damage. |
Freezing Breath | Swinub |  | -- | Flip a coin. If heads, the Defending Pokémon is now Paralyzed. If tails, the Defending Pokémon is now Asleep. |
Bear Hug | Ursaring |    | 30 | The Defending Pokémon can't retreat during your opponent's next turn. |
Healing Dust | Venomoth |   | -- | Flip 2 coins. For each heads, remove 1 damage counter from each of your Pokémon. If a Pokémon has fewer damage counters than the number of heads, remove them all. |
Miracle Powder |    | 30 | Flip a coin. If heads, choose a Special Condition (Asleep, Burned, Confused, Paralyzed, or Poisoned). The Defending Pokémon is now affected by that Special Condition. |
Magnetic Pull | Voltorb |  | -- | If your opponent has any Benched Pokémon, choose 1 of them and switch it with the Defending Pokémon. |
Spin Tackle |   | 30 | Voltorb does 10 damage to itself. |
Poison Horn | Weedle |  | -- | Flip a coin. If heads, the Defending Pokémon is now Poisoned. |
Triple Smash | Yanma |    | 20+ | Flip 3 coins. This attack does 20 damage plus 10 more damage for each heads. |
Sound Waves | Zubat |  | -- | Flip a coin. If heads, the Defending Pokémon is now Confused. |
Flitter |  | -- | Choose 1 of your opponent's Pokémon. This attack does 10 damage to that Pokémon. Don't apply Weakness and Resistance. (Any other effects that would happen after applying Weakness and Resistance still happen.) |
Poison Spray | Zubat |   | 10 | The Defending Pokémon is now Poisoned. |
Empathetic Healing | Celebi |   | -- | Remove two damage counters from Celebi and each Pokémon that's the same type (color) as Celebi. |
Mind Bend |    | 20 | Flip a coin. If heads, the Defending Pokémon is now Confused. |
Poison Flame | Crobat |    | 20 | Flip a coin. If heads, the Defending Pokémon is now Burned and Poisoned. |
Squared Attack |    | 20x | Flip 4 coins. This attack does 20 damage times the number of heads. |
Earth Bomb | Golem |     | 50 | Golem does 20 damage to itself. This attack also does 10 damage to each Benched Pokémon (yours and your opponent's). (Don't apply Weakness and Resistance for Benched Pokémon.) |
Holy Flame | Ho-Oh |   | 20 | |
Scalding Steam |     | 40 | Discard an Energy card attached to Ho-Oh and flip a coin. If heads, the Defending Pokémon is now Burned. |
Draining Cut | Kabutops |    | 20 | Remove a damage counter from Kabutops. |
Triple Cutter |     | 30x | Flip 3 coins. This attack does 30 damage times the number of heads. |
0 Comentários
Gostou do nosso conteúdo? Deixe um comentário abaixo! É de graça! Caso você tenha interesse em nos ajudar a manter o blog atualizado, considere apoiar-nos financeiramente. Você pode doar qualquer valor, até centavos, para a seguinte chave PIX: contato.pokemonster.dex@gmail.com. Toda a ajuda é bem-vinda!
Siga-nos no Instagram: @plusmovedex
E não se esqueça: Mantenha o respeito e a cordialidade nos comentários!