Sword & Shield | ||||
---|---|---|---|---|
Name | First appearance | Cost | Damage | Effect |
Line Force | Celebi | 50+ | This attack does 20 more damage for each of your Benched Pokémon. | |
Cotton Ride | Whimsicott | Flip a coin. If heads, your opponent shuffles their Active Pokémon and all attached cards into their deck. | ||
Powerful Needles | Maractus | 60× | Flip a coin for each Energy attached to this Pokémon. This attack does 60 damage for each heads. | |
Bite Together | Durant | 30+ | If Durant is on your Bench, this attack does 60 more damage. | |
Anchor Anger | Dhelmise | 30+ | If any of your Pokémon were Knocked Out by damage from an opponent's attack during their last turn, this attack does 90 more damage. | |
Drum Roll | Rillaboom | 90 | This attack also does 10 damage to each of your opponent's Benched Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) | |
Brainwave | Orbeetle | 90+ | This attack does 30 more damage for each Energy attached to this Pokémon. | |
Blessing of Fluff | Eldegoss | Search your deck for up to 3 Energy cards and attach them to your Benched Pokémon in any way you like. Then, shuffle your deck. | ||
Combustion Pillar | Torkoal | 90+ | Discard the top card of your deck. If that card is a Energy card, this attack does 90 more damage. | |
Steam Crush | 120 | Discard 2 Energy from your opponent's Active Pokémon. | ||
Spreading Flames | Victini | Attach up to 3 Energy cards from your discard pile to your Pokémon in any way you like. | ||
Flare Striker | Cinderace | 190 | Discard 2 Energy from this Pokémon. | |
Burning Kick | Cinderace | 160 | Discard all Energy from this Pokémon. | |
Hundred Foot Flames | Centiskorch | For each Energy attached to this Pokémon, discard the top card of your opponent's deck. | ||
Heavy Pincers | Kingler | 40 | Discard the top card of your opponent's deck. | |
Ripping Horn | Seaking | Flip 3 coins. For each heads, discard an Energy from your opponent's Active Pokémon. | ||
Aqua Wash | Lapras | 70 | You may put 2 Energy attached to your opponent's Active Pokémon into their hand. | |
Body Surf | Lapras | Attach a Energy card from your hand to this Pokémon. If you do, switch it with 1 of your Benched Pokémon. | ||
Ocean Loop | 210 | Put 2 Energy attached to this Pokémon into your hand. | ||
G-Max Pump | Lapras | 90+ | This attack does 30 more damage for each Energy attached to this Pokémon. | |
Silent Shot | Inteleon | 40 | Discard a random card from your opponent's hand. | |
Hydro Snipe | 100 | You may put an Energy attached to your opponent's Active Pokémon into their hand. | ||
Vise Bite | Drednaw | 60+ | This attack does 30 more damage for each in your opponent's Active Pokémon's Retreat Cost. | |
Strobe Shock | Lanturn | 90 | Your opponent reveals their hand. If you find any Energy cards there, your opponent's Active Pokémon is now Paralyzed. | |
Thunderous Bolt | Tapu Koko | 200 | During your next turn, this Pokémon can't attack. | |
Fighting Fangs | Boltund | 90+ | If your opponent's Active Pokémon is a Pokémon V or Pokémon-GX, this attack does 90 more damage. | |
Sparking Needle | Pincurchin | 30× | Flip 4 coins. This attack does 30 damage for each heads. If at least 2 of them are heads, your opponent's Active Pokémon is now Paralyzed. | |
Attack the Wound | Morpeko | 10+ | If your opponent's Active Pokémon already has any damage counters on it, this attack does 50 more damage. | |
Electro Wheel | Morpeko | 150 | Discard an Energy from this Pokémon. Then, switch this Pokémon with 1 of your Benched Pokémon. | |
Max Discharge | Morpeko | 180 | This attack does 20 damage to each of your opponent's Benched Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) | |
Gritty Comeback | Wobbuffet | Switch all damage counters on this Pokémon with those on your opponent's Active Pokémon. | ||
Sleepy Pulse | Musharna | Your opponent's Active Pokémon is now Asleep. Your opponent flips 2 coins instead of 1 between turns. If either of them is tails, that Pokémon is still Asleep. | ||
Coordinated Strike | Hitmonlee | 80+ | If Hitmonchan is on your Bench, this attack does 80 more damage. | |
Coordinated Beatdown | Hitmonchan | 20+ | If Hitmonlee is on your Bench, this attack does 20 more damage. | |
Bedrock Shake | Rhyperior | 120 | This attack also does 60 damage to each Benched Pokémon that has any damage counters on it (both yours and your opponent's). (Don't apply Weakness and Resistance for Benched Pokémon.) | |
Rocky Tackle | Regirock | 190 | This Pokémon also does 30 damage to itself. | |
Power Press | Sandaconda | 60+ | If this Pokémon has at least 1 extra Energy attached to it (in addition to this attack's cost), this attack does 70 more damage. | |
Stone Gift | Stonjourner | Attach a Energy card from your hand to 1 of your Pokémon. If you do, heal 120 damage from that Pokémon. | ||
Lode Search | Sableye | Put a Trainer card from your discard pile into your hand. | ||
Crazy Claws | 10+ | This attack does 60 more damage for each damage counter on your opponent's Active Pokémon. | ||
Toxic Strike | Drapion | 130 | Your opponent's Active Pokémon is now Poisoned. | |
Instigate | Nickit | Your opponent shuffles the cards in their hand without looking and puts them on the bottom of their deck. Then, your opponent draws 3 cards. | ||
Energy Slap | Ferrothorn | 100 | You may move all Energy from this Pokémon to 1 of your Benched Pokémon. | |
Iron Wings | Corviknight | 130 | You may discard 2 Energy from this Pokémon. If you do, during your opponent's next turn, this Pokémon takes 100 less damage from attacks (after applying Weakness and Resistance). | |
Muscular Nose | Copperajah | 220 | If this Pokémon has 8 or more damage counters on it, this attack does nothing. | |
Brave Blade | Zacian | 230 | During your next turn, this Pokémon can't attack. | |
Assault Tackle | Zamazenta | 130 | Discard a Special Energy from your opponent's Active Pokémon. | |
Falling Down | Snorlax | 170 | This Pokémon is now Asleep. | |
G-Max Fall | Snorlax | 60+ | This attack does 30 more damage for each of your Benched Pokémon. | |
Carry Off | Noctowl | Shuffle this Pokémon and all cards attached to it into your deck. Shuffle 1 of your opponent's Benched Pokémon and all cards attached to it into their deck. If your opponent has no Benched Pokémon, this attack doesn't happen. | ||
Flap | Rookidee | 10 | ||
Spit Shot | Cramorant | Discard all Energy from this Pokémon. This attack does 160 damage to 1 of your opponent's Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) |
[hide] Rebel Clash | ||||
---|---|---|---|---|
Name | First appearance | Cost | Damage | Effect |
Berry Picking | Shuckle | Shuffle up to 5 basic Energy cards from your discard pile into your deck. | ||
Spirited Rushdown | Ludicolo | 60× | This attack does 60 damage for each Prize Card you have taken. | |
Threatening Pattern | Masquerain | 30 | During your opponent's next turn, Energy can't be attached from your opponent's hand to the Defending Pokémon. | |
Forest Feast | Rillaboom | Search your deck for up to 2 Basic Pokémon and put them onto your Bench. Then, shuffle your deck. | ||
Max Beating | Rillaboom | 130+ | You may discard up to 3 Energy from this Pokémon. If you do, this attack does 50 more damage for each card you discarded in this way. | |
Float Up | Eldegoss | 50 | You may shuffle this Pokémon and all attached cards into your deck. | |
Nine-Tailed Shapeshifter | Ninetales | Choose 1 of your opponent's Active Pokémon's attacks and use it as this attack. | ||
Reignite | Lampent | 20 | Attach a Energy from your discard pile to 1 of your Pokémon. | |
Mirage Flare | Chandelure | 110 | Your opponent's Active Pokémon is now Confused. | |
Crimson Legs | Cinderace | 140 | ||
Max Pyro Ball | Cinderace | 170 | Your opponent's Active Pokémon is now Burned. | |
Crushing Headbutt | Galarian Darmanitan | 170 | During you next turn, this Pokémon can't use Crushing Headbutt. | |
Aqua Report | Inteleon | 130 | Your opponent reveals their hand. | |
Max Bullet | Inteleon | 160 | This attack also does 60 damage to 1 of your opponent's Benched Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) | |
Spiral Jet | Barraskewda | 130 | Discard 2 Energy cards from your hand. If you don't, this attack does nothing. | |
Orb Collector | Electrode | Search your deck for up to 3 Energy cards, reveal them, and put them into your hand. Then, shuffle your deck. | ||
Electrified Bolt | Electivire | 90+ | If this Pokémon has any Special Energy attached, this attack does 90 more damage. | |
Under Pressure | Shinx | 10+ | If your opponent has 3 or fewer Prize Cards remaining, this attack does 50 more damage. | |
Thunder Jolt Beam | Vikavolt | 170 | This Pokémon also does 30 damage to itself. | |
Bolt Storm | Boltund | 10+ | This attack does 30 more damage for each Energy attached to all of your Pokémon. | |
Poison Shout | Toxtricity | This attack does 20 damage to each of your opponent's Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) Your opponent's Active Pokémon is now Poisoned. | ||
Electric Riot | Toxtricity | 90+ | If your opponent's Active Pokémon is Poisoned, this attack does 90 more damage. | |
G-Max Riot | Toxtricity | 160+ | If your opponent's Active Pokémon is Poisoned, this attack does 80 more damage. | |
Sparking Strike | Pincurchin | 120 | ||
Energy Warp | Xatu | Move an Energy attached to 1 of your opponent's Benched Pokémon to their Active Pokémon. | ||
Sand Sink | Palossand | Discard the top card of your opponent's deck. If this Pokémon has a Cursed Shovel attached, discard 2 more cards from the top of your opponent's deck. | ||
Dripping Grudge | Hatterene | Put 1 damage counter on your opponent's Active Pokémon for each Pokémon in your discard pile. | ||
Replenish Time | Indeedee | Heal 30 damage from each of your Pokémon. | ||
Summon | Drakloak | Search your deck for a Dreepy and put it onto your Bench. Then, shuffle your deck. | ||
Jet Assault | Dragapult | 60+ | If this Pokémon moved from your Bench to your Active Spot this turn, this attack does 80 more damage. | |
Max Phantom | Dragapult | 130 | Put 5 damage counters on your opponent's Benched Pokémon in any way you like. | |
Yoga Shock | Meditite | 10 | Flip a coin. If heads, your opponent's Active Pokémon is now Paralyzed. | |
Spreading Spite | Galarian Runerigus | For each damage counter on this Galarian Runerigus, put 2 damage counters on your opponent's Pokémon in any way you like. | ||
Mad Hammer | 120 | This Pokémon also does 30 damage to itself. | ||
Flaming Avalanche | Coalossal | 130 | ||
Sand Eater | Sandaconda | 30 | Attach a Energy card from your discard pile to this Pokémon. | |
Sand Breath | 220 | Discard 2 Energy from this Pokémon. | ||
Brain Shake | Malamar | 130 | Your opponent's Active Pokémon is now Confused. | |
Max Jammer | Malamar | 180 | Your opponent reveals their hand. Choose a card you find there and put it on the bottom of their deck. | |
Claw Dagger | Galarian Perrserker | 80× | Flip 3 coins. This attack does 80 damage for each heads. | |
Gravitational Drop | Probopass | 10+ | This attack does 30 more damage for each in your opponent's Active Pokémon Retreat Cost. | |
Gathering Food | Durant | For each Energy attached to this Pokémon, search your deck for a Trainer card, reveal it, and put it into your hand. Then, shuffle your deck. | ||
Slicing Edge | Honedge | 30 | ||
Double Blade | Doublade | 80× | Flip 2 coins. This attack does 80 damage for each heads. | |
Dangerous Nose | Copperajah | 100+ | If your opponent's Active Pokémon is a Basic Pokémon, this attack does 100 more damage. | |
G-Max Hammer | 240 | |||
Metal Sharpener | Duraludon | 30 | Attach a Energy from your discard pile to one of your Pokémon. | |
Smashing Edge | Zacian | 120 | Flip a coin. If tails, discard 2 Energy attached to this Pokémon. | |
Power Rush | Zamazenta | 120 | Flip a coin. If tails, during your next turn, this Pokémon can't attack. | |
Mining Rush | Diggersby | 30× | Discard up to 6 cards from the top of your deck. If you do, this attack does 30 damage for each card discarded in this way. | |
Big Throw | Bewear | Flip a coin. If heads, discard your opponent's Active Pokémon and all attached cards. |
[hide] Darkness Ablaze | ||||
---|---|---|---|---|
Name | First appearance | Cost | Damage | Effect |
G-Max Toxibreeze | Butterfree | 150 | Your opponent's Active Pokémon is now Confused and Poisoned. | |
Splitting Arrow | Decidueye | 90 | This attack also does 20 damage to 2 of your opponent's Benched Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) | |
Time Out Kick | Tsareena | 100 | You may put an Energy attached to your opponent's Active Pokémon into their hand. | |
Hard Times Slash | Golisopod | 30+ | This attack does 50 more damage for each of your opponent's Pokémon V and Pokémon-GX in play. | |
Vengeful Flame | Houndoom | 100+ | If your Benched Pokémon have any damage counters on them, this attack does 100 more damage. | |
Raging Flare | Heatran | 80+ | This attack does 10 more damage for each damage counter on this Pokémon. | |
Frozen Heat | Galarian Darmanitan | 110+ | You may discard all Energy from this Pokémon. If you do, this attack does 60 more damage. | |
Cauterize | Volcarona | 80 | If your opponent's Active Pokémon has no damage counters on it before this attack does damage, this attack does nothing. | |
Radiating Heat | Centiskorch | 20 | You may discard an Energy from this Pokémon. If you do, discard an Energy attached to your opponent's Active Pokémon. | |
Burning Train | 180 | |||
Mad Party | Galarian Mr. Rime | 20× | This attack does 20 damage for each Pokémon in your discard pile that has the Mad Party attack. | |
Aurora Loop | Suicune | 130 | Put 2 Energy attached to this Pokémon into your hand. | |
Fossil Search | Relicanth | Search your deck for up to 2 Rare Fossil cards and put them onto your Bench. Then, shuffle your deck. | ||
Crushing Headbutt | Galarian Darmanitan | 170 | During your next turn, this Pokémon can't use Crushing Headbutt. | |
Ice Over | Vanillite | 10 | Flip a coin. If heads, your opponent's Active Pokémon is now Paralyzed. | |
Regeneration | Mareanie | Heal 30 damage from this Pokémon. | ||
Paralyzing Bolt | Vikavolt | 20 | During your opponent's next turn, they can't play any Item cards from their hand. | |
Super Zap Cannon | 190 | Discard 2 Energy from this Pokémon. | ||
Risk Taker | Toxtricity | Flip a coin. If heads, discard the top 5 cards of your opponent's deck. If tails, discard the top 5 cards of your deck. | ||
Amping Up | Dracozolt | 20 | During your next turn, this Pokémon's Amping Up attack does 90 more damage (before applying Weakness and Resistance). | |
Bend | Gothitelle | 90 | Choose 2 random cards from your opponent's hand. Your opponent reveals those cards and shuffles them into their deck. | |
Flickering Light | Shiinotic | 30 | Flip a coin. If heads, during your opponent's next turn, the Defending Pokémon can't attack. | |
Fear the Forest | 60+ | If Glimwood Tangle is in play, this attack does 60 more damage. | ||
Rocket Evolution | Pupitar | 40 | Search your deck for a card that evolves from this Pokémon and put it onto this Pokémon to evolve it. Then, shuffle your deck. | |
Mountain Swing | Tyranitar | 250 | Discard the top 5 cards of your deck. | |
Desert Geyser | Flygon | 130 | If your opponent has a Stadium in play, discard it. If you discarded a Stadium in this way, during your opponent's next turn, prevent all damage from and effects of attacks done to this Pokémon. | |
Heavy Rock Artillery | Rhyperior | 210 | During your next turn, this Pokémon can't use Heavy Rock Artillery. | |
Tripping Shot | Galarian Slowbro | 130 | During your opponent's next turn, the Defending Pokémon can't retreat. | |
Vortex of Darkness | Darkrai | 60+ | This attack does 20 more damage for each Energy attached to this Pokémon. | |
Pitch-Black Fangs | Hydreigon | 130 | ||
Assault Gate | Hoopa | 90 | If this Pokémon didn't move from the Bench to the Active Spot this turn, this attack does nothing. This attack's damage isn't affected by Weakness. | |
Spiky Knuckle | Grimmsnarl | 200 | Put 2 Energy attached to this Pokémon into your hand. | |
G-Max Drill | Grimmsnarl | 170+ | This attack does 50 more damage for each extra Energy attached to this Pokémon (in addition to this attack's cost). You can't add more than 100 damage in this way. | |
Power Accelerator | Eternatus | 30 | You may attach a Energy card from your hand to 1 of your Benched Pokémon. | |
Dread End | Eternatus | 30× | This attack does 30 damage for each of your Pokémon in play. | |
Hack Off | Scizor | 30 | Discard a Pokémon Tool and a Special Energy from your opponent's Active Pokémon. | |
Hard Scissors | Scizor | 90 | During your opponent's next turn, this Pokémon takes 30 less damage from attacks (after applying Weakness and Resistance). | |
Seashell Attack | Escavalier | 60 | ||
Clockwork | Klinklang | 200 | If you don't have Klink and Klang on your Bench, this attack does nothing. | |
Trapping Bite | Galarian Stunfisk | 60 | During your opponent's next turn, if this Pokémon is damaged by an attack (even if it is Knocked Out), put 12 damage counters on the Attacking Pokémon. | |
Vengeful Stomp | Copperajah | 120+ | If your Benched Pokémon have any damage counters on them, this attack does 120 more damage. | |
Sonic Double | Salamence | This attack does 40 damage to 2 of your opponent's Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) | ||
Max Wings | 240 | During your next turn, this Pokémon can't use Max Wings. | ||
Keen Eye | Starly | Search your deck for up to 2 cards and put them into your hand. Then, shuffle your deck. | ||
Hurricane Blender | Staraptor | 70 | Move any amount of Energy from your Pokémon to your other Pokémon in any way you like. | |
Feather Slice | Swanna | 70+ | You may discard a card from your hand. If you do, this attack does 70 more damage. | |
Scrape Off | Greedent | 20 | Before doing damage, discard all Pokémon Tools from your opponent's Active Pokémon. | |
Smack and Run | 100 | Put this Pokémon and all attached cards into your hand. |
[hide] Pokémon Futsal | ||||
---|---|---|---|---|
Name | First appearance | Cost | Damage | Effect |
Lightning Shot | Pikachu on the Ball | 120 | Flip a coin. If tails, this attack does nothing. | |
Make the Assist | Eevee on the Ball | Attach a basic Energy card from your hand to 1 of your Benched Pokémon. | ||
Tenacious Defense | Grookey on the Ball | During your opponent's next turn, the Defending Pokémon can't retreat. | ||
Fiery Dribbling | Scorbunny on the Ball | 20x | Flip a coin until you get tails. This attack does 20 damage for each heads. | |
Spectacular Save | Sobble on the Ball | Flip a coin. If heads, during your opponent's next turn, prevent all effects of attacks, including damage, done to this Pokémon. |
[hide] Champion's Path | ||||
---|---|---|---|---|
Name | First appearance | Cost | Damage | Effect |
Pollen Bomb | Venusaur | 80 | Your opponent's Active Pokémon is now Asleep and Poisoned. | |
Solar Typhoon | 220 | During your next turn, this Pokémon can't use Solar Typhoon. | ||
Flare Blitzer | Incineroar | 220 | This Pokémon also does 30 damage to itself. | |
Heat Crawler | Centiskorch | 140 | ||
Draw Up | Wailord | Attach up to 3 Energy cards from your discard pile to this Pokémon. | ||
Ocean Waves | 120x | Flip 3 coins. This attack does 120 damage for each heads. | ||
Powerful Bite | Drednaw | 130 | During your opponent's next turn, the Defending Pokémon can't retreat. | |
G-Max Headbutt | Drednaw | 160+ | Flip a coin. If heads, this attack does 80 more damage. | |
Swelling Pulse | Gardevoir | 120+ | If this Pokémon was healed during this turn, this attack does 80 more damage. | |
Max Cure | Gardevoir | 180 | Heal 50 damage from this Pokémon. | |
Life Sucker | Hatterene | 100 | Heal 30 damage from this Pokémon. | |
Hollow Missile | Galarian Cursola | 60 | Put 3 damage counters on your opponent's Benched Pokémon in any way you like. | |
Sugary Sprinkles | Alcremie | Heal 30 damage from each of your Benched Pokémon. | ||
Sweet Splash | 100 | If the Defending Pokémon is a Basic Pokémon, it can't attack during your opponent's next turn. | ||
Adornment | Alcremie | For each of your Benched Pokémon, search your deck for a Energy card and attach it to that Pokémon. Then, shuffle your deck. | ||
G-Max Whisk | 60x | Discard any amount of Energy from your Pokémon. This attack does 60 damage for each card you discarded in this way. | ||
Macho Revenge | Machamp | 20x | This attack does 20 damage for each Pokémon in your discard pile. | |
Beatdown Smash | Lucario | 180 | During your next turn, this Pokémon can't use Beatdown Smash. | |
Power Blast | Zygarde | 130 | Discard a Energy from this Pokémon. | |
Tie Up | Grapploct | 20 | If the Defending Pokémon is a Basic Pokémon, it can't attack during your opponent's next turn. | |
Moonsault Press | 120+ | Flip a coin. If heads, this attack does 100 more damage. | ||
Bad Brawl | Scrafty | 90+ | If you played Piers from your hand during this turn, this attack does 90 more damage. | |
Attack from Behind | Inkay | 20+ | If your opponent's Active Pokémon is Confused, this attack does 50 more damage. |
[hide] Vivid Voltage | ||||
---|---|---|---|---|
Name | First appearance | Cost | Damage | Effect |
Shed Skin | Kakuna | Heal 30 damage from this Pokémon. | ||
Head Crack | Exeggutor | 30 | Choose 1 of your opponent's Active Pokémon's attacks. During your opponent's next turn, that Pokémon can't use that attack. | |
Amazing Bloom | Celebi | For each of your Benched Pokémon, search your deck for a card that evolves from that Pokémon and put it onto that Pokémon to evolve it. Then, shuffle your deck. | ||
Fan Tornado | Shiftry | 110 | You may have your opponent switch their Active Pokémon with 1 of their Benched Pokémon. | |
Flower Bearing | Shaymin | Flip a coin. If heads, your opponent shuffles their Active Pokémon and all attached cards and puts them on the bottom of their deck. | ||
Special Anchor | Dhelmise | 60+ | If this Pokémon has any Special Energy attached, this attack does 60 more damage. | |
Mysterious Wave | Orbeetle | 50+ | This attack does 30 more damage for each Energy attached to your opponent's Active Pokémon. | |
G-Max Wave | Orbeetle | 50+ | This attack does 50 more damage for each Energy attached to your opponent's Active Pokémon. | |
Jungle Rising | Zarude | 100 | You may attach up to 2 basic Energy cards from your hand to your Benched Pokémon in any way you like. If you attached Energy to a Pokémon in this way, heal all damage from that Pokémon. | |
Royal Blaze | Charizard | 100+ | This attack does 50 more damage for each Leon card in your discard pile. | |
Fast Flight | Talonflame | If you go first, you can use this attack during your first turn. Discard your hand and draw 6 cards. | ||
Max Whiteout | Galarian Darmanitan | 200 | This attack also does 30 damage to each of your opponent's Benched Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) | |
Vise Wave | Drednaw | 80 | If you played Nessa from your hand during this turn, your opponent's Active Pokémon is now Paralyzed. | |
Continuous Gulp Missile | Cramorant | 60× | Discard any number of Arrokuda from your Bench. This attack does 60 damage for each Arrokuda you discarded in this way. | |
Flock | Arrokuda | Search your deck for up to 2 Arrokuda and put them onto your Bench. Then, shuffle your deck. | ||
Targeted Skewer | Barraskewda | This attack does 20 damage to 1 of your opponent's Benched Pokémon for each damage counter on that Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) | ||
G-Max Volt Tackle | Pikachu | 120+ | You may discard all Energy from this Pokémon. If you do, this attack does 150 more damage. | |
Thunder Snipe | Zapdos | Discard all Energy from this Pokémon, and this attack does 160 damage to 1 of your opponent's Pokémon V or Pokémon-GX. (Don't apply Weakness and Resistance for Benched Pokémon.) | ||
Damaging Spark | Ampharos | 120 | This attack also does 30 damage to each of your opponent's Benched Pokémon that has any damage counters on it. (Don't apply Weakness and Resistance for Benched Pokémon.) | |
Amazing Shot | Raikou | 120 | This attack also does 120 damage to 1 of your opponent's Benched Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) | |
Shocking Pursuit | Galvantula | 20× | This attack does 20 damage for each damage counter on your opponent's Active Pokémon. | |
Tiny Charge | Tynamo | 10 | ||
Shocking Smash | Eelektrik | Flip a coin. If heads, discard an Energy from 1 of your opponent's Pokémon. | ||
Electrified Bite Mark | Eelektross | 60 | During your opponent's next turn, if they attach an Energy card from their hand to the Defending Pokémon, put 6 damage counters on that Pokémon. | |
Electro Sprinkler | 120 | This attack also does 30 damage to 1 of your Benched Pokémon and 30 damage to 1 of your opponent's Benched Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) | ||
Wild Shock | Zekrom | 130 | This Pokémon does 60 damage to itself. Your opponent's Active Pokémon is now Paralyzed. | |
Fighting Lightning | Zeraora | 30+ | If your opponent's Active Pokémon is a Pokémon V or Pokémon-GX, this attack does 80 more damage. | |
Commanding Tail | Girafarig | 30 | You may have your opponent shuffle their hand into their deck. If you do, your opponent draws 4 cards. | |
Life Squeeze | Shedinja | Put damage counters on your opponent's Active Pokémon until its remaining HP is 10. | ||
Auspicious Tone | Chimecho | Search your deck for a Pokémon and a Supporter card, reveal them, and put them into your hand. Then, shuffle your deck. | ||
Unamplified Soundwave | Woobat | 10 | This attack does 30 damage to each of your opponent's Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) If you have any cards in your hand, this attack does nothing. | |
Flying Fury | Whimsicott | 10+ | Before doing damage, you may discard any number of Pokémon Tools from your Pokémon. This attack does 40 more damage for each card you discarded in this way. | |
Geo Hunt | Xerneas | Put a card from your discard pile into your hand. | ||
Metal Armament | Zacian | 30 | Attach a basic Energy card from your discard pile to this Pokémon. | |
Amazing Sword | 150+ | If your opponent has any Pokémon VMAX in play, this attack does 150 more damage. | ||
Fickle Impact | Quagsire | 180 | If you have exactly 2, 4, or 6 Prize cards remaining, this attack does nothing. | |
Deck Distiller | Shuckle | Flip a coin until you get tails. For each heads, discard the top card of your opponent's deck. | ||
Tornado Kick | Hitmontop | 50+ | If you played Bea from your hand during this turn, this attack does 80 more damage. | |
Best Punch | Riolu | 30 | Flip a coin. If tails, this attack does nothing. | |
Earthen Power | Terrakion | 80+ | If you have a Stadium in play, this attack does 80 more damage. | |
Core Avenger | Zygarde | 80+ | If you have more Prize cards remaining than your opponent, this attack does 80 more damage. | |
Sharp Mane | Lycanroc | 70 | ||
Eruption Shot | Coalossal | 40+ | Discard the top card of your deck. If that card is an Energy card, this attack does 90 more damage, and attach that card to this Pokémon. | |
G-Max Boulder | 240 | |||
Full Nelson | Grapploct | 30 | During your opponent's next turn, the Defending Pokémon can't retreat. | |
Tentacle Buster | 50+ | If this Pokémon used Full Nelson during your last turn, this attack does 120 more damage. | ||
Amazing Shield | Zamazenta | 180 | During your opponent's next turn, prevent all damage done to this Pokémon by attacks from Pokémon VMAX. | |
Hazardous Claws | Coalossal | 130 | Discard 2 Energy from this Pokémon. Your opponent's Active Pokémon is now Paralyzed and Poisoned. | |
Dredge Up | Sandile | Discard the top 3 cards of your opponent's deck. | ||
Trash Cyclone | Garbodor | 30× | This attack does 30 damage for each Pokémon Tool card in your discard pile. Then, shuffle those cards into your deck. | |
Snatch Claw | Galarian Perrserker | 20 | Flip 3 coins. If any of them are heads, your opponent reveals their hand. Then, for each heads, discard a Trainer card from your opponent's hand. | |
Double KO | Forretress | Both Active Pokémon are Knocked Out. | ||
Leg Quake | Metagross | 100 | If the Defending Pokémon is an Evolution Pokémon, it can't attack during your opponent's next turn. | |
Amazing Star | Jirachi | Search your deck for up to 7 basic Energy cards and attach them to your Pokémon in any way you like. Then, shuffle your deck. | ||
Rewind Time | Dialga | Attach up to 2 Energy cards from your discard pile to 1 of your Pokémon. | ||
Swift Swing | Ferrothorn | 30× | This attack does 30 damage for each Energy attached to this Pokémon. Switch this Pokémon with 1 of your Benched Pokémon. | |
Max Hack | Aegislash | 160+ | This attack does 30 more damage for each Prize card you have taken. | |
Overhaul | Magearna | 10 | Shuffle your hand into your deck. Then, draw 6 cards. | |
Windup Cannon | 10+ | This attack does 20 more damage for each of your opponent's Benched Pokémon. | ||
Wind Pressure | Lugia | 250 | If your opponent has 5 or fewer cards in their hand, this attack does nothing. | |
Amazing Burst | Rayquaza | 80× | Discard all basic Energy from this Pokémon. This attack does 80 damage for each type of basic Energy you discarded in this way. | |
White Wind | Togekiss | 20+ | If your opponent's Active Pokémon is an Evolution Pokémon, this attack does 70 more damage. | |
Max Glide | Togekiss | 120 | You may search your deck for up to 2 cards and put them into your hand. Then, shuffle your deck. | |
Loop Cannon | Toucannon | 160 | Put 2 Energy attached to this Pokémon into your hand. |
[hide] Shining Fates | ||||
---|---|---|---|---|
Name | First appearance | Cost | Damage | Effect |
Attach Leaves | Tropius | Attach up to 2 Energy cards from your discard pile to your Benched Pokémon in any way you like. | ||
Swinging Chain | Dhelmise | This attack does 30 damage to 1 of your opponent's Pokémon for each Energy attached to this Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) | ||
Max Anchor | 240 | During your next turn, this Pokémon can't use Max Anchor. | ||
Enriching Seeds | Eldegoss | Heal all damage from 1 of your Benched Pokémon. | ||
Suctioning Vines | Zarude | 30 | Heal 30 damage from this Pokémon. | |
Jungle Blast | 110 | |||
Amazing Blaze | Reshiram | 270 | This Pokémon does 60 damage to itself. | |
Amazing Surge | Kyogre | This attack does 80 damage to each of your opponent's Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) | ||
Dynamite Steam | Volcanion | 120x | Flip 2 coins. This attack does 120 damage for each heads. | |
Spit-Out Shot | Cramorant | This attack does 50 damage to 1 of your opponent's Benched Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) | ||
Stealth Poison | Crobat | 70 | Your opponent's Active Pokémon is now Poisoned. Switch this Pokémon with 1 of your Benched Pokémon. | |
Max Cutter | 180 | |||
Amazing Destruction | Yveltal | Your opponent's Active Pokémon is Knocked Out. | ||
Max Transform | Ditto | Choose 1 of your opponent's Active Pokémon's attacks and use it as this attack. | ||
Stumbling Press | Greedent | 180 | Flip a coin. If tails, this attack does nothing. | |
Max Jet | Cramorant | 80x | Flip a coin for each Energy attached to this Pokémon. This attack does 80 damage for each heads. |
[hide] Battle Styles | ||||
---|---|---|---|---|
Name | First appearance | Cost | Damage | Effect |
Panic Vine | Victreebel | 40 | Your opponent's Active Pokémon is now Confused. During your opponent's next turn, the Defending Pokémon can't retreat. | |
Spiny Punch | Cacturne | 60+ | If this Pokémon has any attached, this attack does 70 more damage. | |
Triple Whip | Carnivine | 60x | Flip 3 coins. This attack does 60 damage for each heads. | |
Vital Powder | Vivillon | Heal all damage from 2 of your Benched Pokémon. | ||
Solar Cutter | Lurantis | 70 | ||
Sour Spit | Flapple | 20 | During your opponent's next turn, the Defending Pokémon's attacks cost more. | |
