Sun & Moon | ||||
---|---|---|---|---|
Name | First appearance | Cost | Damage | Effect |
Mushroom Drain | Parasect | 70 | Heal 30 damage from this Pokémon. | |
Roof Fling | Pinsir | Flip a coin. If heads, put your opponent's Active Pokémon and all cards attached to it into your opponent's hand. | ||
Sharp Blade Quill | Dartrix | This attack does 20 damage to 1 of your opponent's Pokémon. (Don't apply Weakness or Resistance for Benched Pokémon.) | ||
Hollow Hunt GX | Decidueye | Put 3 cards from your discard pile into your hand. (You can't use more than 1 GX attack in a game.) | ||
Flower Supply | Lurantis | 40 | Attach 2 basic Energy cards from your discard pile to your Pokémon in any way you like. | |
Chloroscythe GX | 50x | This attack does 50 damage times the amount of Energy attached to this Pokémon. (You can't use more than 1 GX attack in a game.) | ||
Flickering Spores | Morelull | Your opponent's Active Pokémon is now Asleep. | ||
Hustling Strike | Incineroar | 10+ | This attack does 20 more damage for each of your Benched Pokémon. | |
Tiger Swing | 80+ | Flip 2 coins. This attack does 50 more damage for each heads. | ||
Burning Slam GX | 200 | Your opponent's Active Pokémon is now Burned. (You can't use more than 1 GX attack in a game.) | ||
Double Jet | Golduck | 60x | Discard up to 2 Energy cards from your hand. This attack does 60 damage for each card you discarded in this way. | |
Courier | Pelipper | Put 1 of your Benched Pokémon and all cards attached to it into your hand. | ||
Bubble Beat | Primarina | 10+ | This attack does 20 more damage times the amount of Energy attached to your Pokémon. | |
Roaring Seas | 120 | Discard an Energy from your opponent's Active Pokémon. | ||
Grand Echo GX | Heal all damage from all of your Pokémon. (You can't use more than 1 GX attack in a game.) | |||
Vivid Charge | Bruxish | Search your deck for up to 3 basic Energy cards, reveal them, and put them into your hand. Then, shuffle your deck. | ||
Searching Light | Chinchou | Look at 1 of your face-down Prize cards. | ||
Shocking Jaws | Charjabug | 20 | Flip a coin. If heads, your opponent's Active Pokémon is now Paralyzed. | |
Electro Cannon | Vikavolt | 150 | Discard 3 Energy from this Pokémon. | |
Divide GX | Espeon | Put 10 damage counters on your opponent's Pokémon in any way you like. (You can't use more than 1 GX attack in a game.) | ||
Dust Gathering | Cosmog | Draw a card. | ||
Lunar Fall GX | Lunala | Knock Out 1 of your opponent's Basic Pokémon that isn't a Pokémon-GX. (You can't use more than 1 GX attack in a game.) | ||
Megaton Slap Push | Hariyama | 130 | ||
Rock Artillery | Gigalith | 50x | Discard any amount of Energy from your Pokémon. This attack does 50 damage for each card you discarded in this way. | |
Absorb Vitality | Palossand | 50 | Heal from this Pokémon the same amount of damage you did to your opponent's Active Pokémon. | |
Evil Orders | Alolan Raticate | Search your deck for a number of cards up to the number of your Benched Pokémon and put them into your hand. Then, shuffle your deck. | ||
Dark Call GX | Umbreon | Discard 2 Energy from your opponent's Pokémon. (You can't use more than 1 GX attack in a game.) | ||
False Accusation | Krookodile | 20+ | This attack does 20 more damage for each card in your opponent's hand. | |
Spelunk | Alolan Diglett | Look at the top 3 cards of your deck and put them back in any order. | ||
Metallic Sound | Skarmory | Discard all Special Energy from each Pokémon. | ||
Sol Burst GX | Solgaleo | Search your deck for up to 5 Energy cards and attach them to your Pokémon in any way you like. Then, shuffle your deck. (You can't use more than 1 GX attack in a game.) | ||
Fly Around | Cutiefly | 10 | If any damage is done to this Pokémon by attacks during your opponent's next turn, flip a coin. If heads, prevent that damage. | |
Dragon's Wish | Dragonair | During your next turn, you may attach any number of Energy cards from your hand to your Pokémon. | ||
Peck Bugs | Spearow | 10+ | If your opponent's Active Pokémon is a Pokémon, this attack does 30 more damage. | |
Mad Bull GX | Tauros | 30x | This attack does 30 damage for each damage counter on this Pokémon. (You can't use more than 1 GX attack in a game.) | |
Teeter Dance | Spinda | 30 | Your opponent's Active Pokémon is now Confused. | |
Headbutt Bounce | Gumshoos | 100 | ||
Gumshoe Chance GX | 10+ | This attack does 50 more damage times the amount of Energy attached to your opponent's Active Pokémon. (You can't use more than 1 GX attack in a game.) | ||
Bear Hug | Bewear | 40 | The Defending Pokémon can't retreat during your opponent's next turn. |
[hide] Guardians Rising | ||||
---|---|---|---|---|
Name | First appearance | Cost | Damage | Effect |
Muddy Acid | Weepinbell | 40 | Flip a coin. If heads, discard an Energy from your opponent's Active Pokémon. | |
Scamper Away | Wimpod | Shuffle this Pokémon and all cards attached to it into your deck. | ||
Resolute Claws | Golisopod | 80+ | If your opponent's Active Pokémon is a Pokémon-GX or a Pokémon-EX, this attack does 70 more damage (before applying Weakness and Resistance). | |
Passionate Dance | Oricorio | Search your deck for up to 3 Basic Pokémon and put them onto your Bench. Then, shuffle your deck. | ||
Nitro Tank GX | Turtonator | Attach 5 Energy cards from your discard pile to your Pokémon in any way you like. (You can't use more than 1 GX attack in a game.) | ||
Beacon | Alolan Vulpix | Search your deck for up to 2 Pokémon, reveal them, and put them into your hand. Then, shuffle your deck. | ||
Blizzard Edge | Alolan Ninetales | 160 | Discard 2 Energy from this Pokémon. | |
Ice Path GX | Move all damage counters from this Pokémon to your opponent's Active Pokémon. (You can't use more than 1 GX attack in a game.) | |||
Sludge Shock | Tentacool | 10 | The Defending Pokémon can't be healed during your opponent's next turn. | |
Seething Tentacles | Tentacruel | 40+ | Flip a coin. If heads, this attack does 40 more damage. If tails, your opponent's Active Pokémon is now Paralyzed. | |
Roll Call | Politoed | Search your deck for a Poliwag, a Poliwhirl, and a Poliwrath, and put them onto your Bench. Then, shuffle your deck. | ||
Hyper Jump | 100 | You may shuffle this Pokémon and all cards attached to it into your deck. | ||
All the Presents | Delibird | Flip a coin until you get tails. For each heads, you may search your deck for a card and put it into your hand. Then, shuffle your deck. | ||
Open Sea | Wailord | 80 | Heal 30 damage from each of your Pokémon. | |
Chilly | Snorunt | 10 | ||
Raging Floe | Glalie | 70+ | If this Pokémon has any damage counters on it, this attack does 80 more damage. | |
Frozen Breath | Vanilluxe | 80 | You may discard 2 Energy from this Pokémon. If you do, your opponent's Active Pokémon is now Paralyzed. | |
Borne Ashore | Alomomola | Put a Basic Pokémon from either player's discard pile onto its owner's Bench. | ||
Torrential Vortex | Wishiwashi | 120 | Discard a Special Energy from your opponent's Active Pokémon. | |
Blue Surge GX | 220 | Move all Energy from this Pokémon to your Benched Pokémon in any way you like. (You can't use more than 1 GX attack in a game.) | ||
Bail Out | Mareanie | Put a Pokémon from your discard pile into your hand. | ||
Electromagnetic Rock Wrecker | Alolan Golem | 80x | Flip a coin for each Energy attached to this Pokémon. This attack does 80 damage for each heads. | |
Super Zap Cannon | Vikavolt | 180 | Discard 2 Energy from this Pokémon. | |
Gigatron GX | This attack does 60 damage to each of your opponent's Benched Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) (You can't use more than 1 GX attack in a game.) | |||
Pom-Pom Punch | Oricorio | 20 | ||
Tapu Thunder GX | Tapu Koko | 50x | This attack does 50 damage times the amount of Energy attached to all of your opponent's Pokémon. (You can't use more than 1 GX attack in a game.) | |
Trashalanche | Garbodor | 20x | This attack does 20 damage for each Item card in your opponent's discard pile. | |
Casual Slap | Oricorio | 30 | ||
Supernatural Dance | Oricorio | For each Pokémon in your opponent's discard pile, put 1 damage counter on your opponent's Pokémon in any way you like. | ||
Super Intense Poison | Toxapex | Your opponent's Active Pokémon is now Poisoned. Put 10 damage counters instead of 1 on that Pokémon between turns. | ||
Total Shelter GX | 150 | Prevent all effects of attacks, including damage, done to this Pokémon during your opponent's next turn. (You can't use more than 1 GX attack in a game.) | ||
Energy Drive | Tapu Lele | 20x | This attack does 20 damage times the amount of Energy attached to both Active Pokémon. This damage isn't affected by Weakness or Resistance. | |
Tapu Cure GX | Heal all damage from 2 of your Benched Pokémon. (You can't use more than 1 GX attack in a game.) | |||
Wings of the Moone | Lunala | 130 | Move all Energy from this Pokémon to your Benched Pokémon in any way you like. | |
Dynamic Chop | Machop | 50 | ||
Settle the Score | Machamp | 20+ | This attack does 80 more damage for each Prize card your opponent took on their last turn. | |
Double Shot | Gligar | This attack does 10 damage to 2 of your opponent's Benched Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) | ||
Finishing Stinger | Gliscor | 70 | If your opponent's Active Pokémon has no damage counters on it before this attack does damage, this attack does nothing. | |
Landslip | Whiscash | 100x | Discard the top 3 cards of your deck. This attack does 100 damage for each Energy card you discarded in this way. | |
Dangerous Rogue GX | Lycanroc | 50x | This attack does 50 damage for each of your opponent's Benched Pokémon. (You can't use more than 1 GX attack in a game.) | |
Enhanced Stomp | Mudsdale | 60+ | If this Pokémon has a Pokémon Tool card attached to it, this attack does 60 more damage. | |
Cosmicsplosion | Minior | 190 | This Pokémon is Knocked Out. | |
Raven's Claw | Honchkrow | 10+ | This attack does 10 more damage for each damage counter on all of your opponent's Pokémon. | |
Core Beam | Beldum | 20 | Discard a Energy from this Pokémon. | |
Algorithm GX | Metagross | Search your deck for up to 5 cards and put them into your hand. Then, shuffle your deck. (You can't use more than 1 GX attack in a game.) | ||
Shining Arrow | Solgaleo | This attack does 50 damage to 1 of your opponent's Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon) | ||
Fangs of the Sunne | 170 | This Pokémon can't use Fangs of the Sunne during your next turn. | ||
The Wages of Fluff | Whimsicott | If the Defending Pokémon is Knocked Out during your next turn, take 2 more Prize cards. | ||
Magical Ribbon | Sylveon | Search your deck for up to 3 cards and put them into your hand. Then, shuffle your deck. | ||
Plea GX | Put 2 of your opponent's Benched Pokémon and all cards attached to them into your opponent's hand. (You can't use more than 1 GX attack in a game.) | |||
Beat Slider | Goodra | 130 | Your opponent switches their Active Pokémon with 1 of their Benched Pokémon. | |
Amass | Drampa | Search your deck for a basic Energy card and attach it to this Pokémon. Then, shuffle your deck. | ||
Power Cyclone | 80 | Move an Energy from this Pokémon to 1 of your Benched Pokémon. | ||
Ultra Uppercut GX | Kommo-o | 240 | (You can't use more than 1 GX attack in a game.) | |
Swallow Dive | Swellow | 40+ | If this Pokémon used Agility during your last turn, this attack does 80 more damage. | |
Weather Teller | Castform | Search your deck for up to 2 Stadium cards, reveal them, and put them into your hand. Then, shuffle your deck. | ||
Turbo Storm | Rayquaza | 30 | Attach 2 basic Energy cards from your discard pile to 1 of your Benched Pokémon. | |
Glance | Patrat | Look at the top card of your opponent's deck. | ||
Scrutinize | Watchog | Look at the top 2 cards of your opponent's deck, discard 1 of them, and put the other card back. | ||
Loop-the-Loop | Talonflame | 90 | Put all Energy attached to this Pokémon into your hand. | |
Dangerous Blow | Bewear | 60+ | If your opponent's Active Pokémon is a Basic Pokémon, this attack does 60 more damage. | |
Hypno Roll | Komala | 100 | This attack can be used if this Pokémon is Asleep. If it is not Asleep, this attack does nothing. | |
Big Wheel GX | Drampa | Shuffle your hand into your deck. Then, draw 10 cards. (You can't use more than 1 GX attack in a game.) |
[hide] Burning Shadows | ||||
---|---|---|---|---|
Name | First appearance | Cost | Damage | Effect |
Bye-Bye Heal | Butterfree | Heal all damage from all of your Pokémon. Shuffle this Pokémon and all cards attached to it into your deck. | ||
Stinky Scent | Gloom | Your opponent's Active Pokémon is now Confused. | ||
Downer Shock | Vileplume | 60 | Flip a coin. If heads, your opponent's Active Pokémon is now Asleep. If tails, your opponent's Active Pokémon is now Confused. | |
Bubble Net | Araquanid | 30 | Energy can't be attached to the Defending Pokémon from your opponent's hand during their next turn. | |
Crossing Cut GX | Golisopod | 150 | Switch this Pokémon with 1 of your Benched Pokémon. (You can't use more than 1 GX attack in a game.) | |
Crimson Storm | Charizard | 300 | Discard 3 Energy from this Pokémon. | |
Raging Out GX | Discard the top 10 cards of your opponent's deck. (You can't use more than 1 GX attack in a game.) | |||
Phoenix Burn | Ho-Oh | 180 | This Pokémon can't use Phoenix Burn during your next turn. | |
Eternal Flame GX | Put 3 in any combination of Pokémon-GX or Pokémon-EX from your discard pile onto your Bench. (You can't use more than 1 GX attack in a game.) | |||
Flare Recharge | Simisear | 50 | Attach a Energy card from your discard pile to 1 of your Benched Pokémon. | |
Diabolical Claws | Salazzle | 50x | This attack does 50 damage for each Prize card you have taken. | |
Queen's Haze GX | Discard all Energy from your opponent's Active Pokémon. (You can't use more than 1 GX attack in a game.) | |||
Tornado Shot | Kingdra | 90 | Discard a Energy from this Pokémon. This attack does 30 damage to 1 of your opponent's Benched Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) | |
Splashing Dodge | Magikarp | 10 | Flip a coin. If heads, prevent all effects of attacks, including damage, done to this Pokémon during your opponent's next turn. | |
Venting Anger | Gyarados | 50x | This attack does 50 damage for each Magikarp in your discard pile. | |
Aqua Reflect | Simipour | 50 | Move a Energy from this Pokémon to 1 of your Benched Pokémon. | |
Gnash Teeth | Bruxish | Your opponent's Active Pokémon is now Confused. | ||
Tapu Storm GX | Tapu Fini | Shuffle your opponent's Active Pokémon and all cards attached to it into their deck. If your opponent has no Benched Pokémon, this attack does nothing. (You can't use more than 1 GX attack in a game.) | ||
Aqua Shock | Tynamo | 10+ | If your opponent's Active Pokémon has any Energy attached to it, this attack does 30 more damage. | |
Small Appetite | Eelektrik | 50 | If your opponent's Active Pokémon's maximum HP is 100 or more, this attack does nothing. | |
Vacuum Bolt | Eelektross | 80+ | You may do 80 more damage. If you do, this attack does 80 damage to 1 of your Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) | |
Drift Ashore | Slowking | Search your deck for a card and put it into your hand. Then, shuffle your deck. | ||
Unarmed | 110 | If you have no cards in your hand, ignore all Energy in this attack's cost. | ||
Shadowy Knot | Wobbuffet | 50x | This attack does 50 damage for each in your opponent's Active Pokémon's Retreat Cost. | |
Dark Glance | Duskull | Put a Basic Pokémon from your discard pile onto your Bench. | ||
Night Roam | Dusclops | Put 1 damage counter on each Pokémon (both yours and your opponent's). | ||
Poison Boost | Toxicroak | 80+ | If this Pokémon is Poisoned, this attack does 80 more damage. Then, remove that Special Condition from this Pokémon. | |
Perplexing Eyes | Espurr | The Defending Pokémon's Weakness is now until the end of your next turn. (The amount of Weakness doesn't change.) | ||
Hand Kinesis | Meowstic | 10x | This attack does 10 damage for each card in your hand. | |
Dust Storm | Palossand | 100 | Discard all cards from both Active Pokémon. | |
Prismatic Burst | Necrozma | 10+ | Discard all Energy from this Pokémon. This attack does 60 more damage for each card you discarded in this way. | |
Black Ray GX | This attack does 100 damage to each of your opponent's Pokémon-GX and Pokémon-EX. This damage isn't affected by Weakness or Resistance. (You can't use more than 1 GX attack in a game.) | |||
Bedrock Breaker | Machamp | 130 | Discard any Stadium card in play. | |
Muscle Punch GX | 180 | This attack's damage isn't affected by Resistance. (You can't use more than 1 GX attack in a game.) | ||
Solar Heat | Solrock | 20+ | If there is any Stadium card in play, this attack does 20 more damage. | |
Submarine Blow | Lucario | 120 | ||
Gutsy Hammer | Crabominable | 80 | This Pokémon does 10 damage to itself for each damage counter on it. | |
Dangerous Claws | Lycanroc | 30+ | If your opponent's Active Pokémon is a Basic Pokémon, this attack does 30 more damage. | |
Intentional Grounding | Passimian | 90 | Discard a Pokémon Tool card from your hand. If you don't, this attack does nothing. | |
Pearless Hundred Blows GX | Marshadow | 50x | This attack does 50 damage times the amount of basic Energy attached to this Pokémon. (You can't use more than 1 GX attack in a game.) | |
Enhanced Fang | Alolan Raticate | 10+ | If this Pokémon has a Pokémon Tool card attached to it, this attack does 50 more damage. | |
Slippery Slope | Alolan Grimer | Your opponent's Active Pokémon is now Confused. | ||
Chemical Breath | Alolan Muk | 10+ | This attack does 70 more damage for each Special Condition affecting your opponent's Active Pokémon. | |
Tri Hazard GX | Switch 1 of your opponent's Benched Pokémon with their Active Pokémon. The new Active Pokémon is now Burned, Paralyzed, and Poisoned. (You can't use more than 1 GX attack in a game.) | |||
Rule of Evil | Weavile | This attack does 60 damage to each Pokémon that has an Ability (both yours and your opponent's). (Don't apply Weakness and Resistance for Benched Pokémon.) | ||
Dark Raid | Darkrai | 80+ | If your opponent has already used their GX attack, this attack does 80 more damage. | |
Dark Cleave | Darkrai | 130 | This attack's damage isn't affected by Resistance. | |
Dead End GX | If your opponent's Active Pokémon is affected by a Special Condition, that Pokémon is Knocked Out. (You can't use more than 1 GX attack in a game.) | |||
Energy Slosh | Malamar | 70 | You may move all Energy from this Pokémon to 1 of your Benched Pokémon. | |
Infinite Force | Gardevoir | 30x | This attack does 30 damage times the amount of Energy attached to both Active Pokémon. | |
Twilight GX | Shuffle 10 cards from your discard pile into your deck. (You can't use more than 1 GX attack in a game.) | |||
Sparkling Wish | Diancie | Search your deck for a card that evolves from 1 of your Pokémon and put it onto that Pokémon to evolve it. Then, shuffle your deck. | ||
Pollen Shot | Ribombee | 20 | ||
Distort | Noivern | 50 | Your opponent can't play any Item cards from their hand during their next turn. | |
Sonic Volume | 120 | Your opponent can't play any Special Energy cards from their hand during their next turn. | ||
Code Check | Porygon | Look at 1 of your opponent's face-down Prize cards. | ||
Beam | 10 | |||
Night Raid | Noctowl | 70 | Your opponent reveals their hand. Discard a Pokémon from it. | |
Bouffalant Head | Bouffalant | 30 | During your opponent's next turn, this Pokémon takes 30 less damage from attacks (after applying Weakness and Resistance). |
[hide] Shining Legends | ||||
---|---|---|---|---|
Name | First appearance | Cost | Damage | Effect |
Toxic Whip | Ivysaur | 50 | Your opponent's Active Pokémon is now Confused and Poisoned. | |
Flippity Flap | Shaymin | Shuffle your hand into your deck. Then, draw 6 cards. | ||
Rally Back | 30+ | If any of your Pokémon were Knocked Out by damage from an opponent's attack during their last turn, this attack does 90 more damage. | ||
Brave Burn GX | Entei | This attack does 150 damage to 1 of your opponent's Benched Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) (You can't use more than 1 GX attack in a game.) | ||
High-Pressure Heat | Torkoal | 30 | During your next turn, this Pokémon's High-Pressure Heat attack does 50 more damage (before applying Weakness and Resistance). | |
Fire Claws | Torracat | 30 | ||
Profane Punch | Incineroar | 50+ | If your Benched Pokémon have any damage counters on them, this attack does 80 more damage. | |
Stocking Sting | Qwilfish | 20+ | If your opponent's Active Pokémon is affected by a Special Condition, this attack does 50 more damage. | |
Aqua Bomb | Floatzel | 120 | This Pokémon does 30 damage to itself. | |
Resolute Blade | Keldeo | 20+ | This attack does 20 more damage for each of your opponent's Benched Pokémon. | |
Dual Pump | Shining Volcanion | This attack does 50 damage to 2 of your opponent's Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) | ||
Booming Thunder | Raikou | 30 | Attach a Energy card from your discard pile to 1 of your Benched Pokémon. | |
Storm Blade | Zekrom | 130 | Discard 2 Energy from this Pokémon. | |
Feverish Voice | Jynx | 30 | Your opponent's Active Pokémon is now Confused. | |
Full Burst | Mewtwo | 30x | This attack does 30 damage times the amount of Energy attached to this Pokémon. | |
Super Absorption | 60 | Heal 30 damage from this Pokémon. | ||
Legendary Guidance | Shining Mew | Search your deck for up to 2 Energy cards and attach them to your Pokémon in any way you like. Then, shuffle your deck. | ||
Lagoon Flight | Latios | 70 | ||
Stellar Reign | Shining Jirachi | 10 | If your opponent's Active Pokémon is an evolved Pokémon, devolve it by putting all of the Evolution cards on it into your opponent's hand. | |
Dangerous Head | Scrafty | 20+ | If your opponent's Active Pokémon is a Basic Pokémon, this attack does 50 more damage. | |
Riotous Beating | Zoroark | 20x | This attack does 20 damage for each of your Pokémon in play. | |
Trickster GX | Choose 1 of your opponent's Pokémon's attacks and use it as this attack. (You can't use more than 1 GX attack in a game.) | |||
Ultimate Arrow | Shining Arceus | This attack does 30 damage to each of your opponent's Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) |
[hide] Crimson Invasion | ||||
---|---|---|---|---|
Name | First appearance | Cost | Damage | Effect |
Sudden Sting | Beedrill | 10 | If this Pokémon evolved from Kakuna during this turn, your opponent's Active Pokémon is now Paralyzed and Poisoned. | |
Sharp Sting | 60 | |||
Dance of Flames | Alolan Marowak | For each Energy attached to your opponent's Pokémon, attach a Energy card from your discard pile to your Pokémon in any way you like. | ||
Burning Bonemerang | 70x | Flip 2 coins. This attack does 70 damage for each heads. If either of them is heads, your opponent's Active Pokémon is now Burned. | ||
Waterfall Evolution | Magikarp | Search your deck for a card that evolves from this Pokémon and put it onto this Pokémon to evolve it. Then, shuffle your deck. | ||
Draconic Disaster | Gyarados | 100+ | If there is any Stadium card in play, this attack does 100 more damage. Then, discard that Stadium card. | |
Dread Storm GX | Discard an Energy from each of your opponent's Pokémon. (You can't use more than 1 GX attack in a game.) | |||
Forceful Tackle | Mamoswine | 90+ | You may put up to 9 damage counters on this Pokémon. This attack does 10 more damage for each damage counter you placed in this way. | |
Special Artillery | Octillery | 40+ | You may discard a Special Energy from this Pokémon. If you do, this attack does 80 more damage. | |
Double Claws | Crawdaunt | 80 | Discard 2 Energy from your opponent's Active Pokémon. | |
TLC | Milotic | Shuffle 1 of your opponent's Benched Pokémon that has any damage counters on it and all cards attached to it into their deck. | ||
Frost Smash | Regice | 70 | ||
Pika Draw | Pikachu | Draw a card. | ||
Super Electromagnetic Tackle | Alolan Golem | 200 | This Pokémon does 50 damage to itself. | |
Heavy Rock GX | 100 | Your opponent can't play any cards from their hand during their next turn. (You can't use more than 1 GX attack in a game.) | ||
Ominous Eyes | Gastly | Put 1 damage counter on 1 of your opponent's Pokémon. | ||
Fade to Black | Gengar | 70 | Your opponent's Active Pokémon is now Confused. | |
Dark Arts | Mismagius | 20x | This attack does 20 damage for each card in your opponent's hand. | |
Bell of Silence | Chimecho | 10 | Your opponent can't play any Pokémon that has an Ability from their hand during their next turn. | |
Pumpkin Bomb | Gourgeist | 10+ | Before doing damage, you may discard any number of Pokémon Tool cards from your Pokémon. This attack does 40 more damage for each card you discarded in this way. | |
Fixer of the Forest | Oranguru | Put 3 Pokémon Tool cards from your discard pile into your hand. | ||
Symbiont GX | Nihilego | Add the top 2 cards of your opponent's deck to their Prize cards. (You can't use more than 1 GX attack in a game.) | ||
Three-Step Strike | Mankey | 10 | Flip 3 coins. This attack does 10 damage for each heads. | |
Lucha Fight | Primeape | 90 | During your opponent's next turn, the Defending Pokémon's attacks do 30 more damage (before applying Weakness and Resistance). | |
Tough Swing | Regirock | 110 | This attack's damage isn't affected by Resistance. | |
Eerie Fluid | Gastrodon | 30 | Your opponent's Active Pokémon is now Confused. | |
Jet Punch | Buzzwole | 30 | This attack does 30 damage to 1 of your opponent's Benched Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) | |
Knuckle Impact | 160 | This Pokémon can't attack during your next turn. | ||
Absorption GX | 40x | This attack does 40 damage for each of your remaining Prize cards. (You can't use more than 1 GX attack in a game.) | ||
Puncturing Fangs | Houndoom | 90 | This attack's damage isn't affected by Resistance. | |
Dark Destruction | Hydreigon | 120 | You may discard an Energy from this Pokémon. If you do, discard an Energy from your opponent's Active Pokémon. | |
Eat Sloppily | Guzzlord | Discard the top 5 cards of your deck. If any of those cards are Energy cards, attach them to this Pokémon. | ||
Tyrannical Hole | 180 | |||
Glutton GX | 100 | If your opponent's Pokémon is Knocked Out by damage from this attack, take 2 more Prize cards. (You can't use more than 1 GX attack in a game.) | ||
Turbo Arm | Registeel | 30 | Attach a basic Energy card from your discard pile to 1 of your Benched Pokémon. | |
Gale Blade | Kartana | 70 | You may shuffle this Pokémon and all cards attached to it into your deck. | |
Blade GX | Take a Prize card. (You can't use more than 1 GX attack in a game.) | |||
Punishing Slap | Wigglytuff | 60+ | If any of your opponent's Pokémon have any Energy attached to them, this attack does 60 more damage. | |
Bright Horns | Xerneas | 130 | This Pokémon can't use Bright Horns during your next turn. | |
Tropical Head | Alolan Exeggutor | This attack does 20 damage times the amount of Energy attached to this Pokémon to 1 of your opponent's Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) | ||
Tower-Go-Round GX | 180 | Move any number of Energy from your Pokémon to your other Pokémon in any way you like. (You can't use more than 1 GX attack in a game.) | ||
War Cry | Kommo-o | 30+ | If you have fewer Pokémon in play than your opponent, this attack does 90 more damage. | |
Draco Melody | Altaria | Flip a coin. If heads, search your deck for a Pokémon and put it onto your Bench. Then, shuffle your deck. | ||
Bug Search | Starly | Your opponent reveals their hand. | ||
Sky Hunting | Staraptor | 120 | If your opponent's Pokémon is Knocked Out by the damage from this attack, switch this Pokémon with 1 of your Benched Pokémon. | |
Giant Stomp | Regigigas | 160 | Discard any Stadium card in play. | |
Amazing Plea | Cinccino | Choose 2 cards from your discard pile. Then, ask your opponent if you may put them into your hand. If no, this attack does 80 damage to your opponent's Active Pokémon. | ||
Slashing Claw | Type: Null | 70 | ||
Turbo Drive | Silvally | 120 | Attach a basic Energy card from your discard pile to 1 of your Benched Pokémon. | |
Rebel GX | 50x | This attack does 50 damage for each of your opponent's Benched Pokémon. (You can't use more than 1 GX attack in a game.) |
[hide] Ultra Prism | ||||
---|---|---|---|---|
Name | First appearance | Cost | Damage | Effect |
Inviting Poison | Roserade | Switch 1 of your opponent's Benched Pokémon with their Active Pokémon. The new Active Pokémon is now Poisoned. | ||
Chomp Chomp | Carnivine | 20 | Heal 20 damage from this Pokémon. | |
Loom Over | 90+ | This attack does 10 less damage for each damage counter on this Pokémon. | ||
Grand Bloom GX | Leafeon | For each of your Benched Basic Pokémon, search your deck for a card that evolves from that Pokémon and put it onto that Pokémon to evolve it. Then, shuffle your deck. (You can't use more than 1 GX attack in a game.) | ||
Special Mow | Mow Rotom | 60 | Discard a Special Energy from your opponent's Active Pokémon. | |
Coax | Shaymin | Search your deck for up to 3 Basic Pokémon of different types and put them onto your Bench. Then, shuffle your deck. | ||
Controlled Burn | Magmar | Discard the top card of your opponent's deck. | ||
Fire Blaster | Magmortar | 80+ | You may discard 2 Energy from this Pokémon. If you do, this attack does 80 more damage. | |
Panic Poison | Salazzle | Your opponent's Active Pokémon is now Burned, Confused, and Poisoned. | ||
Hunter's Nails | 60+ | If your opponent's Active Pokémon is affected by a Special Condition, this attack does 60 more damage. | ||
Steam Artillery | Turtonator | 100 | ||
Total Command | Empoleon | 20x | This attack does 20 damage for each Benched Pokémon (both yours and your opponent's). | |
Hypno Hammer | Abomasnow | 80 | Your opponent's Active Pokémon is now Asleep. | |
Frost Bullet | Glaceon | 90 | This attack does 30 damage to 1 of your opponent's Benched Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) | |
Polar Spear GX | 50x | This attack does 50 damage for each damage counter on your opponent's Active Pokémon. (You can't use more than 1 GX attack in a game.) | ||
Wash Arrow | Wash Rotom | This attack does 50 damage to 1 of your opponent's Benched Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) | ||
Frost Crush | Frost Rotom | 10+ | This attack does 20 more damage times the amount of Energy attached to all of your opponent's Pokémon. | |
Deep Currents | Manaphy | Shuffle 5 Energy cards from your discard pile into your deck. | ||
Steel Short | Electivire | 60 | If your opponent's Active Pokémon is a Pokémon, it is now Paralyzed. | |
Volt Knuckle | 130 | |||
Snuggly Generator | Pachirisu | For each of your Benched Pokémon that has the Nuzzle attack, search your deck for a Energy card and attach it to that Pokémon. Then, shuffle your deck. | ||
Plasma Slice | Rotom | 120 | This Pokémon can't attack during your next turn. | |
Damage Transport | Drifblim | Move 4 damage counters from each of your Pokémon to your opponent's Active Pokémon. | ||
Lightless World | Spiritomb | Put 2 Supporter cards from your discard pile into your hand. | ||
Terrify | If the Defending Pokémon is a Basic Pokémon, it can't attack during your opponent's next turn. | |||
Dangerous Stinger | Drapion | 100 | Your opponent's Active Pokémon is now Paralyzed and Poisoned. | |
