BREAKthrough | ||||
---|---|---|---|---|
Name | First appearance | Cost | Damage | Effect |
Colorful Spores | Parasect | Choose 3 of your Pokémon. For each of those Pokémon, search your deck for a different type of basic Energy card and attach it to that Pokémon. Shuffle your deck afterward. | ||
Overhead Throw | Pinsir | 30 | This attack does 20 damage to 1 of your Benched Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) | |
Heavy Suplex | 40+ | This attack does 20 more damage for each in your opponent's Active Pokémon's Retreat Cost. | ||
Fire Fling | Simisage | 30 | This attack does 20 damage to 1 of your Benched Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) | |
Hand Fling | 10x | This attack does 10 damage times the number of cards in your hand. | ||
Nosh | Chespin | Heal 20 damage from this Pokémon. | ||
Work | Chespin | 10 | Heal 20 damage from this Pokémon. | |
Tree Climb | Chespin | Search your deck for a Energy card, reveal it, and put it into your hand. Shuffle your deck afterward. | ||
Adamantine Press | Chesnaught | 100 | During your opponent's next turn, any damage done to this Pokémon by attacks is reduced by 20 (after applying Weakness and Resistance). | |
Tough Hammer | Chesnaught BREAK | 160 | This Pokémon does 30 damage to itself. This attack does 30 damage to 1 of your opponent's Benched Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) | |
Mini Eruption | Quilava | 30+ | Discard the top card of your deck. If that card is an Energy card, this attack does 30 more damage. | |
Melting Horn | Houndoom-EX | Discard the top 2 cards of your opponent's deck. | ||
Inferno Fang | M Houndoom-EX | 80+ | You may discard all Energy attached to this Pokémon. If you do, this attack does 80 more damage. | |
Water Fling | Simisear | Put 3 Energy cards from your discard pile into your hand. | ||
Soaking Horn | Seaking | 10 | If this Pokémon was healed during this turn, this attack does 80 more damage. | |
Continuous Spin | Staryu | 10x | Flip a coin until you get tails. This attack does 10 damage times the number of heads. | |
Deep Sea Swirl | Starmie | Shuffle your hand into your deck. Then, draw 7 cards. | ||
Balance Bind | 30 | If you and your opponent have the same number of Benched Pokémon, your opponent's Active Pokémon is now Paralyzed. | ||
Wild River | Remoraid | Switch this Pokémon with 1 of your Benched Pokémon. | ||
Ion Pool | Remoraid | Discard any Stadium card in play. | ||
Instant Freeze | Glalie-EX | 50+ | If you have the same number of cards in your hand as your opponent, this attack does 100 more damage. | |
Cryo Mouth | M Glalie-EX | 100+ | If this Pokémon has 10 or more damage counters on it, this attack does 150 more damage. | |
Ice Age | Abomasnow | 80 | If your opponent's Active Pokémon is a Pokémon, it is now Paralyzed. | |
Green Fling | Simipour | Put 3 Energy cards from your discard pile into your hand. | ||
Frigid Breath | Vanilluxe | 30 | Until the end of your next turn, each player can't play any Supporter or Stadium cards from his or her hand. | |
Deep Freeze | 70 | Flip a coin. If heads, your opponent’s Active Pokémon is now Paralyzed. If tails, your opponent’s Active Pokémon is now Confused. | ||
Thunderclap Shot | Raichu | This attack does 50 damage to each of your opponent's Pokémon-EX. (Don't apply Weakness and Resistance for Benched Pokémon) | ||
Electrosmash | 70+ | Flip a coin. If heads, this attack does 20 more damage. | ||
Grand Bolt | Raichu BREAK | 170 | Discard all Energy attached to this Pokémon. | |
Shock Generator | Magnemite | Flip a coin. If heads, your opponent's Active Pokémon is now Paralyzed. | ||
Thunder Lance | Raikou | 50+ | This attack does 20 more damage for each Energy attached to this Pokémon. | |
Sinister Fog | Gengar | Your opponent's Active Pokémon is now Poisoned. Put 1 damage counter on each of your opponent's Benched Pokémon. | ||
Creep Show | If your opponent's Active Pokémon has 3 or more damage counters on it, that Pokémon is Knocked Out. | |||
Photon Wave | Mewtwo-EX | 30 | During your opponent's next turn, any damage done by attacks from the Defending Pokémon is reduced by 30 (before applying Weakness and Resistance). | |
Shatter Shot | Mewtwo-EX | 30x | This attack does 30 damage times the amount of Energy attached to this Pokémon. | |
Damage Change | Switch all damage counters on this Pokémon with those on your opponent's Active Pokémon. | |||
Vanishing Strike | M Mewtwo-EX | 150+ | If there is any Stadium card in play, this attack does 50 more damage, and this attack's damage isn't affected by Resistance or any effects on your opponent's Active Pokémon. | |
Psychic Infinity | M Mewtwo-EX | 10+ | This attack does 30 more damage times the amount of Energy attached to both Active Pokémon. This attack's damage isn't affected by Weakness. | |
Mirror Barrier | Wobbuffet | Flip a coin. If heads, prevent all damage done to this Pokémon by attacks during your opponent's next turn. | ||
Beckon | Kirlia | Put a Supporter card from your discard pile into your hand. | ||
Moonlight Gain | Cresselia | 70 | Heal 20 damage from this Pokémon. | |
Wave Amplification | Swoobat | During your next turn, this Pokémon's Returning Echo attack does 60 more damage (before applying Weakness and Resistance). | ||
Returning Echo | 60 | Flip a coin. If tails, return this Pokémon and all cards attached to it to your hand. | ||
Mind Bullet | Beheeyem | This attack does 20 damage to 1 of your opponent's Pokémon times the amount of Energy attached to that Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) | ||
Bone Windmill | Marowak | 60 | If your opponent's Active Pokémon is a Pokémon-EX, switch this Pokémon with 1 of your Benched Pokémon. | |
Bone Revenge | Marowak BREAK | 20+ | This attack does 40 more damage for each Prize card your opponent has taken. | |
Gathering Footsteps | Piloswine | 30+ | This attack does 10 more damage for each in the Retreat Cost of your Swinub, Piloswine, and Mamoswine. | |
Primordial Boom | Mamoswine | 80+ | If you have a Stadium card in play, this attack does 40 more damage. If your opponent has a Stadium card in play, heal 40 damage from this Pokémon. | |
Nose Jet | Hippopotas | 30 | If the Defending Pokémon tries to attack during your opponent's next turn, your opponent flips a coin. If tails, that attack does nothing. | |
Sensitive Blade | Gallade | 60+ | If you played a Supporter card from your hand during this turn, this attack does 70 more damage. | |
Accelerating Spin | Meloetta | 60+ | Attach 2 Energy cards from your discard pile to this Pokémon. Then, switch this Pokémon with 1 of your Benched Pokémon. | |
Prima Rondo | 60+ | If this Pokémon has any Energy attached to it, this attack does 50 more damage. | ||
Skyward Kick | Hawlucha | 40 | This attack's damage isn't affected by Resistance. | |
Moonless Madness | Zorua | Your opponent's Active Pokémon is now Confused. | ||
Whiny Voice | Zorua | Choose a random card from your opponent's hand. Your opponent reveals that card and shuffles it into his or her deck. | ||
Disorderly Flip | Inkay | 10x | Flip 4 coins. This attack does 10 damage times the number of heads. | |
Pitch-Black Spear | Yveltal | 60 | This attack does 60 damage to 1 of your opponent's Benched Pokémon-EX. (Don't apply Weakness and Resistance for Benched Pokémon.) | |
Startling Bark | Granbull | Flip a coin. If heads, choose 3 random cards from your opponent's hand. Your opponent reveals those cards and shuffles them into his or her deck. | ||
Wonder Shine | Florges | 70 | Your opponent's Active Pokémon is now Confused. | |
Heavy Perfume | Aromatisse | Your opponent's Active Pokémon is now Confused. Put 6 damage counters instead of 3 on that Pokémon for this Special Condition. | ||
Rainbow Force | Xerneas | 10+ | This attack does 30 more damage for each different type of Pokémon on your Bench. | |
Power Creation | 80+ | If this Pokémon was healed during this turn, this attack does 80 more damage. | ||
Brat Snack | Axew | 10 | ||
Extra Chop | Axew | 20 | This Pokémon does 10 damage to itself. | |
Tuning | Noivern | Shuffle your hand into your deck. Then, draw a number of cards equal to the number of cards in your opponent's hand. | ||
Synchro Woofer | Noivern BREAK | 70+ | If you have the same number of cards in your hand as your opponent, this attack does 80 more damage. | |
Exhausted Tackle | Meowth | Flip a coin. If heads, this attack does 30 damage to your opponent's Active Pokémon. If tails, this Pokémon does 30 damage to itself. | ||
Simultaneous Peck | Doduo | 30 | Flip 2 coins. If either of them is tails, this attack does nothing. | |
Doduo Delivery | Draw 2 cards. | |||
Proclaim the Night | Hoothoot | Your opponent can't play any Item cards from his or her hand during his or her next turn. | ||
High Flight | Noctowl | 20x | Each player reveals his or her hand. This attack does 20 damage times the number of Item cards revealed. | |
Call for Pals | Starly | Search your deck for as many Starly as you like and put them onto your Bench. Shuffle your deck afterward. | ||
Cyclone Slash | Staraptor | 70 | Before doing damage, have your opponent switch his or her Active Pokémon with 1 of his or her Benched Pokémon. |
[hide] BREAKpoint | ||||
---|---|---|---|---|
Name | First appearance | Cost | Damage | Effect |
Green Force | Meganium | 50 | Heal from this Pokémon the same amount of damage you did to your opponent's Active Pokémon. | |
Bug Hunch | Kricketot | Search your deck for up to 3 Pokémon, reveal them, and put them into your hand. Shuffle your deck afterward. | ||
Boo-Hoo | Lilligant | 20 | If your opponent attaches an Energy card from his or her hand to the Defending Pokémon during his or her next turn, that Pokémon will be Asleep. | |
Scrape Down | Durant | If this Pokémon has any damage counters on it, discard the top 4 cards of your opponent's deck. | ||
Strong Flare | Emboar-EX | 150 | Discard 2 Energy attached to this Pokémon. | |
Reinforced Flame | Heatmor | 20+ | If this Pokémon has a Pokémon Tool card attached to it, this attack does 20 more damage. | |
Tail Lure | Slowpoke | Search your deck for a Pokémon, reveal it, and put it into your hand. Shuffle your deck afterward. | ||
Careless Head | Slowbro | 10+ | Flip a coin. If heads, this attack does 50 more damage. | |
Walk-Off Homer | 10+ | If you use this attack when you have only 1 Prize card left, you win this game. | ||
Sudden Grip | Cloyster | 10 | If this Pokémon evolved from Shellder during this turn, your opponent's Active Pokémon is now Paralyzed. | |
Stormy Seas | Gyarados-EX | Flip a coin until you get tails. For each heads, search your deck for a Energy card and attach it to this Pokémon. Shuffle your deck afterward. | ||
Splash Burn | 130 | This attack does 10 damage to each of your Benched Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) | ||
Blast Geyser | M Gyarados-EX | 120+ | You may do 20 more damage for each Energy attached to this Pokémon. If you do, discard the top 2 cards of your deck. | |
Aqua Turbo | Palkia-EX | 40 | Search your deck for 2 Energy cards and attach them to 1 of your Benched Pokémon. Shuffle your deck afterward. | |
Pearl Hurricane | 120 | This attack does 30 damage to 1 of your opponent's Benched Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) | ||
Mineral Pump | Manaphy-EX | 60 | Heal 30 damage from each of your Benched Pokémon. | |
Get Loud | Tympole | 10 | ||
Siphon Off | Seismitoad | Attach 3 Energy cards from your discard pile to this Pokémon. | ||
Shaky Fall | 90 | Your opponent's Active Pokémon is now Confused. That Pokémon can't retreat during your opponent's next turn. | ||
Water Duplicates | Frogadier | Search your deck for up to 3 Frogadier and put them onto your Bench. Shuffle your deck afterward. | ||
Shadow Stitching | Greninja | 40 | Until the end of your opponent's next turn, each Pokémon your opponent has in play, in his or her hand, and in his or her discard pile has no Abilities. (This includes cards that come into play on that turn.) | |
Shadow Stitching | 60+ | You may return a Energy from this Pokémon to your hand. If you do, this attack does 20 more damage. | ||
Electroslug | Electivire | 90 | ||
Wild Fury | Luxray BREAK | 130+ | Flip a coin until you get tails. This attack does 40 more damage for each heads. | |
Crashing Bolt | Zebstrika | 50+ | If your opponent's Active Pokémon has Resistance, this attack does 60 more damage. | |
Miraculous Shine | Espeon-EX | Devolve each of your opponent's evolved Pokémon and put the highest Stage Evolution card on it into your opponent's hand. | ||
Reflective Shield | Sigilyph | During your opponent's next turn, if this Pokémon is damaged by an attack (even if this Pokémon is Knocked Out), put 5 damage counters on the Attacking Pokémon. | ||
Offensive Bomb | Garbodor | 60 | Your opponent's Active Pokémon is now Confused and Poisoned. | |
Energy Present | Meowstic | Attach up to 2 Energy cards from your hand to 1 of your Benched Pokémon. | ||
Stab | Honedge | Put 1 damage counter on your opponent's Active Pokémon. | ||
Stab Deeply | Doublade | Put 3 damage counters on your opponent's Active Pokémon. | ||
Sword Pain | Aegislash | Double the number of damage counters on each of your opponent's Pokémon. | ||
Megaton Slash | 100 | This attack does 10 damage to 2 of your opponent's Benched Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) | ||
Silent Fear | Trevenant BREAK | Put 3 damage counters on each of your opponent's Pokémon. | ||
Watch and Learn | Sudowoodo | If your opponent's Pokémon used an attack during his or her last turn, use it as this attack. | ||
Never Enough | Gible | Discard a card from your hand. If you do, draw 2 cards. | ||
Turbo Assault | Garchomp | 60 | Attach an Energy card from your discard pile to 1 of your Pokémon. | |
Roll Up | Shiftry | Flip 3 coins. If any of them are heads, your opponent reveals his or her hand. Then, for each heads, discard a card from your opponent's hand. | ||
Otherworldly Return | 60 | Put a Trainer card from your discard pile into your hand. | ||
Dark Head | Darkrai-EX | 80+ | If your opponent's Active Pokémon is Asleep, this attack does 80 more damage. | |
Buster Swing | Pangoro | 90 | This attack's damage isn't affected by Resistance. | |
Gale Thrust | Scizor-EX | 50+ | If this Pokémon was on the Bench and became your Active Pokémon this turn, this attack does 60 more damage. | |
Iron Crusher | M Scizor-EX | 120 | You may discard a Special Energy attached to your opponent's Active Pokémon or a Stadium card in play. | |
Cavernous Chomp | Mawile | 50 | ||
Spike Lash | Ferrothorn | This attack does 10 damage to each of your opponent's Pokémon for each in that Pokémon's Retreat Cost. (Don't apply Weakness and Resistance for Benched Pokémon.) | ||
Moon Barrier | Clefable | 30 | During your opponent's next turn, prevent all effects of attacks, including damage, done to this Pokémon by Pokémon. | |
Mighty Wind | Togekiss-EX | 20 | You may attach an Energy card from your hand to 1 of your Benched Pokémon. | |
Dizzying Cologne | Aromatisse | 20+ | If your opponent's Active Pokémon is a Pokémon-EX, this attack does 40 more damage. | |
Dangerous Suspicion | Rattata | Draw a card. Switch this Pokémon with 1 of your Benched Pokémon. | ||
Dirty Shock | Raticate | Your opponent's Active Pokémon is now Poisoned. Discard all Pokémon Tool cards attached to that Pokémon. | ||
Big Charge | Stantler | 30+ | If you have any Mega Evolution Pokémon on your Bench, this attack does 50 more damage. | |
Elemental Feather | Ho-Oh-EX | 130 | This attack does 30 damage to 1 of your opponent's Benched Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) | |
Act Cute | Glameow | Your opponent puts a card from his or her hand on the bottom of his or her deck. | ||
Nyan Press | Purugly | 40+ | Flip a coin. If heads, this attack does 40 more damage. If tails, your opponent's Active Pokémon is now Paralyzed. |
[hide] Generations | ||||
---|---|---|---|---|
Name | First appearance | Cost | Damage | Effect |
Poison Impact | Venusaur-EX | 80 | Your opponent's Active Pokémon is now Asleep and Poisoned. | |
Nature's Breath | Leafeon-EX | 90+ | If there is any Stadium card in play, this attack does 30 more damage and heal 30 damage from this Pokémon. | |
Nature's Breath | Leafeon-EX | 90+ | If there is any Stadium card in play, this attack does 30 more damage and heal 30 damage from this Pokémon. | |
Heat Typhoon | M Charizard-EX | 100+ | Flip a coin for each Energy attached to this Pokémon. This attack does 50 more damage for each heads. | |
Hydro Press | Blastoise-EX | 100 | This attack does 20 Damage to one of your opponent's Benched Pokémon. (Don't apply Weakness and Resistance to for Benched Pokémon.) | |
Dread Launcher | M Blastoise-EX | 180 | Flip a coin. If tails, discard 2 Energy attached to this Pokémon. | |
Deed Squall | Vaporeon-EX | 130- | This attack does 130 damage minus 10 damage for each damage counter on this Pokémon. | |
Flash Ray | Jolteon-EX | 70 | During your opponent's next turn, prevent all damage done to this Pokémon by attacks from Basic Pokémon. | |
Megaton Fall | Golem-EX | 180 | This Pokémon does 60 damage to itself. | |
Playful | Charmander | 20x | Flip a coin. If heads, this attack does 20 damage times the number of damage counters on this Pokémon. | |
Playful | Charmander | 20x | Flip a coin. If heads, this attack does 20 damage times the number of damage counters on this Pokémon. | |
Call for Support | Charmeleon | Search your deck for a Supporter card, reveal it, and put it into your hand. Shuffle your deck afterward. | ||
Recall | Charizard | Choose 1 of this Pokémon's attacks from its previous Evolutions and use it as this attack. | ||
Snowy Drop | Froslass | Put 4 damage counters on your opponent's Pokémon in any way you like. | ||
Starvin' | Gulpin | Flip a coin. If tails, this attack does nothing. | ||
Heart Sign | Jirachi | |||
Twinkle | Espurr | Your opponent's Active Pokémon is now Asleep. | ||
Dress Up | Sylveon-EX | 30+ | If this Pokémon has a Pokémon Tool card attached to it, this attack does 30 more damage. | |
Precious Ribbon | 100 | Move a Energy from this Pokémon to 1 of your Benched Pokémon. If you do, heal 50 damage from that Pokémon. | ||
Fairy Friend | Altaria | 30+ | If you have any Pokémon on your Bench, this attack does 30 more damage. | |
Warble | Fletchling | Search your deck for up to 2 Fletchling, reveal them, and put them into your hand. Shuffle your deck afterward. |
[hide] Fates Collide | ||||
---|---|---|---|---|
Name | First appearance | Cost | Damage | Effect |
Hide a Berry | Shuckle | Draw 2 cards. Then, put a card from your hand on the bottom of your deck. | ||
Leaf Cutter | Wormadam | 60+ | Flip a coin. If heads, this attack does 30 more damage. | |
Flying Flare | Moltres | 80+ | You may do 40 more damage. If you do, this Pokémon does 20 damage to itself. | |
Invite Out | Fennekin | Flip a coin. If heads, switch 1 of your opponent's Benched Pokémon with his or her Active Pokémon. | ||
Crackling Ribbon | Braixen | 30 | Flip a coin. If heads, switch 1 of your opponent's Benched Pokémon with his or her Active Pokémon. | |
Crystal Ray | Glaceon-EX | 70 | During your opponent's next turn, prevent all damage done to this Pokémon by attacks from Evolution Pokémon. | |
Burning Icicles | White Kyurem | 40 | If this Pokémon has any Energy attached to it, this attack does 20 damage to 2 of your opponent's Benched Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) | |
Energy Extract | Rotom | Search your deck for a basic Energy card and attach it to this Pokémon. Shuffle your deck afterward. | ||
Plasmagic | Move 2 damage counters from each of your Pokémon to your opponent's Active Pokémon. | |||
Suppression | Alakazam-EX | Put 3 damage counters on each of your opponent's Pokémon that has any Energy attached to it. | ||
Zen Force | M Alakazam-EX | 10+ | This attack does 30 more damage for each damage counter on your opponent's Active Pokémon. | |
Balloon Bomb | Weezing | Flip 2 coins. For each heads, discard 2 cards from the top of your opponent's deck. | ||
Thick Liquid | 80 | Both Active Pokémon are now Confused and Poisoned. | ||
Encounter | Mew | Search your deck for a Pokémon, reveal it, and put it into your hand. Shuffle your deck afterward. | ||
Rocket Jump | Spoink | 30 | Flip a coin. If tails, this attack does nothing. | |
Head Walking | Grumpig | Put a Basic Pokémon from your opponent's discard pile onto his or her Bench. Then, put 3 damage counters on that Pokémon. | ||
Mini Link | Solosis | 10+ | If Solosis is on your Bench, this attack does 30 more damage. | |
Double Link | Duosion | 10+ | If Solosis is on your Bench, this attack does 30 more damage. If Duosion is on your Bench, this attack does 60 more damage. | |
Link Fusion | Reuniclus | 10+ | If Solosis is on your Bench, this attack does 30 more damage. If Duosion is on your Bench, this attack does 60 more damage. If Reuniclus is on your Bench, this attack does 90 more damage. | |
Bedrock Press | Regirock-EX | 100 | During your opponent's next turn, any damage done to this Pokémon by attacks is reduced by 20 (after applying Weakness and Resistance). | |
Sand Spray | Wormadam | 30 | ||
Magnum Kick | Lucario | 70 | ||
Backflip | Hawlucha | Draw a card. | ||
Diamond Gift | Carbink BREAK | 20 | Attach 2 Energy cards from your discard pile to 1 of your Pokémon. | |
Lookout | Zygarde | Switch 1 of your opponent's Benched Pokémon with his or her Active Pokémon. | ||
Geostrike | Zygarde | 120 | This attack does 10 damage to each of your Benched Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) | |
Land's Pulse | Zygarde-EX | 20+ | If there is any Stadium card in play, this attack does 20 more damage. | |
Veil of Darkness | Umbreon-EX | 20 | Discard as many cards as you like from your hand. Then, draw that many cards. | |
Endgame | 70 | If your opponent's Mega Evolution Pokémon is Knocked Out by damage from this attack, take 2 more Prize cards. | ||
Dark Mountain | Tyranitar | 150+ | Discard the top 2 cards of your deck. This attack does 50 more damage for each Supporter card discarded in this way. | |
Bone Drop | Mandibuzz | This attack does 60 damage to 1 of your opponent's Pokémon that has an Ability. (Don't apply Weakness and Resistance for Benched Pokémon.) | ||
Strike Back | Wormadam | 20x | This attack does 20 damage times the number of damage counters on this Pokémon. | |
Metal Rain | Bronzong BREAK | Discard as many Energy attached to this Pokémon as you like. For each Energy card discarded in this way, choose 1 of your opponent's Pokémon and do 30 damage to it. Don't apply Weakness and Resistance. (You may choose the same Pokémon more than once.) | ||
Fight Alone | Lucario | 30+ | If you have fewer Pokémon in play than your opponent, this attack does 60 more damage for each Pokémon fewer you have in play. | |
Rapid Blaster | Genesect-EX | 100+ | Discard as many Energy attached to this Pokémon as you like. This attack does 20 more damage for each Energy card discarded in this way. | |
Ruckus | Snubbull | 50 | Flip a coin. If tails, this attack does nothing. | |
Mist Purge | M Altaria-EX | 100+ | If this Pokémon has any Special Energy attached to it, this attack does 30 more damage and heal 30 damage from each of your Pokémon. | |
Light Steps | Whimsicott | 40 | Move an Energy from this Pokémon to 1 of your Benched Pokémon. | |
Wonder Stage | Diancie-EX | 60+ | If there is any Stadium card in play, this attack does 50 more damage. | |
Big Storm | Kingdra-EX | 20 | Discard any Stadium card in play. | |
Dragon Trail | 60+ | This attack does 30 more damage for each basic Energy attached to this Pokémon. | ||
Turmoil Strike | Meowth | This attack does 50 damage to 1 of your opponent's Pokémon that has any damage counters on it. (Don't apply Weakness and Resistance for Benched Pokémon.) | ||
Tiny Punch | Kangaskhan | 40 | ||
Jet Draft | Aerodactyl | 120 | Discard a Special Energy attached to your opponent's Active Pokémon. | |
Flash of Destruction | Lugia BREAK | 150 | Discard 2 Energy attached to this Pokémon. | |
Cacophony | Exploud | At the end of your opponent's next turn, discard the Defending Pokémon and all cards attached to it. | ||
Powerful Gain | Altaria-EX | 30+ | If this Pokémon was healed during this turn, this attack does 60 more damage and heal 30 damage from this Pokémon. | |
Magical Symphony | M Audino-EX | 110 | If you played a Supporter card from your hand during this turn, this attack does 50 damage to 1 of your opponent's Benched Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) | |
Cleaning Up | Minccino | Discard a Pokémon Tool card attached to 1 of your opponent's Pokémon. | ||
Sweeping Cure | Cinccino | Heal 90 damage from 1 of your Benched Pokémon. |
[hide] Steam Siege | ||||
---|---|---|---|---|
Name | First appearance | Cost | Damage | Effect |
Fluffy Transport | Jumpluff | Switch 1 of your opponent's Benched Pokémon with his or her Active Pokémon. | ||
Solar Step | 20x | This attack does 20 damage times the number of your remaining Prize cards. | ||
Assault Boom | Yanmega | 50+ | If your opponent's Active Pokémon has a Pokémon Tool card attached to it, this attack does 70 more damage. | |
Wicked Wind | Shiftry | 40 | Until the end of your opponent's next turn, each Stadium or Pokémon Tool card in play has no effect. (This includes cards that come into play on that turn.) | |
Crazy Spore | Amoonguss | Your opponent's Active Pokémon is now Confused and Poisoned. | ||
Strange Reaction | 30 | If your opponent's Active Pokémon is Confused, it is now Paralyzed. | ||
Shimmering Scales | Volcarona | 20 | Flip a coin. If heads, your opponent's Active Pokémon is now Confused. If tails, your opponent's Active Pokémon is now Paralyzed. | |
Power Hurricane | 120 | Discard all Energy attached to this Pokémon. | ||
Returning Flames | Ponyta | Put 2 Energy cards from your discard pile into your hand. | ||
Kaiser Tackle | Pyroar BREAK | 180 | This Pokémon does 50 damage to itself. | |
Power Heater | Volcanion | 20 | Choose 2 of your Benched Pokémon. Attach a Energy card from your discard pile to each of those Pokémon. | |
Steam Artillery | 100 | |||
Volcanic Heat | Volcanion-EX | 130 | This Pokémon can't attack during your next turn. | |
Healing Wave | Mantine | Discard as many cards as you like from your hand. Heal 10 damage from this Pokémon for each card you discarded in this way. | ||
Sticky Shot | Gastrodon | 20 | During your opponent's next turn, the Defending Pokémon's attacks cost more, and its Retreat Cost is more. | |
Sticky Shot | Gastrodon | 20 | During your opponent's next turn, the Defending Pokémon's attacks cost more, and its Retreat Cost is more. | |
Ultimate Blade | Samurott | 40 | If the damage from this attack reduces your opponent's Active Pokémon's HP to 60 or less, that Pokémon is Knocked Out. | |
Double Pincers | Clauncher | 10x | Flip 2 coins. This attack does 10 damage times the number of heads. | |
Ice Block | Bergmite | Heal 30 damage from this Pokémon. | ||
Melting Floe | Avalugg | Discard the top 3 cards of your deck. For each Energy card you discarded in this way, discard the top 3 cards of your opponent's deck. | ||
Attach | Joltik | 10 | ||
Double Thread | Galvantula | This attack does 30 damage to 2 of your opponent's Pokémon. Also apply Weakness and Resistance for Benched Pokémon. | ||
Come Along | Nidoran♂ | Search your deck for Nidoran♀ and put it onto your Bench. Shuffle your deck afterward. | ||
Nido Press | Nidorino | 40+ | If Nidorina is on your Bench, this attack does 40 more damage. | |
Burst Curse | Drifblim | Discard 2 Energy attached to this Pokémon. Put 8 damage counters on your opponent's Pokémon in any way you like. | ||
Slightly Simmer | Litwick | Search your deck for up to 2 cards and discard them. Shuffle your deck afterward. | ||
Mirror Mirror | Lampent | Each player either draws or discards cards until that player has 4 cards in his or her hand. (Your opponent does this first.) | ||
Past Friends | Chandelure | 10+ | This attack does 10 more damage for each Supporter card in your discard pile. | |
Hyperspace Punch | Hoopa | 10+ | This attack does 20 damage to 2 of your opponent's Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) | |
Portal Strike | 130 | This Pokémon can't use Portal Strike during your next turn. | ||
Poison Up | Croagunk | If the Defending Pokémon is Poisoned, put 3 more damage counters on that Pokémon between turns. This effect can be applied more than once. | ||
Nyan Roll | Sneasel | 10 | Flip a coin. If heads, prevent all effects of attacks, including damage, done to this Pokémon during your opponent's next turn. | |
Damage Play | Spiritomb | Move as many damage counters on your opponent's Benched Pokémon as you like to any of your opponent's other Pokémon in any way you like. | ||
Charge Order | Pawniard | 10x | This attack does 10 damage times the number of your Pawniard. | |
Baleful Night | Yveltal BREAK | 120 | This attack does 30 damage to each of your opponent's Benched Pokémon that has any damage counters on it. (Don't apply Weakness and Resistance for Benched Pokémon.) | |
Canyon Axe | M Steelix-EX | 160 | This attack does 10 damage to each of your opponent's Benched Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) | |
Counter Head | Bastiodon | During your opponent's next turn, if this Pokémon is damaged by an attack (even if this Pokémon is Knocked Out), put damage counters on the Attacking Pokémon equal to the damage done to this Pokémon. | ||
Fortress of Rage | 100+ | This attack does 10 more damage for each of your Benched Pokémon that has any damage counters on it. | ||
Gear Spinner | Klinklang | 70 | During your next turn, this Pokémon's Gear Spinner attack does 70 more damage (before applying Weakness and Resistance). | |
Soul Blaster | Magearna-EX | 120 | During your next turn, this Pokémon's Soul Blaster attack's base damage is 60. | |
Luminous Blade | Gardevoir-EX | 120 | Discard an Energy attached to this Pokémon. | |
Despair Ray | M Gardevoir-EX | 110+ | Discard as many of your Benched Pokémon as you like. This attack does 10 more damage for each Benched Pokémon you discarded in this way. | |
Life Stream | Xerneas BREAK | 20x | This attack does 20 damage times the amount of Energy attached to all of your Pokémon. | |
Proud Fang | Druddigon | 20+ | If your opponent has any Pokémon BREAK in play, this attack does 60 more damage. | |
Giga Claw | 100 | Flip 2 coins. If both of them are tails, this attack does nothing. | ||
Cruel Fang | Hydreigon | 40 | During your opponent's next turn, any damage done by attacks from the Defending Pokémon is reduced by 40 (before applying Weakness and Resistance). | |
Dark Burn | 50x | Discard as many Energy attached to your Pokémon as you like. This attack does 50 damage times the amount of Energy you discard in this way. | ||
Calamity Blast | Hydreigon BREAK | 150 | Discard 3 Energy attached to this Pokémon. This attack does 50 damage to 2 of your opponent's Benched Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) | |
Fiddle Around | Aipom | Look at the top 3 cards of your opponent's deck and put them back in any order. | ||
Tail Jab | 20 | |||
Furry Chance | Ambipom | 20+ | Discard the top card of your opponent's deck. If that card is an Energy card, this attack does 60 more damage. | |
Furry Chance | Ambipom | 20+ | Discard the top card of your opponent's deck. If that card is an Energy card, this attack does 60 more damage. | |
Aero Blitz | Talonflame | 40 | Search your deck for up to 2 cards and put them into your hand. Shuffle your deck afterward. |
[hide] Evolutions | ||||
---|---|---|---|---|
Name | First appearance | Cost | Damage | Effect |
Explosive Fireballs | Ninetales BREAK | +10 | Discard all Energy attached to this Pokémon. This attack does 60 more damage for each Energy card discarded in this way. | |
Flash Splash | Slowbro-EX | 100 | ||
Loll Roll Spin | M Slowbro-EX | 100+ | This Pokémon is now Confused. During your next turn, this Pokémon's Loll Roll Spin attack does 100 more damage (before applying Weakness and Resistance). | |
