[hide] XY | ||||
---|---|---|---|---|
Name | First appearance | Cost | Damage | Effect |
Jungle Hammer | Venusaur-EX | 90 | Heal 30 damage from this Pokémon. | |
Crisis Vine | M Venusaur-EX | 120 | Your opponent's Active Pokémon is now Paralyzed and Poisoned. | |
Leaf Munch | Weedle | 10+ | If your opponent's Active Pokémon is a Pokémon, this attack does 20 more damage. | |
Flash Needle | Beedrill | 40x | Flip 3 coins. This attack does 40 damage times the number of heads. If all of them are heads, prevent all effects of attacks, including damage, done to this Pokémon during your opponent's next turn. | |
Luring Glow | Volbeat | Switch 1 of your opponent's Benched Pokémon with your opponent's Active Pokémon. | ||
Pheromotion | Illumise | Search your deck for a Pokémon, reveal it, and put it into your hand. Shuffle your deck afterward. | ||
Touchdown | Chesnaught | 90 | Heal 20 damage from this Pokémon. | |
Conversion Powder | Vivillon | 90 | Heal 20 damage from this Pokémon. | |
Colorful Wind | 30+ | This attack does 30 more damage for each different type of basic Energy attached to this Pokémon. | ||
Clairvoyant Eye | Braixen | Look at the top 3 cards of your deck and put them back on top of your deck in any order. | ||
Blaze Ball | Delphox | 50+ | This attack does 20 more damage for each Energy attached to this Pokémon. | |
Devastating Wind | Talonflame | 50+ | This attack does 20 more damage for each Energy attached to this Pokémon. | |
Splash Bomb | Blastoise-EX | 120 | Flip a coin. If tails, this Pokémon does 30 damage to itself. | |
Hydro Bombard | M Blastoise-EX | 120 | This attack does 30 damage to 2 of your opponent's Benched Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) | |
Clamp Crush | Cloyster | 30 | Flip a coin. If heads, your opponent's Active Pokémon is now Paralyzed and discard an Energy attached to that Pokémon. | |
Core Splash | Starmie | 60+ | If this Pokémon has any Energy attached to it, this attack does 30 more damage. | |
Spiny Rush | Corsola | 20+ | Flip a coin until you get tails. This attack does 20 more damage for each heads. | |
Mist Slash | Greninja | 50 | This attack's damage isn't affected by Weakness, Resistance, or any other effects on your opponent's Active Pokémon. | |
Circle Circuit | Raichu | 20x | This attack does 20 damage times the number of Pokémon on your Bench. | |
Energy Glide | Emolga-EX | Search your deck for a Energy and attach it to this Pokémon. Shuffle your deck afterward. If you attached Energy in this way, switch this Pokémon with 1 of your Benched Pokémon. | ||
Tricky Steps | Grumpig | 30 | You may move an Energy attached to your opponent's Active Pokémon to 1 of your opponent's Benched Pokémon. | |
Tree Slam | Trevenant | 60 | This attack does 20 damage to 2 of your opponent's Benched Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) | |
Eerie Voice | Gourgeist | Put 2 damage counters on each of your opponent's Pokémon. | ||
Spirit Scream | Put damage counters on both Active Pokémon until the remaining HP of each Pokémon is 10. | |||
Mine | Diglett | Look at the top card of your opponent's deck. Then, you may have your opponent shuffle his or her deck. | ||
Mad Mountain | Rhydon | Flip 2 coins. If both of them are heads, discard the top card of your opponent's deck for each damage counter on this Pokémon. | ||
Mad Mountain | Rhydon | Flip 2 coins. If both of them are heads, discard the top card of your opponent's deck for each damage counter on this Pokémon. | ||
Cosmic Spin | Solrock | 10+ | If Lunatone is on your Bench, this attack does 30 more damage. | |
Filch | Sableye | Draw a card. | ||
Night Claw | Zoroark | 100 | Flip a coin. If tails, discard 2 Energy attached to this Pokémon. | |
Puncture | Inkay | 20 | This attack's damage is not affected by Resistance. | |
Mental Trash | Malamar | Your opponent flips 4 coins. For each tails, he or she discards a card from his or her hand. | ||
Mental Panic | Malamar | 30 | If the Defending Pokémon tries to attack during your opponent's next turn, your opponent flips a coin. If tails, that attack does nothing. | |
Darkness Blade | Yveltal | 100 | Flip a coin. If tails, this Pokémon can't attack during your next turn. | |
Evil Ball | Yveltal | 20+ | Does 20 more damage times the amount of Energy attached to both Active Pokémon. | |
Y Cyclone | 90 | Move an Energy from this Pokémon to 1 of your Benched Pokémon. | ||
Tailspin Piledriver | Skarmory-EX | 80+ | If your opponent's Active Pokémon already has any damage counters on it, this attack does 40 more damage. | |
Metal Wallop | Bisharp | 40 | During your next turn, this Pokémon's Metal Wallop attack does 40 more damage (before applying Weakness and Resistance). | |
Dual Blades | Doublade | 30x | Flip 2 coins. This attack does 30 damage times the number of heads. | |
Buster Swing | Aegislash | 120 | This attack's damage is not affected by Resistance. | |
Heartfelt Song | Jigglypuff | Discard a Energy attached to your opponent's Active Pokémon. | ||
Hocus Pinkus | Wigglytuff | 60 | The Defending Pokémon can't attack during your opponent's next turn. | |
Balloon Barrage | Wigglytuff | 20x | This attack does 20 damage times the amount of Energy attached to this Pokémon. | |
Massage | Mr. Mime | Heal 60 damage from 1 of your Benched Pokémon. | ||
Rainbow Spear | Xerneas | 100 | Discard an Energy attached to this Pokémon. | |
Break Through | Xerneas-EX | 60 | This attack does 30 damage to 1 of your opponent's Benched Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) | |
X Blast | 100 | This Pokémon can't use X Blast during your next turn. | ||
Energy Salon | Delcatty | Search your deck for up to 3 different types of basic Energy cards, reveal them, and put them into your hand. Shuffle your deck afterward. | ||
Hypno Headbutt | Bibarel | 60+ | You may do 30 more damage. If you do, this Pokémon is now Asleep. | |
Wild Barking | Stoutland | 80 | This attack does 20 damage to 1 of your opponent's Benched Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) | |
Energy Cutoff | Furfrou | 80 | Flip a coin. If heads, discard an Energy attached to your opponent's Active Pokémon. |
[hide] Flashfire | ||||
---|---|---|---|---|
Name | First appearance | Cost | Damage | Effect |
Deranged Dance | Shiftry | 20x | This attack does 20 damage times the number of Benched Pokémon (both yours and your opponent's). | |
Whiplash | Roserade | Flip a coin until you get tails. For each heads, discard an Energy attached to your opponent's Active Pokémon. | ||
Exciting Shake | Maractus | During your next turn, flip 6 coins instead of 2 for this Pokémon's Prickly Needles attack. | ||
Prickly Needles | 20x | Flip 2 coins. This attack does 20 damage times the number of heads. | ||
Combustion Blast | Charizard-EX | 150 | This Pokémon can't use Combustion Blast during your next turn. | |
Crimson Dive | M Charizard-EX | 300 | This Pokémon does 50 damage to itself. | |
Scorching Fang | Pyroar | 60+ | You may discard a Energy attached to this Pokémon. If you do, this attack does 30 more damage. | |
Big Tusk | Walrein | 120- | This attack does 120 damage minus 10 damage for each damage counter on this Pokémon. | |
Heart Wink | Luvdisc | Flip a coin. If heads, your opponent can't draw a card at the beginning of his or her next turn. | ||
Spike Draw | 20 | Draw a card. | ||
Frost Barrier | Avalugg | 40 | During your opponent's next turn, any damage done to this Pokémon by attacks is reduced by 20 (after applying Weakness and Resistance). | |
Electricounter | Luxio | 40x | This attack does 40 damage times the number of Prize cards your opponent has taken. | |
Fang Snipe | Luxray | 40 | Your opponent reveals his or her hand. Discard a Trainer card you find there. | |
Dual Bullet | Magnezone-EX | This attack does 50 damage to 2 of your opponent's Pokémon. (Don't apply Weakness or Resistance for Benched Pokémon.) | ||
Revival | Duskull | Put a Basic Pokémon from your opponent's discard pile onto his or her Bench. | ||
Sneaky Placement | Put 1 damage counter on your opponent's Active Pokémon. | |||
Pain Pellets | Dusknoir | Put damage counters on 1 of your opponent's Pokémon equal to the number of damage counters on this Pokémon. | ||
Smash Uppercut | Toxicroak-EX | 80 | This attack's damage isn't affected by Resistance. | |
Ear Influence | Meowstic | Move as many damage counters on your opponent's Pokémon as you like to any of your opponent's other Pokémon in any way you like. | ||
Rock Rush | Barbaracle | 30x | Discard as many Energy cards as you like from your hand. This attack does 30 damage times the number of Energy cards you discarded. | |
Flash Claw | Sneasel | Your opponent discards a card from his or her hand. | ||
Claw Rend | Weavile | 60+ | If your opponent's Active Pokémon already has any damage counters on it, this attack does 30 more damage. | |
Spray Fluid | Stunky | 30 | ||
Double Swing | Krokorok | 60x | Flip 2 coins. This attack does 60 damage times the number of heads. | |
Iron Crash | Forretress | 20+ | This attack does 20 more damage for each in your opponent's Active Pokémon's Retreat Cost. | |
Brilliant Search | Florges | Search your deck for up to 3 cards and put them into your hand. Shuffle your deck afterward. | ||
Wonder Blast | Carbink | 40+ | This attack does 20 more damage for each Energy attached to this Pokémon. | |
Wild Blaze | M Charizard-EX | 300 | Discard the top 5 cards of your deck. | |
Heavy Whip | Goodra | 80+ | Flip a coin. If heads, this attack does 40 more damage. | |
Peck Off | Pidgey | 10 | Before doing damage, discard all Pokémon Tool cards attached to your opponent's Active Pokémon. | |
Strong Breeze | Pidgeot | 60 | During your next turn, this Pokémon's Strong Gust attack does 60 more damage (before applying Weakness and Resistance). | |
Triple Draw | Kangaskhan-EX | Draw 3 cards. | ||
Kindred Kick | 70+ | Flip a coin. If heads, this attack does 30 more damage. | ||
Wham Bam Punch | M Kangaskhan-EX | 100+ | Flip a coin until you get tails. This attack does 30 more damage for each heads. | |
Sleepy Press | Snorlax | 120 | Heal 20 damage from this Pokémon. This Pokémon is now Asleep. | |
Buried Treasure Hunt | Furret | Look at the top 4 cards of your deck and put 2 of them into your hand. Discard the other cards. | ||
Powerful Friends | Miltank | 10+ | If you have any Stage 2 Pokémon on your Bench, this attack does 70 more damage. | |
Sitdown Bounce | Lopunny | 80 | Flip a coin. If tails, this Pokémon can't attack during your next turn. |
[hide] Furious Fists | ||||
---|---|---|---|---|
Name | First appearance | Cost | Damage | Effect |
Big Bang Horn | M Heracross-EX | 180- | This attack does 10 less damage for each damage counter on this Pokémon. | |
Twin Bursts | Magmortar | 80+ | If Electivire is on your Bench, this attack does 80 more damage. | |
Burning Shot | Blaziken | Discard 2 Energy attached to this Pokémon. This attack does 150 damage to 1 of your opponent's Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) | ||
Spiral Current | Poliwag | 20 | Your opponent's Active Pokémon is now Confused. That Pokémon can't retreat during your opponent's next turn. | |
Quaking Punch | Seismitoad-EX | 30 | Your opponent can't play any Item cards from his or her hand during his or her next turn. | |
Grenade Hammer | 130 | This attack does 30 damage to 2 of your Benched Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) | ||
Quaking Punch | Seismitoad-EX | 20+ | This attack does 20 more damage for each in your opponent's Active Pokémon's Retreat Cost. | |
Mountain Drop | 80+ | If there is any Stadium card in play, this attack does 40 more damage. | ||
Splash Cannon | Clawitzer | 50+ | This attack does 20 more damage for each Energy attached to this Pokémon. | |
Tag Team Spark | Electivire | 20+ | This attack does 20 more damage for each Energy attached to your Magmortar. | |
Positive Hand | Plusle | Discard a basic Energy card from your hand. If you do, draw 2 cards. | ||
Negative Discard | Minun | Put 2 basic Energy cards from your discard pile into your hand. | ||
Raging Thunder Punch | Thundurus | 30+ | If your opponent's Active Pokémon has a Pokémon Tool card attached to it, this attack does 30 more damage. | |
Lightning Slam | 100 | This Pokémon can't use Lightning Slam during your next turn. | ||
Energy Short | Dedenne | 20x | This attack does 20 damage times the amount of Energy attached to your opponent's Active Pokémon. | |
Sinister Suggestion | Drowzee | Whenever your opponent flips a coin during his or her next turn, treat it as tails. | ||
Hand Control | Hypno | Your opponent reveals his or her hand. You may choose a Supporter card you find there. If you do, your opponent plays that Supporter card. However, you make all the decisions for that card. (That Supporter card is discarded.) | ||
Fortunate Eye | Gothorita | Look at the top 5 cards of your opponent's deck and put them back on top of his or her deck in any order. | ||
Golurk Hammer | Golurk | 100 | ||
Machamp Crush | Machamp | 80 | During your opponent's next turn, any damage done by attacks from the Defending Pokémon is reduced by 40 (before applying Weakness and Resistance). | |
Helicoptero | Hitmontop | 40 | Switch this Pokémon with 1 of your Benched Pokémon. | |
Rocket Slap | Hariyama | 80 | ||
Mountain Munch | Trapinch | Discard the top card of your opponent's deck. | ||
Missile Jab | Lucario-EX | 30 | This attack's damage isn't affected by Resistance. | |
Corkscrew Smash | 60 | You may draw cards until you have 6 cards in your hand. | ||
Somersault Kick | 100 | |||
Rising Fist | M Lucario-EX | 140 | Discard an Energy attached to your opponent's Active Pokémon. | |
Aero Turn | Mienshao | 40 | Return this Pokémon and all cards attached to it to your hand. | |
Shout of Power | Landorus | 20 | Attach a basic Energy card from your discard pile to 1 of your Benched Pokémon. | |
Sky Lariat | 90 | |||
Bad-Influence Evolution | Pancham | If you have any Pokémon on your Bench, search your deck for a card that evolves from this Pokémon and put it onto this Pokémon. (This counts as evolving this Pokémon.) Shuffle your deck afterward. | ||
Chew Up | Tyrantrum | 60+ | If your opponent's Active Pokémon has any Special Energy attached to it, this attack does 90 more damage. | |
Moonsault Stomp | Hawlucha-EX | 60+ | If any Stadium card is in play, this attack does 40 more damage. | |
Venomous Fang | Drapion | 80 | Your opponent's Active Pokémon is now Poisoned. | |
Machine Gun Headbutt | Scrafty | 50x | Flip 3 coins. This attack does 50 damage times the number of heads. This Pokémon is now Confused. | |
Clobber | Pangoro | 30+ | You may discard an Item card from your hand. If you do, this attack does 40 more damage. | |
Curly Ribbon | Sylveon | 30 | Move 1 Energy attached to your opponent's Active Pokémon to 1 of his or her Benched Pokémon. | |
Jet Sonic | Dragonite-EX | 80+ | You may discard an Energy attached to this Pokémon. If you do, this attack does 40 more damage. | |
Charge Energy | Vibrava | Search your deck for up to 2 basic Energy cards, reveal them, and put them into your hand. Shuffle your deck afterward. | ||
Vibration | 30 | |||
Rainbow Shower | Flygon | Attach as many basic Energy cards as you like from your hand to your Pokémon in any way you like. | ||
Sand Sweep | 70 | Heal 30 damage from each of your Pokémon that has any Energy attached to it. | ||
Lickichop | Dragonite-EX | 60+ | Flip a coin until you get tails. This attack does 30 more damage for each heads. | |
Knuckle Sandwich | Slaking | 120 | Discard an Energy attached to this Pokémon. | |
Safety Check | Patrat | Look at 1 of your face-down Prize cards. | ||
Held-Item Inspection | Watchog | Your opponent reveals his or her hand. Choose an Item card you find there. Your opponent shuffles that card into his or her deck. | ||
Thorough Crunch | 30 | Flip 2 coins. For each heads, discard an Energy attached to your opponent's Active Pokémon. | ||
Twister Throw | Tornadus | 60+ | If you have the same number of cards in your hand as your opponent, this attack does 60 more damage. |
[hide] Phantom Forces | ||||
---|---|---|---|---|
Name | First appearance | Cost | Damage | Effect |
Dizzying Wind | Venomoth | -- | Whenever your opponent plays a Trainer card from his or her hand during his or her next turn, your opponent flips a coin. If tails, that card has no effect. (Your opponent still discards that card.) | |
Noxious Scales | 50 | Your opponent's Active Pokémon is now Confused and Poisoned. | ||
Surprise Strike | Yanmega | 50+ | If this Pokémon was on the Bench and became your Active Pokémon this turn, this attack does 50 more damage. | |
Coordinate | Leavanny | Choose up to 2 of your Benched Pokémon that have no Pokémon Tools attached to them. For each of those Pokémon, search your deck for a Pokémon Tool card, and attach it to that Pokémon. Shuffle your deck afterward. | ||
Coordinate | Leavanny | Choose up to 2 of your Benched Pokémon that have no Pokémon Tools attached to them. For each of those Pokémon, search your deck for a Pokémon Tool card, and attach it to that Pokémon. Shuffle your deck afterward. | ||
Neon Sign | Lumineon | Search your deck for up to 2 Pokémon, reveal them, and put them into your hand. Shuffle your deck afterward. | ||
Meddling | Jellicent | Attach 3 Energy cards from your opponent's discard pile to his or her Pokémon in any way you like. | ||
Ensnaring Spray | 50+ | This attack does 10 more damage for each Energy attached to your opponent's Active Pokémon. | ||
Assault Laser | Manectric-EX | 60+ | If your opponent's Active Pokémon has a Pokémon Tool card attached to it, this attack does 60 more damage. | |
Turbo Bolt | M Manectric-EX | 110 | Attach 2 basic Energy cards from your discard pile to 1 of your Benched Pokémon. | |
Trick Sticker | Pachirisu | 10 | The Defending Pokémon's Weakness is now until the end of your next turn. (The amount of Weakness doesn't change.) | |
Night March | Joltik | 20x | This attack does 20 damage times the number of Pokémon in your discard pile that have the Night March attack. | |
Cobweb Trip | Galvantula | Switch 1 of your opponent's Benched Pokémon with your opponent's Active Pokémon. The new Active Pokémon is now Confused. | ||
Parabolic Spark | Heliolisk | 30x | Discard as many Energy attached to your Pokémon as you like. This attack does 30 damage times the number of Energy cards you discarded. | |
Swoop Across | Golbat | This attack does 10 damage to each of your opponent's Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) | ||
Dark Corridor | Gengar-EX | 60 | Your opponent's Active Pokémon is now Poisoned. Switch this Pokémon with 1 of your Benched Pokémon. | |
Phantom Gate | M Gengar-EX | Choose 1 of your opponent's Pokémon's attacks and use it as this attack. | ||
Dream of Memories | Musharna | Shuffle 3 cards from your discard pile into your deck. | ||
Horror Note | Gourgeist | 10x | This attack does 10 damage times the number of cards in your hand. | |
Submission Hold | Gliscor | 20 | Your opponent can't attach Energy from his or her hand to the Defending Pokémon during his or her next turn. | |
Core Heal | Boldore | Discard a Energy attached to this Pokémon and heal 50 damage from it. | ||
B Cancel | Spiritomb | 10 | Your opponent can't play any Pokémon from his or her hand to evolve the Defending Pokémon during your opponent's next turn. | |
Gentle Bite | Liepard | 10 | During your opponent's next turn, any damage done by attacks from the Defending Pokémon is reduced by 60 (before applying Weakness and Resistance). | |
MAXamar | Malamar-EX | 60x | Flip a coin for each Energy attached to this Pokémon. This attack does 60 damage times the number of heads. | |
Iron Wing | Skarmory | 90 | Discard a attached to this Pokémon. | |
Chrono Wind | Dialga-EX | 60 | If the Defending Pokémon is a Pokémon-EX, it can't attack during your opponent's next turn. | |
Full Metal Impact | 150 | Discard 2 Energy attached to this Pokémon. | ||
Steel Drop | Heatran | 40+ | If there is any Stadium card in play, this attack does 40 more damage. | |
Poke Through | Escavalier | 20 | Discard a random card from your opponent's hand. | |
Slash Blast | Aegislash-EX | 40+ | This attack does 20 more damage for each Energy attached to this Pokémon. | |
Bright Garden | Florges-EX | 20x | This attack does 20 damage times the number of Pokémon and Pokémon you have in play. | |
Lick Away | Swirlix | Remove all Special Conditions from this Pokémon. | ||
Light Pulse | Slurpuff | 60 | Prevent all effects of your opponent's attacks, except damage, done to this Pokémon during your opponent's next turn. | |
Sparkle | Diancie | If the Defending Pokémon tries to attack during your opponent's next turn, your opponent flips a coin. If tails, that attack does nothing. | ||
Crazy Headbutt | Hydreigon | 130 | Discard an Energy attached to this Pokémon. | |
Tender Vengeance | Blissey | 10x | Flip a coin. If heads, this attack does 10 damage times the number of damage counters on each of your Benched Pokémon. | |
Psybite | Girafarig | 50+ | If this Pokémon has any Energy attached to it, this attack does 30 more damage. | |
Screaming Fit | Whismur | Both Active Pokémon are now Confused. |
[hide] Primal Clash | ||||
---|---|---|---|---|
Name | First appearance | Cost | Damage | Effect |
Multiply | Weedle | Search your deck for Weedle and put it onto your Bench. Shuffle your deck afterward. | ||
Allergic Shock | Beedrill | During your next turn, if the Defending Pokémon is damaged by an attack, it is Knocked Out. | ||
Jungle Edge | Sceptile | 70 | ||
Jungle Edge | Masquerain | Your opponent's Active Pokémon is now Confused. Switch this Pokémon with 1 of your Benched Pokémon. | ||
Twirling Sign | Illumise | 10 | Your opponent's Active Pokémon is now Confused. | |
Dark Forest | Trevenant-EX | 20 | The Defending Pokémon can't retreat during your opponent's next turn. | |
Wood Blast | 50+ | This attack does 20 more damage for each Energy attached to this Pokémon. | ||
Grass Fire | Slugma | Discard a Energy attached to your opponent's Active Pokémon. | ||
Indomitable Blaze | Magcargo | 60+ | If your opponent's Active Pokémon is a Pokémon-EX, this attack does 60 more damage. | |
Spreading Flames | Blaziken | Attach 3 Energy cards from your discard pile to your Pokémon in any way you like. | ||
Heat Blow | 100 | Discard an Energy attached to this Pokémon. | ||
Explosive Jet | Camerupt-EX | 50x | Discard as many Energy attached to your Pokémon as you like. This attack does 50 damage times the number of Energy cards you discarded. | |
Splash Dance | Ludicolo | 60 | During your next turn, this Pokémon's Splash Dance attack does 60 more damage (before applying Weakness and Resistance). | |
High Breaching | Wailord-EX | 120 | This Pokémon is now Asleep. | |
Float On | Feebas | 10 | Flip a coin. If tails, this Pokémon does 10 damage to itself. | |
Aqua Swirl | Milotic | 60 | You may have your opponent switch his or her Active Pokémon with 1 of his or her Benched Pokémon. | |
Ball Roll | Spheal | 30x | Flip a coin until you get tails. This attack does 30 damage times the number of heads. | |
Frozen Splash | Walrein | 70+ | If your opponent's Active Pokémon is a Pokémon, this attack does 70 more damage. | |
Shell Protection | Clamperl | During your opponent's next turn, if this Pokémon would be damaged by an attack, prevent that attack's damage done to this Pokémon if that damage is 50 or less. | ||
Spring Tides | Kyogre | 30x | Flip a coin until you get tails. This attack does 30 damage times the number of heads. | |
Ocean Cyclone | 80 | This attack does 10 damage to each of your opponent's Benched Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) | ||
Giant Whirlpool | Kyogre-EX | 140 | Return 2 Energy attached to this Pokémon to your hand. | |
Tidal Storm | Primal Kyogre-EX | 150 | Move 2 Energy from this Pokémon to 1 of your Benched Pokémon. This attack does 30 damage to each of your opponent's Benched Pokémon-EX. (Don't apply Weakness and Resistance for Benched Pokémon.) | |
Life Saver | Manaphy | Put 2 Pokémon from your discard pile into your hand. | ||
Life Saver | Manaphy | Put 2 Pokémon from your discard pile into your hand. | ||
Electric Shock | Manectric | 70 | Discard all Energy attached to this Pokémon. Your opponent's Active Pokémon is now Paralyzed. | |
Buzz Flip | Eelektrik | 30x | Flip 4 coins. This attack does 30 damage times the number of heads. | |
Dynamite Punch | Nidoqueen | 70 | This Pokémon does 20 damage to itself. Don't apply Weakness to this damage. | |
Lost in the Waves | Tentacool | 10 | Return this Pokémon and all cards attached to it to your hand. | |
Dancing Tentacles | Tentacruel | Your opponent's Active Pokémon is now Confused and Poisoned. | ||
Synchro Star | Starmie | 10+ | If this Pokémon and your opponent's Active Pokémon have the same amount of Energy attached to them, this attack does 60 more damage. | |
Rock Shower | Rhyperior | Flip 3 coins. This attack does 20 damage times the number of heads to each of your opponent's Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) | ||
Windmill Kick | Medicham | 60 | Your opponent's Active Pokémon is now Confused. | |
Yoga Kick | Medicham | 30 | This attack's damage isn't affected by Weakness or Resistance. | |
Solar Generator | Solrock | Search your deck for up to 2 Special Energy cards, reveal them, and put them into your hand. Shuffle your deck afterward. | ||
Massive Rend | Groudon-EX | 130 | ||
Gaia Volcano | Primal Groudon-EX | 100+ | If there is any Stadium card in play, this attack does 100 more damage. Discard that Stadium card. | |
Resistance Desert | Hippowdon | 60 | During your opponent's next turn, prevent all effects of attacks, including damage, done to this Pokémon by Pokémon-EX. | |
Resistance Desert | Hippowdon | 60 | During your opponent's next turn, prevent all effects of attacks, including damage, done to this Pokémon by Pokémon-EX. | |
Ear Dig | Diggersby | Flip a coin until you get tails. For each heads, discard the top card of your opponent's deck. | ||
Hunt | Sharpedo-EX | Switch 1 of your opponent's Benched Pokémon with his or her Active Pokémon. This attack does 30 damage to the new Active Pokémon. | ||
Jagged Fang | 100 | Discard an Energy attached to this Pokémon. Then, discard an Energy attached to your opponent's Active Pokémon. | ||
Megaton Slam | M Aggron-EX | Flip a coin until you get tails. For each heads, discard the top card of your opponent's deck. | ||
Megaton Slam | M Aggron-EX | Flip a coin until you get tails. For each heads, discard the top card of your opponent's deck. | ||
Reinforced Nose | Probopass | 50+ | If this Pokémon has a Pokémon Tool card attached to it, this attack does 50 more damage. | |
Straight Claw | Excadrill | 60+ | You may discard an Energy attached to this Pokémon. If you do, this attack does 30 more damage. | |
Dredge | Excadrill | Search your deck for 2 Energy cards and attach them to this Pokémon. Shuffle your deck afterward. | ||
Life Leap | Gardevoir-EX | 20 | Heal from this Pokémon the same amount of damage you did to your opponent's Active Pokémon. | |
Shining Wind | 100 | During your opponent's next turn, this Pokémon has no Weakness. | ||
Brilliant Arrow | M Gardevoir-EX | 30x | This attack does 30 damage times the amount of Energy attached to all of your Pokémon. | |
Gather Strength | Kingdra | Search your deck for up to 4 basic Energy cards, reveal them, and put them into your hand. Shuffle your deck afterward. | ||
Dragon Blast | 150 | Discard a and a Energy attached to this Pokémon. | ||
Super Vibration | Vibrava | 60 | ||
Staggering Steps | Spinda | Flip a coin. If heads, your opponent's Active Pokémon is now Confused. If tails, this Pokémon is now Confused. | ||
Drench | Bidoof | 20+ | If this Pokémon has any Energy attached to it, this attack does 20 more damage. | |
Burrow | Bunnelby | Discard the top card of your opponent's deck. |
[hide] Roaring Skies | ||||
---|---|---|---|---|
Name | First appearance | Cost | Damage | Effect |
Loathe | Exeggcute | -- | Flip a coin. If heads, switch this Pokémon with 1 of your Benched Pokémon. | |
Shake It Off | Exeggutor | 20x | This attack does 20 damage times the number of Pokémon your opponent has in play. | |
Twilight Poison | Dustox | 80 | Your opponent's Active Pokémon is now Asleep and Poisoned. | |
Wind Shard | Dustox | -- | This attack does 50 damage to 1 of your opponent's Benched Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) | |
Slight Intrusion | Nincada | 20 | This Pokémon does 10 damage to itself. | |
Afterimage Assault | Ninjask | 30 | Search your deck for up to 2 Ninjask and put them onto your Bench. Shuffle your deck afterward. | |
Cursed Rain | Shedinja | -- | Put 1 damage counter on each of your opponent's Pokémon. Switch this Pokémon with 1 of your Benched Pokémon. | |
Hopeless Scream | 50x | This attack does 50 damage times the number of damage counters on this Pokémon. | ||
Freezing Wind | Articuno | 100 | ||
Chilling Sigh | Articuno | -- | Your opponent's Active Pokémon is now Asleep. | |
Tri Edge | 20+ | Flip 3 coins. This attack does 40 more damage for each heads. | ||
Voltage Rush | Thundurus-EX | 150 | This Pokémon does 50 damage to itself. | |
Stressful Eye | Xatu | 30 | Your opponent reveals his or her hand. Discard a Trainer card you find there. | |
Bleh | Shuppet | -- | Discard a Special Energy attached to 1 of your opponent's Pokémon. | |
Evolution Jammer | Banette | 20 | Your opponent can't play any Pokémon from his or her hand to evolve his or her Pokémon during his or her next turn. | |
Curse Deeply | -- | Put 5 damage counters on your opponent's Active Pokémon. | ||
Close Encounter | Deoxys | -- | If you go first, you can use this attack on your first turn. Draw 2 cards. | |
Piercing Prizes | Gallade-EX | 50+ | This attack does 20 more damage for each of your remaining Prize cards. | |
Unwavering Blade | M Gallade-EX | 110 | This attack does 30 damage to each of your opponent's Benched Pokémon that has damage counters on it. (Don't apply Weakness and Resistance for Benched Pokémon.) | |
Rip Off | Inkay | -- | Choose a random card from your opponent's hand. Your opponent reveals that card and shuffles it into his or her deck. | |
Dimunitive Desire | Jirachi | -- | Look at the top 7 cards of your deck and put 1 of them into your hand. Shuffle the other cards back into your deck. | |
Go Fetch | Togetic | -- | Shuffle 3 basic Energy cards from your discard pile into your deck. | |
Look for Keys | Klefki | -- | Reveal cards from the top of your deck until you reveal an Item card. Put it into your hand. Shuffle the other cards back into your deck. | |
Mach Press | Dragonite | 80 | Flip 2 coins. If both of them are heads, your opponent's Active Pokémon is now Paralyzed. | |
Wrapped in Wind | Dragonite | -- | Attach up to 2 basic Energy cards from your hand to this Pokémon. | |
Song of Echoes | Altaria | -- | Shuffle your hand into your deck. Then, draw a number of cards equal to the number of Benched Pokémon (both yours and your opponent's). | |
Almost Flight | Bagon | 30 | This Pokémon does 10 damage to itself. | |
Power Howl | Salamence | 20x | This attack does 20 damage times the number of cards in your opponent's hand. | |
Fast Raid | Latios-EX | 40 | If you go first, you can use this attack on your first turn. | |
Sonic Ace | M Latios-EX | -- | Discard 2 Energy attached to this Pokémon. This attack does 120 damage to 1 of your opponent's Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) | |
Dragon Strike | Rayquaza-EX | 130 | Flip a coin. If tails, this Pokémon can't use Dragon Strike during your next turn. | |
Feelin' Fine | Meowth | -- | Draw a card. | |
Emerald Break | M Rayquaza-EX | 30x | This attack does 30 damage times the number of your Benched Pokémon. | |
Sky Return | Shaymin-EX | 30 | Return this Pokémon and all cards attached to it to your hand. | |
Homing Pidove | Pidove | -- | Look at the top card of your deck. Then, you may shuffle your deck. | |
Strong Winds | Unfezant | -- | Shuffle all cards attached to each player's Pokémon into that player's deck. |
[hide] Ancient Origins | ||||
---|---|---|---|---|
Name | First appearance | Cost | Damage | Effect |
