| [hide] | |||||
|---|---|---|---|---|---|
| Name | First appearance | Cost | Damage | Effect | |
| Constant Rattle | Maractus | Flip 3 coins. If 1 of them is heads, this attack does 10 damage. If 2 of them are heads, this attack does 30 damage. If all of them are heads, this attack does 60 damage. | |||
| Pike | Samurott | 30 | Does 30 damage to 1 of your opponent's Benched Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) | ||
| Electrispark | Zebstrika | 70 | Does 10 damage to each of your opponent's Benched Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) | ||
| Poison Claws | Scolipede | 80 | The Defending Pokémon is now Poisoned. | ||
| Cell Culture | Solosis | Search your deck for Solosis and put it onto your Bench. Shuffle your deck afterward. | |||
| Beatdown | Sawk | 40 | |||
| Krokoroll | Krookodile | 60+ | If the Defending Pokémon already has any damage counters on it, this attack does 40 more damage. | ||
| Spit Acid | Scrafty | 20 | The Defending Pokémon is now Burned. Flip a coin. If heads, the Defending Pokémon is also Paralyzed. | ||
| Surprise Attack | Vullaby | 20 | Flip a coin. If tails, this attack does nothing. | ||
| Blindside | Mandibuzz | Does 50 damage to 1 of your opponent's Pokémon that has any damage counters on it. (Don't apply Weakness and Resistance for Benched Pokémon.) | |||
| Pickup | Lillipup | Put an Item card from your discard pile into your hand. | |||
| Collect | Herdier | Draw 3 cards. | |||
| Cutting Wind | Unfezant | 70 | |||
| Do the Wave | Cinccino | 20x | |||
| [hide] | |||||
|---|---|---|---|---|---|
| Name | First appearance | Cost | Damage | Effect | |
| Fire's Power | Simisage | 30 | If this Pokémon has any | ||
| Grass Cocooning | Swadloon | Heal 40 damage from this Pokémon. | |||
| Nurturing | Leavanny | Choose 1 of your Pokémon. Search your deck for a card that evolves from that Pokémon and put it onto that Pokémon. Shuffle your deck afterward. | |||
| Bemusing Aroma | Lilligant | 20 | Flip a coin. If heads, the Defending Pokémon is now Paralyzed and Poisoned. If tails, the Defending Pokémon is now Confused. | ||
| Water's Power | Simisear | 30 | If this Pokémon has any | ||
| Grass' Power | Simipour | 30 | If this Pokémon has any | ||
| Wing Dance | Swanna | 30 | Flip a coin. If heads, prevent all effects of attacks, including damage, done to this Pokémon during your opponent's next turn. | ||
| Disaster Volt | Thundurus | 80 | Discard an Energy attached to this Pokémon. | ||
| Phat Sound | Swoobat | Flip 3 coins. This attack does 10 damage times the number of heads to each of your opponent's Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) | |||
| Wild Horn | Scolipede | 50+ | Flip 2 coins. This attack does 20 more damage for each heads. | ||
| Psychic Assault | Sigilyph | 40+ | Does 10 more damage for each damage counter on the Defending Pokémon. | ||
| Deleting Glare | Gothorita | Flip a coin. If heads, discard an Energy attached to the Defending Pokémon. | |||
| Mental Shock | Gothitelle | 60 | Flip a coin. If heads, the Defending Pokémon is now Confused. If tails, discard an Energy attached to the Defending Pokémon. | ||
| Hard Crash | Boldore | 60+ | Flip a coin. If heads, this attack does 20 more damage. If tails, this Pokémon does 20 damage to itself. | ||
| Shear | Gigalith | Discard the top 5 cards of your deck. If any of those cards are | |||
| Rock Bullet | 40+ | Does 20 more damage for each | |||
| Scarf Hold | Throh | 30 | Flip a coin. If heads, the Defending Pokémon can't attack during your opponent's next turn. | ||
| Five Fierce Chops | Sawk | 20x | Flip 5 coins. This attack does 20 damage times the number of heads. This Pokémon can't attack during your next turn. | ||
| Boulder Crush | Terrakion | 40 | |||
| Rear Guard | Terrakion | During your opponent's next turn, any damage done to this Pokémon by attacks is reduced by 30 (after applying Weakness and Resistance). | |||
| Steel Feelers | Ferrothorn | 30x | Flip 3 coins. This attack does 30 damage times the number of heads. | ||
| Cobalion | Cobalion | 30 | Your opponent switches the Defending Pokémon with 1 of their Benched Pokémon. | ||
| Watcheck | Watchog | Look at the top 5 cards of your opponent's deck and put them back on top of their deck in any order. | |||
| Feather Strike | Unfezant | 40+ | Flip a coin. If heads, this attack does 40 more damage. If tails, discard an Energy attached to the Defending Pokémon. | ||
| Powerful Slap | Audino | 40x | Flip a coin for each Energy attached to this Pokémon. This attack does 40 damage times the number of heads. | ||
| Fluffy Tail | Cinccino | 30 | The Defending Pokémon is now Asleep. | ||
| Energy Wheel | Tornadus | Move an Energy from 1 of your Benched Pokémon to this Pokémon. | |||
| [hide] | |||||
|---|---|---|---|---|---|
| Name | First appearance | Cost | Damage | Effect | |
| Cutting Arm | Leavanny | 40+ | Flip 2 coins. This attack does 20 more damage for each heads. | ||
| Aromax | Lilligant | Heal all damage from 1 of your Benched Pokémon. | |||
| Windmill | 30 | Switch this Pokémon with 1 of your Benched Pokémon. | |||
| Mysterious Evolution | Karrablast | If Shelmet is in play, search your deck for a card that evolves from this Pokémon and put it onto this Pokémon. (This counts as evolving this Pokémon.) Shuffle your deck afterward. | |||
| Mysterious Evolution | Shelmet | If Karrablast is in play, search your deck for a card that evolves from this Pokémon, and put it onto this Pokémon. (This counts as evolving this Pokémon.) Shuffle your deck afterward. | |||
| Double Draw | Virizion | Draw 2 cards. | |||
| Leaf Wallop | 40 | During your next turn, this Pokémon's Leaf Wallop attack does 40 more damage (before applying Weakness and Resistance). | |||
| Vibration | Tympole | 10 | |||
| Double Freeze | Vanilluxe | 40x | Flip 2 coins. This attack does 40 damage times the number of heads. If either of them is heads, the Defending Pokémon is now Paralyzed. | ||
| Ice Chain | Cryogonal | Switch the Defending Pokémon with 1 of your opponent's Benched Pokémon. | |||
| Frost Vanish | 40 | You may return this Pokémon and all cards attached to it to your hand. | |||
| Electrichain | Emolga | 10+ | Does 20 more damage if you have any | ||
| Electric Ball | Eelektrik | 50 | |||
| V-blast | Victini | 120 | Flip 2 coins. If either of them is tails, this attack does nothing. | ||
| Perplex | Yamask | 10 | Flip a coin. If heads, the Defending Pokémon is now Confused. | ||
| Damagriiigus | Cofagrigus | Move all damage counters from 1 of your Benched Pokémon to the Defending Pokémon. | |||
| Garbage Collection | Trubbish | Put a card from your discard pile on top of your deck. | |||
| Net Force | Reuniclus | 40x | Does 40 damage times the number of Reuniclus you have in play. | ||
| First Contact | Elgyem | Search your deck for 2 Basic Pokémon and put them onto your Bench. Shuffle your deck afterward. | |||
| Luring Light | Lampent | Switch the Defending Pokémon with 1 of your opponent's Benched Pokémon. | |||
| Eerie Glow | Chandelure | 50 | The Defending Pokémon is now Burned and Confused. | ||
| Core Cannon | Gigalith | This attack does 20 damage to 1 of your opponent's Pokémon for each | |||
| Pummel | Timburr | 10+ | Flip a coin. If heads, this attack does 10 more damage. | ||
| Top Down | Conkeldurr | 80 | Flip a coin until you get tails. For each heads, discard the top card of your opponent's deck. | ||
| Swing Around | Conkeldurr | 60+ | Flip 2 coins. This attack does 30 more damage for each heads. | ||
| Abundant Harvest | Landorus | Attach a basic Energy card from your discard pile to this Pokémon. | |||
| Gaia Hammer | 80 | Does 10 damage to each Benched Pokémon (both yours and your opponent's). (Don't apply Weakness and Resistance for Benched Pokémon.) | |||
| Finishing Blow | Bisharp | 20+ | If the Defending Pokémon already has any damage counters on it, this attack does 50 more damage. | ||
| Berserker Blade | Hydreigon | 60 | Does 40 damage to 2 of your opponent's Benched Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) | ||
| Devour | Durant | For each of your Durant in play, discard the top card of your opponent's deck. | |||
| Iron Breaker | Cobalion | 80 | The Defending Pokémon can't attack during your opponent's next turn. | ||
| [hide] | |||||
|---|---|---|---|---|---|
| Name | First appearance | Cost | Damage | Effect | |
| Power Pinch | Pinsir | Flip 2 coins. For each heads, discard an Energy attached to the Defending Pokémon. | |||
| White Noise | Kricketune | 20 | The Defending Pokémon is now Asleep. | ||
| Draining Cut | 40x | Flip 2 coins. This attack does 40 damage times the number of heads. Heal from this Pokémon the same amount of damage you did to the Defending Pokémon. | |||
| Revenge Blast | Shaymin-EX | 30+ | Does 30 more damage for each Prize card your opponent has taken. | ||
| Storm Drain | Simisage | 30+ | If there is any Stadium card in play, this attack does 30 more damage and heal 30 damage from this Pokémon. | ||
| Glinting Claw | Reshiram-EX | 50+ | Flip a coin. If heads, this attack does 30 more damage. | ||
| Brave Fire | 150 | Flip a coin. If tails, this Pokémon does 50 damage to itself. | |||
| Stadium Wave | Simipour | 30+ | If there is any Stadium card in play, this attack does 30 more damage and the Defending Pokémon is now Asleep. | ||
| Bared Fangs | Basculin | 40 | If, before this Pokémon does damage, the Defending Pokémon has no damage counters on it, this attack does nothing. | ||
| Icy Snow | Vanillite | 20 | |||
| Vengeful Wish | Jellicent | If this Pokémon was damaged by an attack during your opponent's last turn, this attack does the same amount of damage to the Defending Pokémon. | |||
| Absorb Life | 30 | Heal 30 damage from this Pokémon. | |||
| Sniffle | Cubchoo | During your next turn, this Pokémon's Belt attack's base damage is 40. | |||
| Belt | 20 | ||||
| Daunt | Beartic | 40 | During your opponent's next turn, any damage done by attacks from the Defending Pokémon is reduced by 20 (before applying Weakness and Resistance). | ||
| Frozen Wing | Kyurem-EX | 60 | Discard a Special Energy attached to the Defending Pokémon. | ||
| Hail Blizzard | 120 | This Pokémon can't use Hail Blizzard during your next turn. | |||
| Thundering Hurricane | Zapdos | 50x | Flip 4 coins. This attack does 50 damage times the number of heads. | ||
| Lightning Crash | Zebstrika | Discard all | |||
| Strong Volt | Zekrom-EX | 150 | Discard 2 Energy attached to this Pokémon.' | ||
| X-Ball | Mewtwo-EX | 20x | Does 20 damage times the amount of Energy attached to this Pokémon and the Defending Pokémon. | ||
| Psydrive | 120 | Discard an Energy attached to this Pokémon. | |||
| Fluffy Dream | Musharna | 40 | This Pokémon is now Asleep. | ||
| Synchrodraw | Darmanitan | Shuffle your hand into your deck. Then, draw a number of cards equal to the number of cards in your opponent's hand. | |||
| DarMAXitan | 50x | Flip a coin for each Energy attached to this Pokémon. This attack does 50 damage times the number of heads. | |||
| Brain Control | Beheeyem | Your opponent reveals their hand. Choose a card from there and put it on the bottom of your opponent's deck. | |||
| Sand Jet | Hippopotas | This attack does 20 damage to 1 of your opponent's Benched Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) | |||
| Sand Bazooka | Hippowdon | 70 | You may move a basic Energy attached to this Pokémon to 1 of your Benched Pokémon. | ||
| Haul In | Mienshao | Search your deck for 2 Pokémon Tool cards, reveal them, and put them into your hand. Shuffle your deck afterward. | |||
| Dark Penalty | Weavile | 90 | If the Defending Pokémon has no Pokémon Tool card attached to it, this attack does nothing. | ||
| Surprise Punch | Nuzleaf | 20 | Move an Energy attached to the Defending Pokémon to 1 of your opponent's Benched Pokémon. | ||
| Hammer Kick | Scrafty | 50+ | If this Pokémon has fewer remaining HP than the Defending Pokémon, this attack does 30 more damage. | ||
| Oracle Inflict | Bronzong | 30+ | Does 10 more damage for each card in your opponent's hand. | ||
| Raging Power | Regigigas-EX | 50+ | Does 10 more damage for each damage counter on this Pokémon. | ||
| [hide] | |||||
|---|---|---|---|---|---|
| Name | First appearance | Cost | Damage | Effect | |
| Spit Squall | Carnivine | Your opponent puts the Defending Pokémon and all cards attached to it into their hand. | |||
| Heavy Bullet | Crustle | 70 | for Benched Pokémon.) | ||
| Deck and Cover | Accelgor | 50 | The Defending Pokémon is now Paralyzed and Poisoned. Shuffle this Pokémon and all cards attached to it into your deck. | ||
| Fire Slash | Flareon | 60+ | You may discard a | ||
| Grand Flame | Entei-EX | 90 | Attach a | ||
| Hot Lick | Heatmor | 10+ | If the Defending Pokémon is Durant, this attack does 50 more damage. | ||
| Burning Wind | Volcarona | 70 | You may discard an Energy attached to this Pokémon. If you do, the Defending Pokémon is now Burned. | ||
| Shot in the Dark | Slowpoke | 20 | Flip 2 coins. If either of them is tails, this attack does nothing. | ||
| Attack Command | Empoleon | 10x | Does 10 damage times the number of Pokémon in play (both yours and your opponent's). | ||
| Healing Pirouette | Swanna | 10x | Heal 30 damage from each of your Pokémon. | ||
| Electrigun | Jolteon | 20+ | You may discard a | ||
| Volt Bolt | Raikou-EX | Discard all | |||
| Tag Draw | Plusle | Shuffle your hand into your deck. Then, draw 4 cards. If Minun is on your Bench, draw 4 more cards. | |||
| Electrishower | Plusle | This attack does 10 damage to each of your opponent's Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) | |||
| Electrisilk | Galvantula | 30+ | If the Defending Pokémon has no Retreat Cost, this attack does 40 more damage. | ||
| Suction Heal | Eelektross | 40 | Heal from this Pokémon the amount of damage you did to the Defending Pokémon. | ||
| Slurp Shakedown | Switch the Defending Pokémon with 1 of your opponent's Benched Pokémon. This attack does 60 damage to the new Defending Pokémon. | ||||
| Psy Report | Espeon | 60 | Your opponent reveals their hand. | ||
| Hand Press | Slowking | 50+ | If you have more cards in your hand than your opponent, this attack does 30 more damage. | ||
| Giant Claw | Groudon-EX | 80+ | If the Defending Pokémon already has 2 or more damage counters on it, this attack does 40 more damage. | ||
| Tunnel Strike | Excadrill | This attack does 30 damage to 1 of your opponent's Benched Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) | |||
| Dig Uppercut | 50 | Put a card from your discard pile into your hand. | |||
| Reinforced Drill | Excadrill | 50+ | If this Pokémon has a Pokémon Tool card attached to it, this attack does 30 more damage. | ||
| Shadow Drain | Umbreon | 30 | Heal from this Pokémon the same amount of damage you did to the Defending Pokémon. | ||
| Shadow Shutdown | Umbreon | 60 | Flip 2 coins. If both of them are heads, discard all Energy attached to the Defending Pokémon. | ||
| Junk Hunt | Sableye | Put 2 Item cards from your discard pile into your hand. | |||
| Night Spear | Darkrai-EX | 90 | Does 30 damage to 1 of your opponent's Benched Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) | ||
| Sand Dive | Sandile | Flip a coin. If heads, prevent all damage done to this Pokémon by attacks during your opponent's next turn. | |||
| Bombast | Krookodile | 40x | Does 40 damage times the number of Prize cards you have taken. | ||
| Brutal Bash | Zoroark | 20x | Does 20 damage times the number of | ||
| Joust | Escavalier | 30 | Before doing damage, discard a Pokémon Tool attached to the Defending Pokémon. | ||
| Cavalry Lance | 70 | During your opponent's next turn, this Pokémon has no Weakness. | |||
| Lock Gear | Klinklang | 60 | Draw cards until you have 6 cards in your hand. | ||
| Special Fang | Stoutland | 40+ | If this Pokémon has any Special Energy attached to it, this attack does 40 more damage. | ||
| Ferocious Bellow | 60 | During your opponent's next turn, any damage done by attacks from the Defending Pokémon is reduced by 30 (before applying Weakness and Resistance). | |||
| Stunning Uppercut | Haxorus | 80 | Flip 2 coins. If both are heads, the Defending Pokémon is now Paralyzed. If both are tails, this attack does nothing. | ||
| Blow Through | Tornadus-EX | 30+ | If there is any Stadium card in play, this attack does 30 more damage. | ||
| [hide] | |||||
|---|---|---|---|---|---|
| Name | First appearance | Cost | Damage | Effect | |
| Triple Energy | Beautifly | Search your deck for 3 different types of basic Energy cards and attach them to your Pokémon in any way you like. Shuffle your deck afterward. | |||
| Drainpour | 40 | Heal 40 damage from each of your Benched Pokémon. | |||
| Tangle Drag | Cascoon | Switch 1 of your opponent's Benched Pokémon with the Defending Pokémon. | |||
| Double Whip | Roselia | 10x | Flip 2 coins. This attack does 10 damage times the number of heads. | ||
| Relaxing Fragrance | Heal 30 damage and remove all Special Conditions from this Pokémon. | ||||
| Crosswise Whip | Roserade | 30x | Flip 4 coins. This attack does 30 damage times the number of heads. | ||
| Reinforced Needle | Maractus | 40+ | If this Pokémon has a Pokémon Tool card attached to it, this attack does 40 more damage. | ||
| Hexed Flame | Ninetales | 20+ | Does 50 more damage for each Special Condition affecting the Defending Pokémon. | ||
| Soggy Rush | Magikarp | 10x | Flip a coin until you get tails. This attack does 10 damage times the number of heads. | ||
| Water Cannon | Wailord | 30x | Flip a coin. If heads, this attack does 30 damage times the amount of | ||
| Add-a-Dash | Feebas | Flip 2 coins. For each heads, draw a card. | |||
| Clear Search | Milotic | Search your deck for any 3 cards and put them into your hand. Shuffle your deck afterward. | |||
| Unstoppable Roll | Spheal | 10+ | Flip 2 coins. If both of them are heads, this attack does 30 more damage. | ||
| Ice Entomb | Walrein | 60 | The Defending Pokémon is now Paralyzed. This Pokémon can't use Ice Entomb during your next turn. | ||
| Electrobullet | Ampharos | 70 | Does 20 damage to 1 of your opponent's Benched Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) | ||
| Replace | Mew-EX | Move as many Energy attached to your Pokémon to your other Pokémon in any way you like. | |||
| Hazardous Scales | Dustox | The Defending Pokémon is now Asleep, Burned and Poisoned. | |||
| Plentiful Placement | Drifblim | Put 4 damage counters on 1 of your opponent's Pokémon. | |||
| Devolution Punch | Golurk | 60 | Devolve the Defending Pokémon and put the highest Stage Evolution card on it into your opponent's hand. | ||
| Ghost Hammer | 90 | During your opponent's next turn, this Pokémon has no weakness. | |||
| Bone Lock | Marowak | 30 | The Defending Pokémon can't retreat during your opponent's next turn. | ||
| Reverse Spin | Baltoy | Your opponent shuffles their hand into their deck and draws 4 cards. | |||
| Revenge Cannon | Gigalith | 10+ | Does 10 more damage for each damage counter on each of your Benched Pokémon. | ||
| Defensive Stance | Sawk | Heal 30 damage from this Pokémon. Switch this Pokémon with 1 of your Benched Pokémon. | |||
| Pump-up Smash | Terrakion-EX | 90 | Attach 2 basic Energy cards from your hand to your Benched Pokémon in any way you like. | ||
| Diving Swipe | Honchkrow | 70 | Discard a random card from your opponent's hand. | ||
| Triple Laser | Registeel-EX | This attack does 30 damage to 3 of your opponent's Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) | |||
| Heavy Nose | Probopass | 60+ | If the Defending Pokémon already has damage counters on it, this attack does 30 more damage. | ||
| Celestial Roar | Rayquaza-EX | Discard the top 3 cards of your deck. If any of those cards are Energy cards, attach them to this Pokémon. | |||
| Shred | Gabite | 40 | This attack's damage isn't affected by any effects on the Defending Pokémon. | ||
| Dragonslice | Gabite | 20 | |||
| Mach Cut | Garchomp | 60 | Discard a Special Energy attached to the Defending Pokémon. | ||
| Dragonblade | 100 | Discard the top 2 cards of your deck. | |||
| Jet Headbutt | Garchomp | 40 | |||
| Power Breath | Deino | 30 | Discard an Energy attached to this Pokémon. | ||
| Dragon Headbutt | Zweilous | 40 | |||
| Dragonblast | Hydreigon | 140 | Discard 2 | ||
| Consume | Hydreigon | 40 | Heal from this Pokémon the amount of damage done to the Defending Pokémon. | ||
| Hand Fling | Ambipom | 10x | Does 10 damage times the number of cards in your hand. | ||
| Smack 'n' Slack | Slakoth | 10 | This Pokémon is now Asleep. | ||
| Bang Heads | Bidoof | 20 | Both this Pokémon and the Defending Pokémon are now Confused. | ||
| Tumbling Tackle | Bibarel | 60 | Both this Pokémon and the Defending Pokémon are now Asleep. | ||
| Wake-up Beam | Audino | 40 | Remove all Special Conditions from the Defending Pokémon. | ||
| Drain Slap | 60 | Heal 30 damage from this Pokémon. | |||
| Gold Breaker | Bouffalant | 60+ | If the Defending Pokémon is a Pokémon-EX, this attack does 60 more damage. | ||
| Chirp | Rufflet | Search your deck for two Pokémon with a | |||
| [hide] | |||||
|---|---|---|---|---|---|
| Name | First appearance | Cost | Damage | Effect | |
| Rumble Stomp | Torterra | 80+ | Flip a coin until you get tails. This attack does 20 more damage for each heads. | ||
| Sting Missile | Combee | 30 | Shuffle this Pokémon and all cards attached to it into your deck. | ||
| Damage Beat | Vespiquen | 20x | Does 20 damage times the number of damage counters on the Defending Pokémon. | ||
| Swaddle Guard | Swadloon | During your opponent's next turn, any damage done to this Pokémon by attacks is reduced by 40 (after applying Weakness and Resistance). | |||
| Cleave | Leavanny | 30 | Flip 2 coins. If both of them are heads, discard all Energy attached to the Defending Pokémon. | ||
| Destructive Flame | Moltres-EX | 30 | Flip a coin. If heads, discard an Energy attached to the Defending Pokémon. | ||
| Power Flame | 80+ | If this Pokémon has any Plasma Energy attached to it, this attack does 40 more damage. | |||
| Turbo Energize | Victini-EX | Search your deck for 2 basic Energy cards and attach them to your Benched Pokémon in any way you like. Shuffle your deck afterward. | |||
| Intensifying Burn | 50+ | If the Defending Pokémon is a Pokémon-EX, this attack does 50 more damage. | |||
| Frost Prison | Articuno-EX | 80 | If this Pokémon has any Plasma Energy attached to it, the Defending Pokémon is now Paralyzed. | ||
| Quintuple Headbutt | Piloswine | 40x | Flip 5 coins. This attack does 40 damage times the number of heads. | ||
| Quintuple Headbutt | Piloswine | 40x | Flip 5 coins. This attack does 40 damage times the number of heads. | ||
| Frost Stone | Mamoswine | 50+ | Flip a coin. If heads, this attack does 20 more damage and the Defending Pokémon is now Paralyzed. | ||
| Groovy Dance | Ludicolo | 70 | You may discard an Energy attached to this Pokémon. If you do, the Defending Pokémon is now Confused. | ||
| Hard Bite | Sharpedo | 40+ | Flip a coin. If heads, this attack does 20 more damage. | ||
| Seafaring | Manaphy | Flip 3 coins. For each heads, attach a | |||
| Snow Squall | Vanillite | 10 | This attack's damage isn't affected by Resistance. | ||
| Enefountain | Vanilluxe | 30 | Attach 2 basic Energy cards from your hand to 1 of your Pokémon. | ||
| Aqua Bullet | Jellicent | 40 | Does 10 damage to 1 of your opponent's Benched Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) | ||
| Powerful Rage | Beartic | 20x | Does 20 damage times the number of damage counters on this Pokémon. | ||
| Glacier Drop | 90 | Discard the top card of your opponent's deck. | |||
| Double Assist | Magnezone | 30 | Attach 2 basic Energy cards from your discard pile to 1 of your Pokémon. | ||
| Powervolt | Zapdos-EX | 80+ | If this Pokémon has any Plasma Energy attached to it, this attack does 40 more damage. | ||
| Electribonus | Rotom | Discard a | |||
| Ultra-Toxic Fang | Crobat | 40 | The Defending Pokémon is now Poisoned. Put 4 damage counters instead of 1 on that Pokémon between turns. | ||
| Smogbank | Weezing | This attack does 20 damage to each of your opponent's Pokémon (Don't apply Weakness and Resistance for Benched Pokémon.) | |||
| Powerful Storm | Gallade | 20x | Does 20 damage times the amount of Energy attached to all of your Pokémon. | ||
| Pile Up | Trubbish | Flip a coin. If heads, search your deck for a Pokémon Tool card, reveal it, and put it into your hand. Shuffle your deck afterward. | |||
| Tool Drop | Trubbish | 20x | Does 20 damage for each Pokémon Tool card attached to Pokémon in play (both yours and your opponent's). | ||
| Biosmog | Garbodor | 20 | The Defending Pokémon is now Poisoned. Flip a coin. If heads, discard an Energy attached to that Pokémon. | ||
| Ensnarl | Garbodor | 20x | Does 20 damage times the number of | ||
| Double Ducts | 80x | Flip 2 coins. This attack does 80 damage times the number of heads. | |||
| Damakinesis | Beheeyem | Move 6 damage counters from any of your Pokémon to the Defending Pokémon. | |||
| Spinning Turn | Donphan | 40 | Switch this Pokémon with 1 of your Benched Pokémon. | ||
| Hurricane Kick | Lucario | 60+ | Does 30 more damage for each Prize card your opponent has taken. | ||
| Silent Claw | Liepard | Your opponent reveals their hand. Discard a Supporter card you find there. Use the effect of that card as the effect of this attack. | |||
| Reinforced Headbutt | Scrafty | 50+ | If this Pokémon has a Pokémon Tool card attached to it, this attack does 50 more damage. | ||
| Cargo Jet | Skarmory | Discard a Team Plasma card from your hand. If you do, draw 3 cards. | |||
| Rigidify | Klink | During your opponent's next turn, any damage done to this Pokémon by attacks is reduced by 20 (after applying Weakness and Resistance). | |||
| Gear Smash | Klang | 30+ | Flip 2 coins. This attack does 20 more damage for each heads. | ||
| Hard Crunch | Durant | 40+ | If the Defending Pokémon already has any damage counters on it, this attack does 30 more damage. | ||
| Call for Backup | Durant | Search your deck for a Pokémon, reveal it, and put it into your hand. Shuffle your deck afterward. | |||
| Metal Jail | 30 | The Defending Pokémon can't retreat during your opponent's next turn. | |||
| Righteous Edge | Cobalion-EX | 30 | Discard a Special Energy attached to the Defending Pokémon. | ||
| Steel Bullet | 100 | This attack's damage isn't affected by Weakness, Resistance, or any other effects on the Defending Pokémon. | |||
| Black Ballista | Black Kyurem-EX | 200 | Discard 3 Energy attached to this Pokémon. | ||
| White Inferno | White Kyurem-EX | 100+ | Does 10 more damage for each damage counter on this Pokémon. | ||
| Gattling Peck | Doduo | 10x | Flip 5 coins. This attack does 10 damage times the number of heads. | ||
| Raging Pecks | Dodrio | 30x | Flip 3 coins. This attack does 30 damage times the number of heads. This Pokémon is now Confused. | ||
| Teampact | Snorlax | 30x | Does 30 damage times the number of Team Plasma Pokémon you have in play. | ||
| Shout | Whismur | Flip a coin. If heads, discard a random card from your opponent's hand. | |||
| Destructive Sound | Exploud | Your opponent reveals their hand. Discard all Item cards you find there. | |||
| Plasma Gale | Lugia-EX | 120 | Discard a Plasma Energy attached to this Pokémon. If you can't discard a Plasma Energy, this attack does nothing. | ||
| Triple Slap | Skitty | 20x | Flip 3 coins. This attack does 20 damage times the number of heads. | ||
| Fast Swipe | Watchog | Discard a random card from your opponent's hand. | |||
| Tool Breaker | Bouffalant | Discard a Pokémon Tool card attached to the Defending Pokémon. | |||
| Wild Edge | Braviary | 60+ | You may do 20 more damage. If you do, this Pokémon does 20 damage to itself. | ||
| [hide] | ||||
|---|---|---|---|---|
| Name | First appearance | Cost | Damage | Effect |
| Triple Stap | Weedle | 10x | Flip 3 coins. This attack does 10 damage times the number of heads. | |
| Swift Sting | Beedrill | 20+ | If this Pokémon has full HP, this attack does 40 more damage, and the Defending Pokémon is now Confused and Poisoned. | |
| Blockade | Exeggutor | 10 | Your opponent can't play any Supporter cards from their hand during their next turn. | |
| Rapid-Fire Needles | Cacturne | 60 | Does 30 damage to 1 of your Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) | |
| Dynamite Press | Heatran-EX | 80+ | If this Pokémon has any Plasma Energy attached to it, this attack does 10 more damage for each damage counter on the Defending Pokémon. | |
| Purifying Flame | Reshiram | 50 | Remove all Special Conditions from this Pokémon. | |
| Refreshing Rain | Vaporeon | 30 | Heal 30 damage from each of your Pokémon. | |
| Mud Gun | Quagsire | 60+ | If this Pokémon has any | |
| Seismic Punch | Seismitoad | 30 | Does 30 damage to each Benched Pokémon (both your and your opponent's). (Don't apply Weakness and Resistance for Benched Pokémon.) | |
| Surefire Spin | Vanillish | 20+ | Flip 2 coins. If both of them are heads, this attack does 40 more damage. | |
| Surefire Spin | Vanilluxe | 60x | Flip a coin for each Energy attached to this Pokémon. This attack does 60 damage for each heads. | |
| Call Sign | Cryogonal | Search your deck for a | ||
| Cryofreeze | 10 | Discard an Energy attached to this Pokémon. The Defending Pokémon can't attack during your opponent's next turn. | ||
| Frost Spear | Kyurem | 30 | Does 30 damage to 1 of your opponent's Benched Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) | |
| Blizzard Burn | 120 | This Pokémon can't attack during your next turn. | ||
| Electri-Defuse | Jolteon | 40 | If the Defending Pokémon is a Pokémon-EX, that Pokémon can't attack during your opponent's next turn. | |
| Special Tackle | Lanturn | 30+ | If this Pokémon has any Special Energy attached to it, this attack does 30 more damage. | |
| Extreme Current | 90 | Discard an Energy attached to this Pokémon. | ||
| Raiden Knuckle | Thundurus-EX | 30+ | Attach an Energy card from your discard pile to 1 of your Benched Team Plasma Pokémon. | |
| Thunderous Noise | 90 | If this Pokémon has any Plasma Energy attached to it, discard an Energy attached to the Defending Pokémon. | ||
| Hit Back | Nidoran♂ | 30 | If this Pokémon has no damage counters on it, this attack does nothing. | |
| Poison Suction | Muk | 60 | If the Defending Pokémon is Poisoned, heal 60 damage from this Pokémon. | |
| Sludge Crash | 80 | Flip a coin until you get tails. For each heads, discard an Energy attached to the Defending Pokémon. | ||
| Psy Alert | Espeon | 20 | Draw cards until you have 6 cards in your hand. | |
| Shadow Cage | Sableye | 20 | The Defending Pokémon can't retreat during your opponent's next turn. | |
| Shadow Cage | Deoxys-EX | 30+ | If this Pokémon has any Plasma Energy attached to it, this attack does 30 more damage for each Energy attached to the Defending Pokémon. | |
| Slap of Misfortune | Cofagrigus | 70 | Whenever your opponent flips a coin during their next turn, treat it as tails. | |
