Call of Legends
[hide] Call of Legends | ||||
---|---|---|---|---|
Name | First appearance | Cost | Damage | Effect |
Cell Storm | Deoxys | 60 | Discard 2 Energy attached to Deoxys and remove 6 damage counters from Deoxys. | |
Time Rewind | Dialga | 70 | Shuffle your hand into your deck. | |
Volcano Stomp | Groudon | 80 | Flip a coin. If heads, discard the top 4 cards of your opponent's deck. If tails, discard the top 4 cards of your deck. | |
Destructive Tsunami | Kyogre | Flip a coin. If heads, this attack does 40 damage to each of your opponent's Pokémon. If tails, this attack does 40 damage to each of your Pokémon (Don't apply Weakness and Resistance for Benched Pokémon.) | ||
Dimension Sphere | Lucario | 30+ | Does 30 damage plus 20 more damage for each of your Pokémon in the Lost Zone. | |
Shocking Bolt | Pachirisu | 50 | Put all Energy attached to Pachirisu in the Lost Zone. | |
Wormhole | Palkia | 60 | Switch Palkia with 1 of your Benched Pokémon. Then, your opponent switches the Defending Pokémon with 1 of his or her Benched Pokémon. | |
Inferno Spear | Rayquaza | 100 | Discard a Energy and a Energy attached to Rayquaza. | |
Layabout | Snorlax | Remove all damage counters from Snorlax. You can't use Layabout during your next turn. | ||
Clomp Clomp Clobber | 80 | Put 1 Energy card attached to Snorlax in the Lost Zone. | ||
Plow Over | Tangrowth | 30 | Flip a coin. If heads, the Defending Pokémon is now Paralyzed. If tails, put 1 Energy card attached to the Defending Pokémon in the Lost Zone. | |
Sleepy Lost | Mime Jr. | Put the top card of your opponent's deck in the Lost Zone. Mime Jr. is now Asleep. | ||
Poison Effect | Seviper | 20+ | If Seviper is Poisoned, this attack does 20 damage plus 60 more damage and remove the Special Condition Poisoned from Seviper. | |
Prehistoric Wisdom | Relicanth | Choose a card from your hand and put it in the Lost Zone. Then, draw 3 cards. | ||
Wild Blaze | Entei | 70 | Discard the top 3 cards of your deck. |
Miscellaneous Promos
[hide]Jumbo cards | ||||
---|---|---|---|---|
Name | First appearance | Cost | Damage | Effect |
Big Bang | Articuno, Moltres, and Zapdos | 200 | Shuffle Articuno, Moltres, and Zapdos into your deck. | |
Who is Who? | Zorua and Celebi | Each player switches places with his or her opponent. Then, each player continues to play the game using his or her opponent's cards. | ||
Call of Legends | Zoroark and Legendary Pokémon | 1000 | A fierce battle unfolds between Zoroark and the Legendary Pokémon! | |
__________ | _____'s Snivy | 100 | Heal all damage from this Pokémon. | |
__________ | _____'s Tepig | 200 | Discard all Energy attached to this Pokémon. | |
__________ | _____'s Oshawott | 100 | Does 100 damage to each of your opponent's Benched Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) |
Japanese-only releases
Unnumbered Promotional cards
[hide]Unnumbered Promotional cards | ||||
---|---|---|---|---|
Name | First appearance | Cost | Damage | Effect |
Come Over Here | Pikachu, Jigglypuff, and Clefairy | Take 1 of your opponent’s Benched Pokémon and put it onto your Bench. From now on, treat that Pokémon as your own. (You can’t use this attack if your Bench is full or if your opponent has no Benched Pokémon.) | ||
Eat | Hungry Snorlax | Put 1 Food counter on Hungry Snorlax. You can't use this attack if Hungry Snorlax already has 2 Food counters on it. | ||
Psydupe | Mew | Choose an attack of 1 of your opponent's Pokémon in play. Psydupe copies that attack. This attack does nothing if this Pokémon doesn't have the Energy necessary to use that attack as well as the energy necessary to use Psydupe. (You must still do anything else required for that attack.) This Pokémon performs that attack. | ||
Clear Profit | Meowth | Flip a coin until you get tails. For each heads, draw a card. | ||
Look for Bone | Cubone | If Cubone doesn’t already have a Bone counter on it, put a Bone counter on it. | ||
Bone Killer | 10+ | You may remove a Bone counter from Cubone. If you do, this attack does 30 more damage. | ||
Demon Curse | Jynx | Flip a coin. If heads, put a Curse marker on the Defending Pokémon. When a Pokémon with a Curse marker on it is damaged by an attack by a Pokémon it has Weakness to, that attack’s damage is quadrupled instead of doubled. (The effect is the same if a Pokémon has multiple Curse Markers on it.) (Curse markers stay on the Pokémon as long as it remains in play.) | ||
Icicle Punch | 10 | |||
Psy-Erase | Mewtwo Strikes Back | Look at your opponent's hand. If he or she has any Basic Pokémon or Evolution cards, choose 1 of them and discard it. | ||
Let's All Play | Pikachu's Summer Vacation | You may search your deck for any number of Basic Pokémon and put them onto your Bench. Shuffle your deck afterwards. (If your Bench is full, this attack does nothing.) | ||
Trickle | Magikarp | 10x | Flip 2 coins. This attack does 10 damage times the number of heads. | |
Trip Over | Diglett | 20+ | Flip a coin. If heads, this attack does 20 damage plus 10 more damage. | |
Earth Wave | Dugtrio | 30 | This attack does 10 damage to up to 2 of your opponent's Benched Pokémon. (Don't apply Weakness or Resistance for Benched Pokémon.) | |
Tentacle Grip | Omastar | Flip a number of coins equal to the number of Energy attached to Omastar. For each heads, draw 2 cards. | ||
Corrosive Acid | 40 | Flip a coin. If heads, the Defending Pokémon is now Paralyzed. If tails, you can't use this attack during your next turn. | ||
Trance Damage | Alakazam | Discard all Energy cards attached to Alakazam. Move all damage counters from Alakazam to the Defending Pokémon. | ||
Psy Horror | Gengar | 30 | Flip a coin. If heads, the Defending Pokémon is now Asleep. If tails, the Defending Pokémon is now Confused. | |
Rumble | Giovanni's Nidoking | 50 | The Defending Pokémon can't retreat during your opponent's next turn. | |
I'm in Trouble | Hama-chan's Slowking | Use this attack only if you mumble, "I'm in trouble" 3 times. Both the Defending Pokémon and Hama-chan's Slowking are now Confused. | ||
Metal Crash | Steelix | 50 | Flip a coin. If tails, this attack does nothing. Either way, you can't use this attack during your next turn. | |
All Clear | Porygon | All Pokémon Powers stop working during this attack. Discard all Trainer cards in play. If any Pokémon in play is Asleep, Confused, Paralyzed, or Poisoned, remove all of those effects from that Pokémon. Remove all counters and markers except damage counters from any Pokémon with them on it. | ||
Hyper Conversion | Choose a type (other than Colorless) and 1 of your opponent's Pokémon. Put a Coloring counter on that Pokémon. That Pokémon is now the type you chose. (A Pokémon can have only 1 Coloring counter on it at a time.) | |||
Rebound | Marill | During your next turn, Marill's Jump On attack's base damage is tripled. | ||
Jump On | 10 | Flip a coin. If heads, the Defending Pokémon is now Paralyzed. | ||
Run Around | Togepi | 10 | Switch Togepi with 1 of your Benched Pokémon, if any. | |
Blown Kiss | Smoochum | Put 1 damage counter on 1 of your opponent’s Pokémon. | ||
Drill Tail | Dunsparce | 10+ | Flip a coin. If heads, this attack does 10 damage plus 20 more damage. | |
Fly High | Dark Fearow | Flip a coin. If heads, this attack does 10 damage plus 20 more damage. | ||
Drill Dive | 40 | During your next turn, you can't use this attack and Dark Fearow can't retreat. | ||
Floral Spin | Bellossom | 30 | Flip a coin. If heads, the Defending Pokémon is now Asleep. If tails, switch Bellossom with 1 of your Benched Pokémon, if any. | |
Flash Search | Shining Mew | Look at the top 3 cards from your deck. Choose 1 card from those cards, show it to your opponent, then put it into your hand. Shuffle the rest into your deck. | ||
Mystic Fire | 20 | Discard 1 Energy card attached to Shining Mew in order to flip a coin. If heads, the Defending Pokémon is now Confused. If tails, the Defending Pokémon is now Asleep. If you can't discard Energy cards, this attack does nothing (not even damage). | ||
An Adventure Together | Pichu and Pikachu | 10 | Flip 2 coins. For each heads, choose 1 of your opponent’s Benched Pokémon. This attack does 10 damage to each of those Pokémon. (Don't apply Weakness or Resistance for Benched Pokémon.) | |
Treasure Hunt | Captain Pikachu | Look at all of your face-down Prize cards. Choose 1 of them, and put it into your hand. (Those Prize cards remain face down.) | ||
Great Fray!? | 100 | Does 100 damage to each Benched Pokémon (both yours and your opponent's). (Don't apply Weakness and Resistance for Benched Pokémon.) | ||
Happy Birthday | _____'s Pikachu | If today is your birthday, your opponent must give you 1 card from his or her collection as a present. (Your opponent chooses which card to give you.) | ||
Present MAX | 30+ | If today is your birthday, this attack does 30 damage plus 20 more damage for each present you have received. | ||
Attack in Succession | Illusion's Zorua | 10x | Flip a coin for each Pokémon in your hand. This attack does 10 damage for each heads. | |
Attack in Succession | Illusion's Zorua | 10x | Flip a coin for each Pokémon in your hand. This attack does 10 damage for each heads. | |
Crisis Claw | Illusion's Zoroark | 50+ | If the Defending Pokémon is type, this attack does 50 damage plus 20 more damage. | |
Renewal | Tepig | Each player draws from their deck until there are 7 cards in his or her hand. | ||
One-Shot Art | 100 | Throw a coin high into the air. If it doesn't land on top of this card, this attack does nothing. | ||
Change of Residence | Oshawott | 10 | Switch this Pokémon with 1 of your Benched Pokémon. | |
Revelry | 50x | You and each person around you flip a coin. This attack does 50 damage times the number of heads. | ||
White Blaze | Reshiram | 1000 | Flames envelop the target. The dazzling light erases all color. | |
Party Time! | Minccino | 50x | Search your deck for any number of Basic Pokémon as you like, and put them onto your Bench. This attack does 50 damage times the amount of Basic Pokémon you chose. Shuffle your deck afterward. | |
Guidance | Pikachu | Move 1 of your opponent's Benched Pokémon to your Bench. | ||
Noisy Commotion | 50x | Does 50 damage times the number of Pokémon you moved by Guidance on your Bench. | ||
Miracle V | Victini | 500 | Every encounter is changed into power, and this is the energy of victory! | |
White Gale | Reshiram | 1000 | Resiram's flapping wings creates a wind that runs through the sky! | |
Black Roar | Zekrom | 1000 | Zekrom's roar creates a rumbling sound that shakes the earth! | |
Black Roar | Zekrom | 1000 | Zekrom's roar creates a rumbling sound that shakes the earth! | |
Battle Carnival | Mewtwo | 1000 | Mewtwo and Pikachu's test of strength! The pair's battle has everyone riveted! | |
Dragon War Strike | Rayquaza | 1000 | A great gathering of Dragon Pokémon. Who will be the one to claim victory? | |
Moving | Pikachu | Switch this Pokémon with 1 of your Benched Pokémon. | ||
Noisy Shopping | 50x | Reveal the top 5 cards of your deck. This attack does 50 damage times the number of Item cards you find there. Shuffle the revealed cards back into your deck. | ||
Happy Open! | Inkay | Each player searches his or her deck for an Item card, reveals it, and puts it into his or her hand. Then, each player shuffles his or her deck. | ||
Well, It's Okay | 50+ | Flip a coin. If heads, this attack does 50 more damage. If tails, mumble "Well, It's Okay." | ||
Pika Shoot | Pitch's Pikachu | 100 | Discard all Energy attached to this Pokémon. | |
Happy Gift! | Pikachu | Add your hand to your opponent's hand. |
Vending Machine cards
[hide] Vending Machine cards | ||||
---|---|---|---|---|
Name | First appearance | Cost | Damage | Effect |
Poison Seed | Bulbasaur | The Defending Pokémon is now Poisoned. | ||
String Wrap | Caterpie | 10 | Flip a coin. If heads, until the end of your opponent's next turn, the Defending Pokémon can't retreat, and if the effect of an attack, Pokémon Power, Energy card, or Trainer card would change that player's Active Pokémon, that part of the effect does nothing. | |
Mysterious Powder | Metapod | 20 | Flip a coin. If heads, the Defending Pokémon is now Confused. | |
Poison Horn | Weedle | The Defending Pokémon is now Poisoned. | ||
Horn Rush | Nidoran♂ | 40 | Flip a coin. If tails, this attack does nothing. | |
Suspicious Soundwave | Zubat | 10 | Flip a coin. If heads, the Defending Pokémon is now Confused. | |
Nosedive | Golbat | 60 | Flip a coin. If tails, this Pokémon does 40 damage to itself. | |
Scatter Spores | Paras | Search your deck for a Basic Pokémon named Paras and put it onto your Bench. Shuffle your deck afterward. (You can’t use this attack if your Bench is full.) | ||
Toxic Spore | Parasect | 10 | The Defending Pokémon is now Poisoned. | |
Flame Inferno | Rapidash | 10+ | You may discard up to 2 Energy cards attached to this Pokémon. If you do, this attack does 20 more damage for each Energy card you discarded. | |
Kick Away | 20 | Your opponent switches the Defending Pokémon with 1 of his or her Benched Pokémon. | ||
Water Power | Squirtle | 10 | During your next turn, this Pokémon's Pound attack's base damage is tripled. | |
Twiddle | Poliwhirl | Flip a coin. If heads, the Defending Pokémon is now Confused. If tails, the Defending Pokémon is now Asleep. | ||
Psychic Beam | Abra | Does 10 damage to 1 of your opponent’s Pokémon. Don’t apply Weakness or Resistance. | ||
Juggling | Mr. Mime | 10x | Flip 4 coins. This attack does 10 damage times the number of heads. | |
Psycho Crash | Mewtwo | 10x | Does 10 damage times the total number of Energy cards attached to all of your opponent's Pokémon. | |
Shining Fingers | Clefairy | 10 | The Defending Pokémon is now Asleep. | |
Expand | Wigglytuff | 20 | All damage done to this Pokémon by attacks during your opponent's next turn is reduced by 10 (after applying Weakness and Resistance.) | |
Lick | Lickitung | Flip a coin. If heads, the Defending Pokémon is now Paralyzed. | ||
Stir Up Twister | Venomoth | 20 | Your opponent switches the Defending Pokémon with 1 of his or her Benched Pokémon. Then, switch your Active Pokémon with 1 of your Benched Pokémon. (Do the damage before switching the Pokémon.) | |
Rainbow Powder | 20 | Flip a coin. If heads, the Defending Pokémon is now Paralyzed. If tails, the Defending Pokémon is now Poisoned. | ||
Sludge Liquid | Grimer | 20 | If the Defending Pokémon doesn’t already have a Sludge marker on it, put a Sludge marker on it. If a player’s Pokémon has a Sludge marker on it, he or she pays more to retreat that Pokémon. (Sludge markers stay on the Pokémon as long as it’s in play.) | |
Strange Gas | Koffing | 20 | Flip a coin. If heads, all Pokémon Powers of your opponent's Pokémon stop working until the end of your opponent's next turn. | |
Dry Up | Moltres | Choose 1 of your opponent's Pokémon and flip a coin until you get tails. For each heads, discard 1 Energy card attached to that Pokémon, if any. | ||
Fire Wing | 50 | |||
Aurora Wave | Dewgong | 30 | Flip a coin. If heads, the Defending Pokémon is now Confused. | |
Short Circuit | Raichu | Choose 1 of your opponent's Pokémon. This attack does 10 damage to that Pokémon times the number of Energy cards attached to it. Don't apply Weakness or Resistance. | ||
Sparking Kick | 30 | Flip a coin. If heads, the Defending Pokémon is now Paralyzed. | ||
Superconductivity | Magnemite | Does 10 damage to 1 of your opponent's Pokémon. Don't apply Weakness or Resistance. | ||
Microwave | Magneton | Does 20 damage to 1 of your opponent’s Pokémon. Don’t apply Weakness or Resistance. Then, flip a coin. If heads, discard 1 Energy card attached to that Pokémon. | ||
Group Spark | Voltorb | 20+ | This attack does 10 more damage for each Voltorb in play. | |
Raging Thunder | Zapdos | 50 | Flip a coin. If tails, this attack does 30 damage to 1 of your Pokémon. (Don't apply Weakness and Resistance.) | |
Thunder Crash | 50+ | Flip a coin. If heads, this attack does 20 more damage. If tails, this Pokémon does 20 damage to itself. | ||
Cold Breath | Jynx | 20 | Flip a coin. If heads, the Defending Pokémon is now Asleep. | |
Focused One Shot | Machop | Flip a coin. If heads, during your next turn, this Pokémon's Corkscrew Punch attack's base damage is doubled. If tails, this Pokémon can't use Corkscrew Punch during your next turn. | ||
Steady Punch | Machoke | 30+ | Flip a coin. If heads, this attack does 20 more damage. | |
Rock Seal | Onix | 20 | Flip a coin. If heads, the Defending Pokémon can’t retreat during your opponent's next turn. | |
Rock Seal | Onix | 20 | Flip a coin. If heads, the Defending Pokémon can’t retreat during your opponent's next turn. | |
Razor Claw | Kabuto | 10+ | Flip a coin. If heads, this attack does 30 more damage. | |
Spiral Attack | Aerodactyl | 40 | This Pokémon does 10 damage to itself. Don't apply Weakness and Resistance. | |
Drill Dive | Fearow | 50 | Flip a coin. If tails, this attack does nothing. | |
Deadly Poison | Arbok | 30+ | The Defending Pokémon is now Poisoned. If the Defending Pokémon was already Poisoned, this attack does 10 more damage. | |
Strength in Numbers | Nidorina | 10+ | Does 10 more damage for each of your Benched Nidoran♂, Nidoran♀, Nidorino, Nidorina, Nidoking, and Nidoqueen. | |
Swift Lunge | Nidorino | 60 | Flip a coin. If tails, this attack does nothing and this Pokémon does 20 damage to itself. | |
Sway | Bellsprout | Flip a coin. If heads, prevent all damage done to this Pokémon during your opponent’s next turn. | ||
Regrowth | Weepinbell | Remove all damage counters from this Pokémon. Discard all Evolution cards and Energy cards attached to this Pokémon. | ||
Dissolve | 20 | Flip a coin. If heads, discard 1 Energy card attached to the Defending Pokémon. | ||
Gas Explosion | Weezing | 40 | This Pokémon does 30 damage to itself. If this attack Knocks Out the Defending Pokémon and your opponent chooses a new Active Pokémon, your opponent's new Active Pokémon becomes Poisoned. | |
Foxfire | Vulpix | 10 | Before doing damage, you may switch the Defending Pokémon with 1 of your opponent's Benched Pokémon. | |
Errand-Running | Growlithe | Flip a coin. If heads, search your deck for a Trainer card, reveal it, and put it into your hand. Shuffle your deck afterwards. | ||
Live Coal | Ponyta | 20 | Flip a coin. If tails, discard 1 Energy card attached to this Pokémon. | |
Wave Splash | Golduck | 40 | ||
Salt Water | Kingler | Flip a coin. If heads, search your deck for up to 3 Energy cards and attach them to this Pokémon. | ||
Double-Edged Claw | 80 | During your opponent’s next turn, all damage done to this Pokémon is doubled. | ||
Hide | Horsea | Flip a coin. If heads, prevent all effects of attacks, including damage, done to this Pokémon during your opponent's next turn. | ||
Hide | Horsea | Flip a coin. If heads, prevent all effects of attacks, including damage, done to this Pokémon during your opponent's next turn. | ||
Water Bomb | Seadra | 20 | Does 10 damage for each Energy attached to this Pokémon but not used to pay for this attack's Energy cost to your opponent's Benched Pokémon in any way you like. You can't do more than 20 damage in this way. (Don't apply Weakness or Resistance for Benched Pokémon.) | |
Strange Beam | Staryu | 10 | During your opponent's next turn, your Pokémon that have damage counters on them have no Weakness. | |
Spinning Attack | 20 | |||
Blink | Kadabra | 30 | If an attack damages this Pokémon during your opponent’s next turn, flip a coin. If heads, prevent that damage. (Any other effects of attacks still happen.) | |
Energy Restore | Kadabra | Put a Special Energy card from your discard pile into your hand. | ||
Energy Shock | 20 | If your opponent attaches an Energy card to the Defending Pokémon during his or her next turn, that Pokémon becomes Paralyzed. | ||
Big Yawn | Slowbro | Both the Defending Pokémon and this Pokémon are now Asleep. | ||
Big Snore | 30 | You can only use this attack if this Pokémon is Asleep. | ||
Darkness | Gastly | 10 | Flip a coin. If heads, the Defending Pokémon is now Confused. | |
Eerie Light | Haunter | Flip a coin. If heads, the Defending Pokémon is now Confused. | ||
Poltergeist | Haunter | 10x | Look at your opponent's hand. This attack does 10 damage times the number of Trainer cards your opponent has in his or her hand. | |
Complete Recovery | Mewtwo | 10x | Discard all Energy cards attached to this Pokémon. Then, remove all damage counters and markers from this Pokémon and this Pokémon is no longer Poisoned or Confused. | |
Psycho Blast | 30 | Flip a coin. If heads, discard 1 Energy card attached to the Defending Pokémon. | ||
Rolling Needle | Sandslash | 40+ | Flip 3 coins. This attack does 10 more damage for each heads. Then, this Pokémon does 10 damage times the number of heads to itself. | |
Agonizing Thrust | Machoke | 20 | Flip a coin. If heads, the Defending Pokémon is now Paralyzed. | |
Boulder Smash | Graveler | 30 | Flip 2 coins. For each heads, put 1 damage counter on 1 your opponent's Benched Pokémon. | |
Bone Toss | Cubone | 30 | Flip a coin. If heads, this attack does 30 damage to the Defending Pokémon. If tails, this attack does 10 damage to 1 of your opponent's Benched Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) | |
Mountain Break | Rhydon | 10 | Discard the top 5 cards of your deck. If any of those cards are Energy cards, put them into your hand. | |
One-Two Strike | 30+ | Flip a coin. If heads, this attack does 20 more damage. | ||
Twister | Pidgeotto | 20 | Unless this attack Knocks Out the Defending Pokémon, flip a coin. If heads, return all Trainer cards and Energy cards attached to the Defending Pokémon to your opponent's hand. | |
Tail Drop | Kangaskhan | 80 | Flip 2 coins. If either of them is tails, this attack does nothing. | |
Kicking and Stamping | Tauros | 20+ | Flip a coin. If heads, this attack does 10 more damage. If tails, your opponent switches the Defending Pokémon with 1 of his or her Benched Pokémon. | |
Greetings | Ooyama's Pikachu | about 10 | Be polite but attack when your opponent is in an unguarded moment. | |
Pretend Show | 30 | Pretend to be asleep but attack when your opponent is in an unguarded moment. (Sneaky of you.) |
Intro Pack
[hide] Intro Pack | ||||
---|---|---|---|---|
Name | First appearance | Cost | Damage | Effect |
Confusion Gas | Koffing | 20 | Flip a coin. If heads, the Defending Pokémon is now Confused. |
Intro Pack Neo
[hide] Intro Pack Neo | ||||
---|---|---|---|---|
Name | First appearance | Cost | Damage | Effect |
Stone Avalanche | Geodude | 10 | Does 10 damage to 1 of your opponent's Benched Pokémon, if any. (Don't apply Weakness or Resistance for Benched Pokémon.) | |
Metal Slash | Skarmory | 30 | This Pokémon can't attack during your next turn. | |
Risky Kick | Hoothoot | 20 | Flip a coin. If tails, this attack does nothing. | |
Destructive Beam | Abra | 10 | Flip a coin. If heads, discard an Energy card attached to the Defending Pokémon. |
Pokémon VS
[hide] Pokémon VS | ||||
---|---|---|---|---|
Name | First appearance | Cost | Damage | Effect |
Beat | Falkner's Farfetch'd | 10 | ||
Healing Touch | Falkner's Togetic | Flip a coin. If heads, choose 1 of your Benched Pokémon and remove 3 damage counters from it. Then switch Falkner's Togetic with that Pokémon. | ||
Delivery | Falkner's Delibird | Put Falkner's Delibird and all cards attached to it on top of your deck. Search your deck for a Trainer card, show it to your opponent and put it into your hand. Shuffle your deck afterward. If you don't have any Benched Pokémon, this attack does nothing. | ||
Wing Cutter | Falkner's Skarmory | 30 | Flip a coin. If tails, this attack does nothing. | |
Double Stab | Bugsy's Pinsir | 20x | Flip 2 coins. This attack does 20 damage times the number of heads. | |
Steel Headbutt | Bugsy's Scizor | 20+ | Flip a coin. If heads, this attack does 20 damage plus 10 more damage. If tails, this attack does 20 damage. | |
Inflate | Whitney's Wigglytuff | 20 | Flip a coin. If heads and if the Defending Pokémon attacks Whitney's Wigglytuff during your opponent's next turn, any damage done by the attack is reduced by 20 (after applying Weakness and Resistance.) (Benching either Pokémon ends this effect.) | |
Flickering Flames | Morty's Ninetales | 20 | The Defending Pokémon is now Asleep. | |
Transfer Pain | Morty's Gengar | If Morty's Gengar has any damage counters on it, move 1 damage counter from Morty's Gengar onto the Defending Pokémon. | ||
See Through | Morty's Noctowl | Look at your opponent's hand. | ||
Double Peck | 20x | Flip 2 coins. This attack does 20 damage times the number of heads. | ||
Entice | Morty's Murkrow | If your opponent has any Benched Pokémon, choose 1 of them and switch it with the Defending Pokémon. The Defending Pokémon is now Asleep. | ||
Rage Kick | Chuck's Primeape | 20+ | Flip a coin. If heads, this attack does 20 damage plus 10 more damage for each damage counter on Chuck's Primeape. | |
Powerful Punch | Chuck's Poliwrath | 30 | Don't apply Weakness or Resistance. | |
Drill Horn | Chuck's Rhydon | 30 | If your opponent has any Benched Pokémon, flip a coin. If heads, choose 1 of them and this attack does 20 damage to it. (Don't apply Weakness and Resistance for Benched Pokémon.) | |
Tsunami | Pryce's Lapras | 10 | Flip a coin. If heads, this attack does 10 damage to each of your opponent's Benched Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) | |
Ice Claw | Pryce's Lapras | 20+ | Flip a coin. If heads, this attack does 20 damage plus 10 more damage and the Defending Pokémon is now Asleep. | |
Super Icy Wind | Pryce's Piloswine | Flip a coin. If heads, this attack does 10 damage to each of your opponent's Pokémon. Don't apply Weakness and Resistance. | ||
Ice Throw | Pryce's Delibird | For each of your opponent's Pokémon, flip a coin. If heads, this attack does 10 damage to that Pokémon. Don't apply Weakness and Resistance. | ||
Hydro Blast | Clair's Blastoise | 20+ | Flip a coin for each Energy attached to Clair's Blastoise. This attack does 20 damage plus 10 more damage for each heads. | |
Strange Kiss | Clair's Jynx | 10+ | Flip a coin. If heads, this attack does 10 damage plus 10 more damage and the Defending Pokémon is now Confused. | |
Frog Hop | Clair's Politoed | 20+ | Flip a coin. If heads, this attack does 20 damage plus 20 more damage. | |
Sun Flash | Sabrina's Espeon | If the Defending Pokémon tries to attack during your opponent's next turn, your opponent flips a coin. If tails, that attack does nothing. | ||
Flower Cutter | Erika's Bellossom | 30x | Flip 3 coins. This attack does 30 damage times the number of heads. | |
Cotton Absorb | Erika's Jumpluff | 10x | Flip 2 coins. This attack does 10 damage times the number of heads. Then, remove a number of damage counters from Erika's Jumpluff equal to the damage done to the Defending Pokémon (after applying Weakness and Resistance). If Erika's Jumpluff has fewer damage counters than that, remove all of them. | |
Stretch Tentacle | Brock's Omastar | If your opponent has any Benched Pokémon, choose 1 of them and switch it with the Defending Pokémon. | ||
Poison Tentacle | 20 | Flip a coin. If heads, the Defending Pokémon is now Poisoned. | ||
Hot Air | Blaine's Typhlosion | 30 | Discard 1 Energy card attached to Blaine's Typhlosion. Your opponent switches the Defending Pokémon with 1 of his or her Benched Pokémon, if any. (Do the damage before switching the Pokémon.) | |
Fast Kick | Bruno's Hitmonlee | 30 | Don't apply Weakness or Resistance. | |
Headlock | Bruno's Ursaring | 10+ | Flip a coin. If heads, this attack does 10 damage plus 20 more damage and the Defending Pokémon is now Paralyzed. | |
Quick Rotation | Bruno's Hitmontop | During your next turn, Bruno's Hitmontop's Spinning Head attack's base damage is 40 instead of 20. | ||
Spinning Head | 20 | If you have any Benched Pokémon, flip a coin. If heads, switch Bruno's Hitmontop with 1 of your Benched Pokémon. | ||
Pitch | Karen's Tyranitar | 30 | Your opponent switches the Defending Pokémon with 1 of his or her Benched Pokémon, if any. (Do the damage before switching the Pokémon.) | |
Paralyzing Glaze | Karen's Umbreon | Flip a coin. If heads, the Defending Pokémon is now Paralyzed. | ||
Burning Breath | Karen's Houndoom | 20+ | Flip a coin. If heads, discard 1 Energy card attached to Karen's Houndoom and this attack does 20 damage plus 20 more damage. | |
Clumsy Attack | Rocket's Wobbuffet | 30 | Flip a coin. If tails, this attack does nothing and does 30 damage to 1 of your Pokémon. (Don’t apply Weakness or Resistance.) | |
Rising Thunder | Rocket's Raikou | 30 | Flip a coin. If heads, this attack does 20 damage to 1 of your opponent’s Benched Pokémon. If tails, this attack does 20 damage to 1 of your Benched Pokémon. (Don’t apply Weakness or Resistance for Benched Pokémon.) | |
Burning Tackle | Rocket's Entei | 40 | Discard 1 Energy card attached to Rocket's Entei. Rocket's Entei does 10 damage to itself. | |
Quick Stream | Rocket's Suicune | 40 | Unless you have no Benched Pokémon, flip a coin. If tails, shuffle Rocket's Suicune and all Energy cards attached to it into your deck. (Discard all other cards attached to Rocket's Suicune.) | |
Dragon Storm | Lance's Gyarados | 30 | Flip a coin. If heads, this attack does 10 damage to each of your opponent’s Benched Pokémon. (Don’t apply Weakness or Resistance for Benched Pokémon.) | |
Aqua Wave | Lance's Kingdra | 20+ | Flip 2 coins. This attack does 20 damage plus 20 more damage for each heads. | |
Quick Dive | Falkner's TM 01 | Flip a coin. If heads, choose 1 of your opponent's Pokémon and this attack does 30 damage to it. Don’t apply Weakness and Resistance. | ||
Slash Turn | Falkner's TM 02 | 40 | Flip a coin. If tails, shuffle this Pokémon and all Energy cards attached to it into your deck. | |
Super Drain | Bugsy's TM 02 | 30 | Flip a coin. If heads, remove a number of damage counters from this Pokémon equal to the damage done to the Defending Pokémon (after applying Weakness and Resistance). If this Pokémon has fewer damage counters than that, remove all of them. | |
Tripleslap | Whitney's TM 02 | 30x | Flip 3 coins. This attack does 30 damage times the number of heads. | |
Healing Flash | Jasmine's TM 01 | Flip a coin. If heads, remove 3 damage counters from each of your Pokémon that has any on it. If tails, remove 1 damage counter from each of your Pokémon that has any on it. (If a Pokémon has fewer damage counters than that, remove all of them from that Pokémon.) | ||
Disappear | Janine's TM 02 | 30 | Shuffle this Pokémon and all Energy cards attached to it into your deck. (Discard all other cards attached to this Pokémon.) | |
Energy Trick | Will's TM 01 | 30 | If the Defending Pokémon has any Energy cards attached to it, choose 1 of them. If your opponent has any Benched Pokémon, choose 1 of them and attach that Energy to it. | |
Damage Burn | Karen's TM 02 | 20+ | If the Defending Pokémon already has any damage counters on it, this attack does 20 damage plus 20 more damage. | |
Elemental Burn | Rocket's TM 01 | Discard all Energy cards attached to this Pokémon. Does 20 damage to each of your opponent’s Pokémon. Don’t apply Weakness or Resistance. | ||
Dragon Wave | Lance's TM 01 | 50 | Discard a Energy card and a Energy card attached to this Pokémon. | |
Destroy Beam | Rocket's Tyranitar | Flip a coin. If heads, discard an Energy attached to the Defending Pokémon. |
Application Pack
[hide] Application Pack | ||||
---|---|---|---|---|
Name | First appearance | Cost | Damage | Effect |
Mini-Metronome | Clefairy | Flip a coin. If heads, choose 1 of the Defending Pokémon's attacks. Mini-Metronome copies that attack except for its Energy cost. (You must still do anything else required for that attack.) (No matter what type that Pokémon is, this Pokémon's type is still .) This Pokémon performs that attack. |
