[hide] HeartGold & SoulSilver | |||||
---|---|---|---|---|---|
Name | First appearance | Cost | Damage | Effect | |
Mass Attack | Jumpluff | 10x | Does 10 damage times the number of Pokémon in play (both yours and your opponent's). | ||
Double Return | Wobbuffet | 20x | Flip a coin. If heads, this attack does 20 damage times the number of damage counters on Wobbuffet. | ||
Acceleration Bolt | Ampharos | 30 | Search your deck for up to 2 Basic Energy cards and attach them to 1 of your Pokémon. Shuffle your deck afterward. | ||
Cure Powder | Butterfree | Remove 3 damage counters from each of your Pokémon. | |||
Timid Tackle | Granbull | 50 | Granbull does 20 damage to itself. Switch Granbull with 1 of your Benched Pokémon. | ||
Psychic Shot | Hypno | 30 | Does 10 damage to 1 of your opponent's Benched Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) | ||
Quick Draw | Ledian | 10 | Draw 3 cards. | ||
Sharpen Claws | Persian | Flip 3 coins. For each head, discard a card from your opponent's hand without looking. | |||
Playground | Pichu | Each player may search their deck for as many Basic Pokémon as they like, put them onto their Bench, and shuffle the deck afterward. (You put your Pokémon onto the Bench first). Pichu is now Asleep. | |||
Energy Antics | Smoochum | Move an Energy card attached to 1 of your opponent's Pokémon to another one of your opponent's Pokémon. Smoochum is now Asleep. | |||
Mischievous Punch | Tyrogue | 30 | This attack's damage isn't affected by Weakness or Resistance. Tyrogue is now Asleep. | ||
Super Explosion | Weezing | 90 | Weezing does 90 damage to itself, and don't apply Weakness to this damage. | ||
Hyper Cannon | Corsola | 20+ | Flip 2 coins. If both of them are heads, this attack does 20 damage plus 50 more damage. | ||
Snowy Present | Delibird | Draw a card for each Energy attached to all of your Pokémon. | |||
Green Draw | Heracross | Draw a card for each of your Pokémon in play. | |||
Graffiti | Igglybuff | Igglybuff is now Asleep. During your opponent's next turn, the attack cost of each of the Defending Pokémon's attacks is more. | |||
Group Swim | Mantine | Search your deck for a Pokémon, show it to your opponent, and put it into your hand. Shuffle your deck afterward. | |||
Moomoo Squeeze | Miltank | Search your deck for Moomoo Milk card, show it to your opponent, and put it into your hand. Shuffle your deck afterward. | |||
Sleep Drain | Parasect | The Defending Pokémon is now Asleep. Remove 4 damage counters from Parasect. | |||
Cosmic Cyclone | Starmie | 20x | Choose as many Energy attached to your Pokémon as you like. This attack does 20 damage times the amount of Energy you chose. Shuffle those cards back into your deck. | ||
Happy Punch | Chansey | 30 | Flip a coin. If heads, remove 3 damage counters from Chansey. | ||
Double-edged Claw | Paras | 30 | Paras does 10 damage to itself. | ||
Whimsy Tackle | Slowpoke | 20 | Flip a coin. If tails, this attack does nothing. | ||
Cure Kernels | Sunkern | Remove 2 damage counters from 1 of your Pokémon. | |||
Watering | Wooper | 10 | |||
Lightning Crush | Ampharos | 40+ | Flip a coin. If heads, this attack does 40 damage plus 40 more damage. If tails, discard an Energy attached to the Defending Pokémon. | ||
Hydro Crunch | Feraligatr | 60+ | Does 60 damage plus 10 more damage for each damage counter on the Defending Pokémon. | ||
Flare Destroy | Typhlosion | 70 | Discard an Energy card attached to Typhlosion and discard an Energy card attached to the Defending Pokémon. | ||
Bright Wing | Ho-Oh LEGEND | 100 | Discard an Energy attached to Ho-Oh . | ||
Heavy Storm | Gyarados | 70 |
[hide] Unleashed | |||||
---|---|---|---|---|---|
Name | First appearance | Cost | Damage | Effect | |
Time Hollow | Jirachi | Choose a number of your opponent's Stage 1 or Stage 2 Evolved Pokémon up to the amount of Energy attached to Jirachi. Remove the highest Stage Evolution card from each of those Pokémon and put those cards back into your opponent's hand. | |||
Mantle Bazooka | Magmortar | 100 | Discard 2 Energy from Magmortar. | ||
Deep Sea Swirl | Manaphy | Shuffle your hand into your deck. Then, draw 5 cards. | |||
Double Leg Hammer | Metagross | Choose 2 of your opponent's Benched Pokémon. This attack does 40 damage to each of them. (Don't apply Weakness and Resistance for Benched Pokémon). | |||
Switch Cannon | Octillery | Choose 1 of your opponent's Pokémon. This attack does 30 damage to that Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) Switch Octillery with 1 of your Benched Pokémon. | |||
Ink Bomb | 50 | If the Defending Pokémon tries to attack during your opponent's next turn, your opponent flips a coin. If tails, that attack does nothing. | |||
Big Chorus | Politoed | 30x | Flip a coin for each Pokémon you have in play. This attack does 30 damage times the number of heads. | ||
Energy Bloom | Shaymin | 30 | Remove 3 damage counters from each of your Pokémon that has any Energy attached to it. | ||
Land Crush | Torterra | 80 | |||
Hydro Launcher | Blastoise | Return 2 Energy attached to Blastoise to your hand. Choose 1 of your opponent's Pokémon. This attack does 100 damage to that Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon) | |||
Hurricane Wing | Crobat | 30x | Flip 4 coins. This attack does 30 damage times the number of heads. | ||
Stream Pump | Kingdra | 50+ | You may do 50 damage plus 30 more damage. If you do, return an Energy card attached to Kingdra to your hand. | ||
Bebop Punch | Primeape | Choose 1 of your opponent's Pokémon. Flip a coin until you get tails. This attack does 50 damage times the number of heads to that Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) | |||
Guard Press | Steelix | 40 | During your opponent's next turn, any damage done to Steelix by attacks is reduced by 20 (after applying Weakness and Resistance). | ||
Steel Swing | 80x | Flip 2 coins. This attack does 80 damage for each heads. | |||
Speed Evolution | Kakuna | Search your deck for a card that evolves from Kakuna and put it onto Kakuna. (This counts as evolving Kakuna.) Shuffle your deck afterward. | |||
Energy Crane | Metang | Search your discard pile for up to 2 Energy cards and attach them to your Pokémon in any way you like. | |||
Tag Team Boost | Minun | 10+ | If Plusle is on your Bench, this attack does 10 damage plus 20 more damage. | ||
Flare Bonus | Numel | Discard a Energy card from your hand. Then, draw 3 cards. | |||
Crimson Bull | Tauros | 30x | Flip 3 coins. This attack does 30 damage times the number of heads. Tauros is now Confused. | ||
Swing Around | Onix | 20+ | Flip 2 coins. This attack does 20 damage plus 20 more damage for each heads. | ||
Green Call | Tropius | Flip 2 coins. For each head, search your deck for a Pokémon, show it to your opponent, and put it in your hand. Shuffle your deck afterward. | |||
Severe Poison | Crobat | Flip 2 coins. For each heads, search your deck for a Pokémon, show it to your opponent, and put it in your hand. Shuffle your deck afterward. | |||
Dragon Steam | Kingdra | 60 | If your opponent has any Pokémon in play, this attack's base damage is 20 instead of 60. | ||
Gaia Crush | Steelix | 100 | You may discard any Stadium card in play. | ||
Darkness Howl | Tyranitar | This attack does 20 damage to each Pokémon in play (both yours and your opponent's) (excluding any Pokémon.) (Don't apply Weakness and Resistance for Benched Pokémon.) | |||
Power Claw | 60 | This attack's damage isn't affected by Poké-Powers, Poké-Bodies, or any other effects on the Defending Pokémon. | |||
Megaton Tail | 120 | Discard the top 3 cards from your deck. | |||
Megaton Lairat | Ursaring | 60 | |||
Detonation Spin | Entei & Raikou LEGEND | 90 | Discard a Energy attached to Entei & Raikou . | ||
Thunder Fall | Discard all Energy attached to Entei & Raikou . This attack does 80 damage to each Pokémon that has any Poké-Powers (both yours and your opponent's). This attack's damage isn't affected by Weakness or Resistance. | ||||
Thunderbolt Spear | Raikou & Suicune LEGEND | 150 | Raikou & Suicune does 50 damage to itself and don't apply Weakness to this damage. | ||
Aurora Gain | 50 | Remove 5 damage counters from Raikou & Suicune . | |||
Torrent Blade | Suicune & Entei LEGEND | Return 2 Energy attached to Suicune & Entei to your hand. Choose 1 of your opponent's Benched Pokémon. This attack does 100 damage to that Pokémon. (Don't apply Weakness or Resistance for Benched Pokémon.) |
[hide] Undaunted | |||||
---|---|---|---|---|---|
Name | First appearance | Cost | Damage | Effect | |
Dance 'til Dawn | Bellossom | 30x | Flip 3 coins. This attack does 30 damage times the number of heads. Bellossom is now Asleep. | ||
Solar Suggestion | Espeon | Move up to 4 damage counters from any of your Pokémon to any of your opponent's Pokémon in any way you like. | |||
Ninja Fang | Gliscor | 30 | If, before Gliscor does damage, the Defending Pokémon has no damage counters on it and is then damaged by this attack (after applying Weakness and Resistance), the Defending Pokémon is now Paralyzed. | ||
Dark Roar | Houndoom | 50 | Your opponent discards a card from their hand. | ||
Blessed Wings | Togekiss | Remove all damage counters from each of your Pokémon. Shuffle Togekiss and all cards attached to it back into your deck. | |||
Moonlight Fang | Umbreon | 30 | During your opponent's next turn, prevent all effects, including damage, done to Umbreon by attacks from your opponent's Pokémon that has any Poké-Powers or Poké-Bodies. | ||
Incessant Peck | Dodrio | 20+ | Flip a coin until you get tails. This attack does 20 damage plus 20 more damage for each heads. | ||
Balloon Tackle | Drifblim | 60 | Drifblim does 20 damage to itself. | ||
Spike Spread | Forretress | This attack does 10 damage to each of your opponent's Pokémon. (Don't apply Weakness or Resistance for Benched Pokémon.) | |||
Backward Belt Throw | Hariyama | 80+ | You may do 80 damage plus 20 more damage. If you do, Hariyama does 20 damage to itself. | ||
Miasma Wind | Leafeon | 50x | Does 50 damage times the amount of Special Conditions affecting the Defending Pokémon. | ||
Quad Smash | Metagross | 50x | Flip 4 coins. This attack does 50 damage times the number of heads. | ||
Sleeping Spell | Mismagius | 30 | Flip a coin. If heads, the Defending Pokémon is now Asleep. | ||
Plasma Arrow | Rotom | Choose 1 of your opponent's Pokémon. This attack does 20 damage for each Energy attached to that Pokémon. This attack's damage isn't affected by Weakness or Resistance. | |||
Steel Coat | Skarmory | Search your deck for a Energy card and attach it to 1 of your Pokémon. Shuffle your deck afterward. | |||
Fresh-Picked Fruit | Tropius | Remove 6 damage counters from 1 of your Benched Pokémon. | |||
Fresh-Picked Fruit | Tropius | Remove 6 damage counters from 1 of your Benched Pokémon. | |||
Mach Wind | Vespiquen | 60 | During your next turn, Vespiquen's Retreat Cost is 0. | ||
Dazzling Pollen | Vileplume | 50+ | Flip a coin. If heads, this attack does 50 damage plus 20 more damage. If tails, the Defending Pokémon is now Confused. | ||
Mach Bolt | Jolteon | 70 | |||
Scrap Attack | Lairon | 20 | Flip a coin. If heads, search your discard pile for a Energy card, and attach it to Lairon. | ||
Double Smash | Metang | 50x | Flip 2 coins. This attack does 50 damage times the number of heads. | ||
Sludge Drag | Muk | Switch the Defending Pokémon with 1 of your opponent's Benched Pokémon. The new Defending Pokémon is now Confused and Poisoned. | |||
Razor-Sharp Incisors | Raticate | 10x | Does 10 damage times the number of damage counters on the Defending Pokémon. | ||
Gnaw Up | 30 | Discard a Special Energy attached the Defending Pokémon. | |||
Afterimage Strike | Scyther | 20 | During your opponent's next turn, if Scyther would be damaged by an attack, flip a coin. If heads, prevent that attack's damage done to Scyther. | ||
Full-Belly Refresh | Slowbro | Remove all Special Conditions and 3 damage counters from Slowbro. | |||
Startling Trip | 50 | Flip a coin. If heads, the Defending Pokémon is now Confused. If tails, Slowbro is now Confused. | |||
Single Smash | Beldum | 50 | Flip a coin. If tails, this attack does nothing. | ||
Enraged Assault | Combee | 20+ | If Vespiquen is on your Bench and has any damage counters on it, this attack does 20 damage plus 60 more damage and the Defending Pokémon is now Poisoned. | ||
Double Headstrike | Doduo | 50 | Flip 2 coins. If either of them is tails, this attack does nothing. | ||
Sticky Liquid | Grimer | During your opponent's next turn, the Defending Pokémon's Retreat Cost is more. | |||
Selfish Draw | Mawile | Look at the top card of your deck. You may put it into your hand. If not, discard it and draw a card. | |||
Destructive Jaw | 30 | Flip a coin. If heads, the Defending Pokémon is now Paralyzed and discard an Energy card attached to the Defending Pokémon. | |||
Dual Draw | Misdreavus | Each player draws 3 cards. | |||
Dark Cutter | Murkrow | 30 | |||
Rambunctious Party | Slowpoke | Look at the top 5 cards of your deck. Choose as many Basic Pokémon as you like and put them onto your Bench. Shuffle the other cards back into your deck. | |||
Plead | Togepi | Ask your opponent if you may draw 2 cards. If yes, draw 2 cards. If no, this attack does 20 damage to the Defending Pokémon. | |||
Solar Ray | Espeon | 30 | Remove 1 damage counter from each of your Pokémon. | ||
Dark Clamp | Houndoom | 70 | The Defending Pokémon can't retreat during your opponent's next turn. | ||
Metal Scissors | Scizor | 30+ | Does 30 damage plus 20 more damage for each Energy attached to Scizor. | ||
Evoblast | Umbreon | 50+ | Does 50 damage plus 10 more damage for each Pokémon in play that evolves from Eevee. | ||
Mega Tidal Wave | Kyogre & Groudon LEGEND | 50+ | Discard the top 5 cards from your opponent's deck. This attack does 30 damage times the number of Energy cards you discarded to each of your opponent's Benched Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) | ||
Massive Eruption | 100x | Discard the top 5 cards from your deck. This attack does 100 damage times the number of Energy cards you discarded. | |||
Ozone Buster | Rayquaza & Deoxys LEGEND | 150 | Discard all Energy attached to Rayquaza & Deoxys . |
[hide] Triumphant | ||||
---|---|---|---|---|
Name | First appearance | Cost | Damage | Effect |
Leaf Bind | Celebi | 30 | Flip a coin. If heads, the Defending Pokémon is now Paralyzed. | |
Snowstorm | Mamoswine | 70 | Does 20 damage to each of your opponent's Benched Pokémon that has damage counters on them. (Don't apply Weakness and Resistance for Benched Pokémon.) | |
Venomous Horn | Nidoking | 80 | The Defending Pokémon is now Poisoned. | |
Suspicious Beam β | Porygon-Z | 80 | If Porygon-Z has no Rainbow Energy attached to it, Porygon-Z does 20 damage to itself and Porygon-Z is now Confused. | |
Color Tag | Spiritomb | Choose 1 type from , , , , , , , , or type. Put 1 damage counter on each Pokémon your opponent has in play of the type you chose. | ||
Acidic Drain | Victreebel | 30 | The Defending Pokémon is now Poisoned and Burned. Remove 3 damage counters from Victreebel. | |
Tail Spank | Ambipom | 60 | Discard 2 cards from your hand. (If you can't discard 2 cards, this attack does nothing.) | |
Lost Crush | Banette | Discard 2 cards from your hand. (If you can't discard 2 cards, this attack does nothing.) | ||
Legendary Ritual | Bronzong | Search your deck for both halves of a Pokémon LEGEND, show them to your opponent, and put them into your hand. Shuffle your deck afterward. | ||
Saliva Lure | Carnivine | Switch the Defending Pokémon with 1 of your opponent's Benched Pokémon. | ||
Calming Wind | Dragonite | 50 | Remove all Special Conditions from Dragonite. | |
Dragon Stamp | 80 | Flip 2 coins. If both of them are tails, this attack does nothing. If both of them are heads, the Defending Pokémon is now Paralyzed. | ||
Thunder Shot | Electivire | This attack does 50 damage to each of your opponent's Pokémon that has any Energy cards attached to it. (Don't apply Weakness and Resistance for Benched Pokémon.) | ||
Sparking Ball | Elekid | This attack does 50 damage to each of your opponent's Pokémon that has any Energy cards attached to it. (Don't apply Weakness and Resistance for Benched Pokémon.) | ||
Powerful Splash | Golduck | 30+ | Does 30 damage plus 10 more damage for each Energy attached to all of your Pokémon. | |
Entrancing Melody | Kricketune | 30 | Flip a coin. If heads, the Defending Pokémon is now Confused. | |
Hundred Furious Punches | Machamp | 60+ | Does 60 damage plus 10 more damage for each Energy attached to Machamp. | |
Headwind | Pidgeot | 20 | During your opponent's next turn, the attack cost of each of the Defending Pokémon's attacks is more. | |
Strip Bare | Sharpedo | 20 | Flip 2 coins. If both of them are heads, your opponent discards all cards from their hand. | |
Search and Invite | Dragonair | Search your deck for up to 2 Pokémon, show them to your opponent, and put them into your hand. Shuffle your deck afterward. | ||
Sneaky Placement | Haunter | Put 2 damage counters on 1 of your opponent's Pokémon. | ||
Licking Shot | Lickilicky | Choose 1 of your opponent's Pokémon. This attack does 10 damage to that Pokémon for each Energy attached to Lickilicky. (Don't apply Weakness and Resistance for Benched Pokémon.) | ||
Rendezvous Draw | Luvdisc | Each player draws and reveals the top card of their deck. | ||
Knuckle Down | Machoke | 30 | This attack's damage isn't affected by Poké-Powers, Poké-Bodies, or any other effect on the Defending Pokémon. | |
Bone Impact | Marowak | 20+ | If there is any Stadium card in play, this attack does 20 damage plus 60 more damage. Discard that Stadium card. | |
Tentavolve | Tentacruel | 20 | If Tentacruel evolved from Tentacool during this turn, the Defending Pokémon is now Paralyzed and Poisoned. | |
Corrode Target | Weepinbell | 10 | Filp a coin. If heads, look at your opponent's hand, choose 1 card, and discard it. | |
Imitate | Aipom | Draw cards until you have the same number of cards in your hand as your opponent. | ||
Vulcan Beat | Illumise | 30x | Flip a coin for each Volbeat you have in play. This attack does 30 damage times the number of heads. | |
Magnetic Switch | Magnemite | Switch Magnemite with 1 of your Benched Pokémon. | ||
Pheromone Poison | Nidoran♂ | 10 | If Nidoran♀ is on your Bench, the Defending Pokémon is now Poisoned. | |
Tripping Headbutt | Psyduck | 10 | Filp a coin. If heads, this attack does 30 damage to 1 of your opponent's Pokémon. If tails, this attack does 30 damage to 1 of your Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) | |
Paralyzing Clamp | Skorupi | 30 | Flip a coin. If tails, this attack does nothing. If heads, the Defending Pokémon is now Paralyzed. | |
Sleep Pearl | Spoink | The Defending Pokémon is now Asleep. Switch Spoink with 1 of your Benched Pokémon. | ||
Wing Flick | Swablu | 10 | Your opponent switches the Defending Pokémon with 1 of their Benched Pokémon. | |
Illumisile | Volbeat | If you don't have Illumise in play, this attack does nothing. Choose 1 of your opponent's Benched Pokémon. This attack does 30 damage to that Pokémon (Don't apply Weakness and Resistance for Benched Pokémon.) | ||
Vicious Claw | Absol | 70 | Choose 1 Pokémon from your hand and put it into the Lost Zone. (If you can't put any Pokémon in your Lost Zone, this attack does nothing.) | |
Time Circle | Celebi | 30 | During your opponent's next turn, prevent all damage done to Celebi by attacks from your opponent's Stage 1 and Stage 2 Pokémon. | |
Hurl into Darkness | Gengar | Look at your opponent's hand and choose a number of Pokémon you find there up to the number of Energy attached to Gengar. Put the Pokémon you chose into the Lost Zone. | ||
Cursed Drop | Put 4 damage counters on your opponent's Pokémon in any way you like. | |||
Crushing Punch | Machamp | 60 | Discard a Special Energy card attached to the Defending Pokémon. | |
Champ Buster | 100+ | Does 100 damage plus 10 more damage for each of your Benched Pokémon that has any damage counters on it. | ||
Lost Burn | Magnezone | 50x | Put as many Energy cards attached to your Pokémon as you like in the Lost Zone. This attack does 50 damage times the number of Energy cards put in the Lost Zone in this way. | |
See Off | Mew | Search your deck for 1 Pokémon, and put it into the Lost Zone. Shuffle your deck afterward. | ||
Lost Crisis | Darkrai & Cresselia LEGEND | 100 | Choose 2 Energy attached to Darkrai & Cresselia and put them in the Lost Zone. If any of your opponent's Pokémon would be Knocked Out by damage from this attack, put that Pokémon and all cards attached to it in the Lost Zone instead of discarding it. | |
Moon's Invite | Move as many damage counters on your opponent's Pokémon as you like to any of your opponent's other Pokémon in any way you like. | |||
Sudden Delete | Palkia & Dialga LEGEND | Choose 1 of your opponent's Benched Pokémon. Put that Pokémon and all cards attached to it back to your opponent's hand. | ||
Time Control | Discard all Energy attached to Palkia & Dialga . Add the top 2 cards of your opponent's deck to their Prize cards. |
Promotional cards
[hide] HGSS Black Star Promos | |||||
---|---|---|---|---|---|
Name | First appearance | Cost | Damage | Effect | |
Infinite Wind | Latias | 40 | If Latios is on your Bench, remove 2 damage counters from each of your Benched Pokémon. | ||
Infinite Wing | Latios | 80 | Discard 2 Energy attached to Latios. | ||
Ferry | Lapras | Search your discard pile for a Supporter card, show it to your opponent, and put it into your hand. | |||
Shell Stunner | Shuckle | 20 | Flip a coin. If heads, prevent all damage done to Shuckle by attacks during your opponent's next turn. | ||
Version Update | Porygon | Search your deck for Porygon2, show it to your opponent, and put it into your hand. Shuffle your deck afterward. |
0 Comentários
Gostou do nosso conteúdo? Deixe um comentário abaixo! É de graça! Caso você tenha interesse em nos ajudar a manter o blog atualizado, considere apoiar-nos financeiramente. Você pode doar qualquer valor, até centavos, para a seguinte chave PIX: contato.pokemonster.dex@gmail.com. Toda a ajuda é bem-vinda!